Bowling Green State University Athletics

Falcons Break into AP Poll at #25
March 02, 2009 | Women's Basketball
March 2, 2009
BOWLING GREEN, Ohio (BGSUFalcons.com) - The Bowling Green State University women's basketball team has broken into the top 25 of the Associated Press Poll. The Falcons are ranked 25th in the country according to the latest AP poll, released Monday (March 2).
MONDAY PRESS CONFERENCE AUDIO:
The Falcons received 74 points in this week's poll, outdistancing Kansas State (63 pts.) for the final spot in the top 25. BGSU's appearance in the AP poll is the program's first since the end of the 2006-07 season, when BGSU ended the season ranked 20th.
Head coach Curt Miller's current team is also ranked 25th in the nation in last week's USA Today ESPN Coaches' poll (Feb. 24). The new edition of that poll is scheduled to be released Tuesday (March 3).
Miller and the Falcons are 25-2 overall, and 14-0 in Mid-American Conference play, heading into a Wednesday (March 4) game at Miami. Then, the Falcons will return home for a Saturday (March 7) contest vs. Ohio University to close the regular season. Wednesday's game at MU begins at 7:00 p.m., while Saturday's game starts at 2:00 p.m. at venerable Anderson Arena.
The complete AP poll ...
March 02, 2009
| Associated Press Women's Top 25 | ||||||||
| RANK | TEAM | RECORD | PTS | LAST | ||||
| 1 | Connecticut (45) | 29-0 | 1125 | 1 | ||||
| 2 | Stanford | 24-4 | 1043 | 3 | ||||
| 3 | Oklahoma | 25-3 | 999 | 2 | ||||
| 4 | Maryland | 25-4 | 971 | 5 | ||||
| 5 | Baylor | 23-4 | 927 | 6 | ||||
| 6 | Auburn | 27-2 | 915 | 7 | ||||
| 7 | Louisville | 26-3 | 887 | 8 | ||||
| 8 | Duke | 24-4 | 806 | 10 | ||||
| 9 | California | 23-4 | 743 | 4 | ||||
| 10 | Texas A&M | 22-5 | 731 | 12 | ||||
| 11 | North Carolina | 25-5 | 710 | 9 | ||||
| 12 | Florida St. | 24-6 | 603 | 11 | ||||
| 12 | Ohio St. | 24-5 | 603 | 14 | ||||
| 14 | Pittsburgh | 21-6 | 434 | 15 | ||||
| 15 | Texas | 20-8 | 408 | 16 | ||||
| 16 | Xavier | 25-5 | 363 | 13 | ||||
| 17 | S. Dakota St. | 27-2 | 324 | 21 | ||||
| 18 | Arizona St. | 22-6 | 307 | 24 | ||||
| 19 | Tennessee | 20-9 | 302 | 18 | ||||
| 20 | Notre Dame | 20-7 | 291 | 23 | ||||
| 21 | Florida | 23-6 | 268 | 17 | ||||
| 22 | Vanderbilt | 21-8 | 217 | 19 | ||||
| 23 | Iowa St. | 21-7 | 212 | 25 | ||||
| 24 | Virginia | 22-8 | 194 | 22 | ||||
| 25 | Bowling Green | 25-2 | 74 | NR | ||||
| Others receiving votes: Kansas St. 63, LSU 27, Middle Tennessee 26,
Wis.-Green Bay 12, DePaul 10, Georgia Tech 9, Marist 7, Michigan St. 7, Va.
Commonwealth 2, Florida Gulf Coast 1, Gonzaga 1, Purdue 1, San Diego St. 1,
Temple 1. First-place votes in parentheses | ||||||||









