Bowling Green State University Athletics
Kent State vs Bowling Green
5/11/2019
Steller Field
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 3 | |
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | X | 6 | 7 | 0 |
Win: Stopp, David (2-1)Loss: Pittman, Trevor (1-1)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
FURNAS flied out to cf, SAC, RBI; LAMBERT, N advanced to third; SMITH, Antho scored. | 0 | 1 |
JOHNSTON, Ry doubled down the lf line, RBI; HAAS, Tyler advanced to third; LAMBERT, N scored. | 0 | 2 |
LAMBERT, N reached on a fielder's choice, RBI; SMITH, Antho advanced to second on an error by ss; WILSON, Jake advanced to third; MINORIK scored. | 0 | 3 |
DOHANOS reached on an error by ss, RBI; LAMBERT, N advanced to second; SMITH, Antho advanced to third; WILSON, Jake scored, unearned. | 0 | 4 |
WILLIAMS, RJ singled to left field, 2 RBI; JOHNSTON, Ry scored; FURNAS scored. | 0 | 6 |
Dobos doubled to right center, RBI; Mathews scored. | 1 | 6 |
Turner doubled to left field, RBI; Touchette scored. | 2 | 6 |
Kent State
Carew, Ben | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Touchette, Cam | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Turner, Michael | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
O'brien, Kian | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Parks, Pavin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kirby, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hollander, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mathews, Collin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dobos, Kevin | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 11 | 2 | 3 | 0 | 7 | 9 |
Batting
2B: Turner, Michael (1); Dobos, Kevin (1)
Fielding
E: O'brien, Kian (1); Parks, Pavin (2)
Bowling Green
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 6 | 1 | 0 | 12 | 6 |
Kent State
Pittman, Trevor | 2.0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 2 | 0 |
Albright, Luke | 6.0 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 3 | 0 |
| Totals | 7 | 6 | 5 | 1 | 12 | 0 | 0 | 2 | 0 | 31 | 36 | 6 | 5 | 0 |
Bowling Green
| 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 11 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 6 | 11 | 0 |




















