Bowling Green State University Athletics
Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BSU |
|---|---|---|
1st Takats,TJ grounded out to second base, 2b to 1b, RBI (1-2 FSBF); Seidel,Sam scored; Mottice,Carter advanced to third base. | 1 | 0 |
1st Horky,Zack doubled to left center, RBI (1-0 B); Mottice,Carter scored. | 2 | 0 |
1st Muizelaar,Ryan doubled down the left field line, RBI (0-1 F); Huebner,Brayden scored from second base. | 2 | 1 |
1st Davidson,Brady singled up the middle, RBI (0-2 KF); Muizelaar,Ryan scored from second base. | 2 | 2 |
1st Gillis,Jacob homered to left field (391 ft), 10th of season, 2RBI (2-0 BB); Davidson,Brady scored from first base. | 2 | 4 |
2nd Huebner,Brayden homered to left center (405 ft), 11th of season, RBI (0-0). | 2 | 5 |
4th Huebner,Brayden homered to center field (420 ft), 12th of season, RBI (0-2 KK). | 2 | 6 |
5th Mottice,Carter homered to right field (355 ft), 2nd of season, 2RBI (2-1 BBF); Salvione,Vinny scored from second base. | 4 | 6 |
9th Horky,Zack scored on a passed ball. | 5 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seidel, Sam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mottice, Carter | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mitta, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Takats, Tj | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Horky, Zack | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Laird, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| McKenzie, Cooper | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brown, Jaxon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Salvione, Vinny | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heffernan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boudreaux, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 2 | 0 | 10 | 3 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huebner, Brayden | LF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Balius, Gavin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Muizelaar, Ryan | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Davidson, Brady | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Gillis, Jacob | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Griffiths, Brett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller, Charlie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sorgius, Kendric | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalk, Max | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stokes, Taber | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strawmyer, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: Muizelaar, Ryan (1); Davidson, Brady (1)
HR: Huebner, Brayden (2); Gillis, Jacob (1)
Fielding
E: Kalk, Max (1)
DP: Griffiths, Brett (1); Stokes, Taber (1); Gillis, Jacob (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heffernan, Andrew | 7.0 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 31 | 32 | 7 | 11 | 103 |
| Boudreaux, Cj | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 12 | 117 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawmyer, Brady | 4.2 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 67 |
Chambers, John | 4.1 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 60 |
| Totals | 7 | 5 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 33 | 35 | 7 | 9 | 127 |














