Bowling Green State University Athletics
Bowling Green vs Ohio
10/23/1999
Peden Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 0 | 17 |
![]() | 0 | 0 | 7 | 7 | 14 |
OH: PASS - Danny Jordan (50); RUSH - Joe Sherrill (100); REC - Joe Mohler (44)
BG: PASS - schneider, ricky (97); RUSH - alls, joe (97); REC - gerling, kurt (72)
Date: 10/23/1999
Location: Athens, Ohio
Venue: Peden Stadium
Attendance: 18385
Kickoff Time: 1:00
Temperature: 40
Weather: overcast
Wind: s 10-15
View: Match History vs Ohio
Scoring Summary
- | - | - | - | - | OH | BG |
|---|
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: Robert McElwee
Umpire: David Foley
Back Judge: Robert Moran
Center Judge:
Score Keeper:
Linesman: Steven Furjanic
Field Judge: Steve Hassel
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OH | BG |
|---|---|---|
First Downs | ||
| Total | 13 | 11 |
| Rushing | 13 | 3 |
| Passing | 0 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 299 | 123 |
| Attempts | 62 | 34 |
| Avg. Per Rush | 4.8 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 329 | 148 |
| Yds. Lost | 30 | 25 |
Passing | ||
| Total (Net) | 50 | 128 |
| Comp.-Att.-Int. | 3 - 9 - 0 | 13 - 24 - 3 |
| Avg / Att | 5.6 | 5.3 |
| Avg / Comp. | 16.7 | 9.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 349 | 251 |
| Plays | 71 | 58 |
| Avg. / Play | 4.9 | 4.3 |
| Fumbles - Lost | 1-1 | 5-2 |
| Penalties - Yds. | 8-58 | 2-9 |
Punting | ||
| Punts - Yds. | 8-310 | 7-252 |
| Avg. / Punt | 38.8 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-34-0 | 4-21-0 |
| Punt: Avg. / Return | 11.3 | 5.3 |
| Kickoff: Total - Yds. - TDs | 3-31-0 | 3-46-0 |
| Kickoff: Avg. / Return | 10.3 | 15.3 |
| INT: Total - Yds. - TDs | 3-17-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:23 | 26:37 |
| 3rd. Down Conv. | 5 of 17 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 1-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Danny Jordan | 3 | 7 | 50 | 0 | 0 | 44 | 1 |
D. Jackson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 9 | 50 | 0 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 18 | 97 | 1 | 2 | 14 | 1 |
![]() | 3 | 6 | 31 | 0 | 1 | 14 | 0 |
| Totals | 13 | 24 | 128 | 1 | 3 | 14 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Sherrill | 23 | 101 | 1 | 100 | 1 | 17 | 4.3 |
Chad Brinker | 15 | 89 | 4 | 85 | 0 | 35 | 5.7 |
Danny Jordan | 10 | 60 | 10 | 50 | 0 | 29 | 5 |
Raynald Ray | 9 | 57 | 9 | 48 | 1 | 28 | 5.3 |
D. Jackson | 3 | 22 | 3 | 19 | 0 | 20 | 6.3 |
Ohio | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 62 | 329 | 30 | 299 | 2 | 35 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 97 | 0 | 97 | 1 | 59 | 8.8 |
| Lewis, Godfrey | 9 | 26 | 4 | 22 | 0 | 9 | 2.4 |
![]() | 5 | 18 | 1 | 17 | 0 | 9 | 3.4 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 3 | 1 | 13 | -12 | 0 | 1 | -4 |
![]() | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 34 | 148 | 25 | 123 | 1 | 59 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joe Mohler | 1 | 44 | 0 | 44 |
Joe Sherrill | 1 | 9 | 0 | 9 |
Derrick Jenkins | 1 | -3 | 0 | 0 |
| Totals | 3 | 50 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 72 | 1 | 14 |
![]() | 2 | 23 | 0 | 14 |
![]() | 3 | 20 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
| Totals | 13 | 128 | 1 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie White | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |
David Walker | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |
Chris London | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ohio | - | - | - | - / - | 1 / 8 | 1 | 2 / - | - | 4 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Khary | 5 | 6 | 11 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
| O'neill, Joe | 10 | 1 | 11 | 2 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | 1 / 8 | - | - / - | - | - | - | - |
| Robinson, Malcolm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dave Zastudil | 8 | 310 | 38.8 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fleming, Pat | 7 | 252 | 36.0 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kevin Kerr | 2 | 12:53 | 37 | good |
Kevin Kerr | 3 | 12:02 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Raynald Ray | 3 | 34 | 23 | 2 | 25 | 18 | 0 | 0 | 0 |
Chad Brinker | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Raynald Ray | 3 | 34 | 23 | 2 | 25 | 18 | 0 | 0 | 0 |
Donnie White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Chris London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kevin Kerr | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 5 | Chad Brinker |
| 7 | Danny Jordan |
| 10 | Derrick Jenkins |
| 17 | D. Jackson |
| 18 | Kevin Kerr |
| 19 | Dave Zastudil |
| 25 | Joe Mohler |
| 28 | Joe Sherrill |
| 47 | Raynald Ray |
| 97 | Donnie White |
| 98 | David Walker |
| 99 | Chris London |
| TM | Ohio |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | CAMPBELL, Khary |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | Lewis, Godfrey |
| 26 | ![]() |
| 28 | ![]() |
| 32 | O'Neill, Joe |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | FLEMING, Pat |
| 49 | C. Della Vella |
| 50 | ![]() |
| 58 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 97 | Robinson, Malcolm |
| 99 | Cooper, Jareese |






























































