Ohio vs Bowling Green
10/3/1998
Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
14 | 14 | 0 | 7 | 35 |
OH: PASS - Kareem Wilson (27); RUSH - Steve Hookfin (77); REC - Raynald Ray (19)
BG: PASS - schneider, ricky (178); RUSH - lewis, godfrey (191); REC - gerling, kurt (126)
Scoring Summary
- | - | - | - | - | OH | BG |
---|---|---|---|---|---|---|
1st | BG | 14:29 | BG - LEWIS, Godfrey 66 yd run (Jason Strasser kick), 2 plays, 68 yards, TOP 0:31 | 0 | 7 | |
1st | BG | 09:36 | BG - Adam Lige 6 yd run (Jason Strasser kick), 9 plays, 63 yards, TOP 3:16 | 0 | 14 | |
1st | OH | 05:57 | OH - Raynald Ray 19 yd pass from Kareem Wilson (Brian Huston kick) 3 plays, 17 yards, TOP 1:23 | 7 | 14 | |
2nd | BG | 10:13 | BG - Tony Holcomb 2 yd pass from Ricky Schneider (Jason Strasser kick) 10 plays, 90 yards, TOP 5:18 | 7 | 21 | |
2nd | BG | 01:57 | BG - REDD, Robert 10 yd pass from Ricky Schneider (Jason Strasser kick) 11 plays, 70 yards, TOP 6:00 | 7 | 28 | |
4th | BG | 02:22 | BG - Adam Lige 12 yd run (Jason Strasser kick), 9 plays, 78 yards, TOP 4:33 | 7 | 35 | |
7 | 35 |
Referee: Donald Amicon
Line Judge: Jeff Bauer
Side Judge: Michael Perry
Umpire: William Zurcher
Back Judge: Larry Snyder
Linesman: R. Commissaris
Field Judge: Richard Ames