Bowling Green State University Athletics
Ball State vs Bowling Green
11/13/1999
Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
14 | 7 | 7 | 7 | 35 |
CAR: PASS - Brian Conn (254); RUSH - Nick Dunbar (48); REC - Adrian Reese (94)
BG: PASS - sahm, andy (52); RUSH - alls, joe (155); REC - alexander, aaron (16)
Scoring Summary
- | - | - | - | - | CAR | BG |
---|---|---|---|---|---|---|
1st | CAR | 11:43 | CAR - Nick Dunbar 4 yd run (Thomas Pucke kick), 8 plays, 88 yards, TOP 3:17 | 7 | 0 | |
1st | BG | 05:04 | BG - LEWIS, Godfrey 11 yd run (Jason Strasser kick), 3 plays, 64 yards, TOP 1:02 | 7 | 7 | |
1st | BG | 02:18 | BG - Matt Bunsey 24 yd punt return (Jason Strasser kick) | 7 | 14 | |
2nd | BG | 12:40 | BG - Brent Martin 2 yd run (Jason Strasser kick), 9 plays, 42 yards, TOP 3:28 | 7 | 21 | |
2nd | CAR | 09:20 | CAR - Adrian Reese 31 yd pass from Brian Conn (Thomas Pucke kick) 9 plays, 60 yards, TOP 3:20 | 14 | 21 | |
3rd | BG | 06:37 | BG - Kevin Steinke 16 yd pass from SAHM, Andy (Jason Strasser kick) 16 plays, 86 yards, TOP 8:23 | 14 | 28 | |
4th | BG | 07:58 | BG - HICKS, Brandon 20 yd fumble recovery (Jason Strasser kick) | 14 | 35 | |
14 | 35 |
Referee: Raymond Vaughn
Line Judge: Paul Beyerle
Side Judge: Samuel Williams
Umpire: David Nowak
Back Judge: Edward Spencer
Linesman: Greg Nowak
Field Judge: Bert Goebel