Bowling Green State University Athletics
Bowling Green vs Kent
9/25/1999
Dix Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 7 | 7 | 3 | 41 |
![]() | 6 | 8 | 6 | 7 | 27 |
KS: PASS - Jose Davis (223); RUSH - Chante Murphy (166); REC - Jurron Kelly (99)
BG: PASS - schneider, ricky (271); RUSH - lewis, godfrey (72); REC - redd, robert (126)
Date: 9/25/1999
Location: Kent, Ohio
Venue: Dix Stadium
End of Game: 9:15
Attendance: 10647
Duration: 3:15
Kickoff Time: 6:00
Temperature: 75
Weather: clear
Wind: SE 5
View: Match History vs Kent
Scoring Summary
- | - | - | - | - | KS | BG |
|---|
Referee: A. Pfaff
Line Judge: S. Barnes
Side Judge: S. Williams
Umpire: S. Dudich
Back Judge: S. Buchanan
Center Judge:
Score Keeper:
Linesman: D. Kett
Field Judge: R. Luklan
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | KS | BG |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 8 | 6 |
| Passing | 12 | 13 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 175 | 75 |
| Attempts | 46 | 25 |
| Avg. Per Rush | 3.8 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 209 | 102 |
| Yds. Lost | 34 | 27 |
Passing | ||
| Total (Net) | 223 | 271 |
| Comp.-Att.-Int. | 22 - 33 - 0 | 22 - 49 - 3 |
| Avg / Att | 6.8 | 5.5 |
| Avg / Comp. | 10.1 | 12.3 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 398 | 346 |
| Plays | 79 | 74 |
| Avg. / Play | 5.0 | 4.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 10-99 | 3-37 |
Punting | ||
| Punts - Yds. | 7-279 | 7-280 |
| Avg. / Punt | 39.9 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 4-18-0 |
| Punt: Avg. / Return | 10.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 4-55-0 | 8-114-0 |
| Kickoff: Avg. / Return | 13.8 | 14.3 |
| INT: Total - Yds. - TDs | 3-16-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-19-1 | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:44 | 23:16 |
| 3rd. Down Conv. | 7 of 18 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-4 |
| Sacks: Total - Yds. | 3-27 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 3 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jose Davis | 22 | 33 | 223 | 3 | 0 | 47 | 0 |
| Totals | 22 | 33 | 223 | 3 | 0 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 49 | 271 | 4 | 3 | 30 | 3 |
| Totals | 22 | 49 | 271 | 4 | 3 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chante Murphy | 32 | 180 | 14 | 166 | 1 | 32 | 5.2 |
Vann Booker | 4 | 14 | 3 | 11 | 0 | 7 | 2.8 |
Jose Davis | 9 | 8 | 17 | -9 | 0 | 3 | -1 |
Demarlo Rozier | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 46 | 209 | 34 | 175 | 1 | 32 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Godfrey | 17 | 72 | 0 | 72 | 0 | 10 | 4.2 |
![]() | 4 | 21 | 27 | -6 | 0 | 21 | -1.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 25 | 102 | 27 | 75 | 0 | 21 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jurron Kelly | 8 | 99 | 2 | 47 |
Jason Gavadza | 3 | 28 | 1 | 20 |
Chante Murphy | 4 | 27 | 0 | 13 |
Joshua Bostick | 2 | 25 | 0 | 16 |
Shawn Shoemaker | 2 | 21 | 0 | 18 |
Demarlo Rozier | 1 | 16 | 0 | 16 |
James Gamble | 1 | 8 | 0 | 8 |
Vann Booker | 1 | -1 | 0 | 0 |
| Totals | 22 | 223 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 126 | 3 | 30 |
![]() | 5 | 62 | 1 | 20 |
![]() | 4 | 45 | 0 | 15 |
![]() | 2 | 27 | 0 | 25 |
![]() | 1 | 8 | 0 | 8 |
| Lewis, Godfrey | 2 | 3 | 0 | 8 |
| Totals | 22 | 271 | 4 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Baugham | - | - | - | - / - | - / - | - | - / - | 1-2 | - | - | - |
Abur Khan | - | - | - | - / - | - / - | - | - / 19 | - | - | - | - |
Matt Rayl | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gary McCullough | - | - | - | - / - | - / - | - | - / - | 1-14 | - | - | - |
Kent | - | - | - | - / - | 3 / 27 | 1 | 1 / - | - | 10 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| O'neill, Joe | 5 | 4 | 9 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
C. Della Vella | 2 | 1 | 3 | - / - | 1 / 13 | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / 13 | - | - | - | - |
| Robinson, Malcolm | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jim Less | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |
Jared Fritz | 6 | 244 | 40.7 | 58 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fleming, Pat | 7 | 280 | 40.0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dave Pavich | 1 | 08:18 | 20 | good |
Dave Pavich | 4 | 13:36 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jurron Kelly | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Yves Dossous | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shawn Shoemaker | 0 | 0 | 0 | 3 | 55 | 33 | 0 | 0 | 0 |
Justin Baugham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Matt Rayl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gary McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 18 | 7 | 3 | 53 | 25 | 0 | 0 | 0 |
![]() | 4 | 18 | 7 | 3 | 53 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 61 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dave Pavich | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Joshua Bostick |
| 2 | James Gamble |
| 3 | Jurron Kelly |
| 6 | Jose Davis |
| 8 | DeMarlo Rozier |
| 16 | Jim Less |
| 18 | Justin Baugham |
| 21 | Abur Khan |
| 22 | Matt Rayl |
| 25 | Vann Booker |
| 26 | Chante Murphy |
| 39 | Dave Pavich |
| 42 | Gary McCullough |
| 46 | Jason Gavadza |
| 55 | Yves Dossous |
| 80 | Shawn Shoemaker |
| 97 | Jared Fritz |
| TM | Kent |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | Lewis, Godfrey |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | O'Neill, Joe |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 48 | FLEMING, Pat |
| 49 | C. Della Vella |
| 50 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | Robinson, Malcolm |
| 99 | Cooper, Jareese |


































































