Bowling Green State University Athletics
Bowling Green vs Marshall
9/18/1999
Marshall Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 0 | 35 |
![]() | 3 | 10 | 3 | 0 | 16 |
MAR: PASS - Chad Pennington (257); RUSH - Llow Turner (98); REC - Nate Poole (126)
BG: PASS - schneider, ricky (179); RUSH - alls, joe (37); REC - alls, joe (55)
Date: 9/18/1999
Location: Huntington, W.V.
Venue: Marshall Stadium
End of Game: 10:30
Attendance: 29471
Duration: 3:25
Kickoff Time: 7:05
Temperature: 77
Weather: Clear & Pleasant
Wind: 5 sw
Scoring Summary
- | - | - | - | - | MAR | BG |
|---|
Referee: Nick Define
Line Judge: R. Fetchiet
Side Judge: William Simons
Umpire: David Foley
Back Judge: Scott Buchanon
Center Judge:
Score Keeper:
Linesman: Steven Furjanic
Field Judge: J. Visingardi
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MAR | BG |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 7 | 5 |
| Passing | 11 | 8 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 204 | 68 |
| Attempts | 36 | 40 |
| Avg. Per Rush | 5.7 | 1.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 212 | 107 |
| Yds. Lost | 8 | 39 |
Passing | ||
| Total (Net) | 257 | 179 |
| Comp.-Att.-Int. | 15 - 31 - 1 | 16 - 36 - 2 |
| Avg / Att | 8.3 | 5.0 |
| Avg / Comp. | 17.1 | 11.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 461 | 247 |
| Plays | 67 | 76 |
| Avg. / Play | 6.9 | 3.2 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 9-104 | 9-86 |
Punting | ||
| Punts - Yds. | 6-262 | 7-294 |
| Avg. / Punt | 43.7 | 42.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-20-0 | 4-40-0 |
| Punt: Avg. / Return | 4.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 4-45-0 | 1-20-0 |
| Kickoff: Avg. / Return | 11.3 | 20.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-34-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 4 of 12 | 7 of 20 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 4-20 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chad Pennington | 15 | 31 | 257 | 4 | 1 | 40 | 0 |
| Totals | 15 | 31 | 257 | 4 | 1 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 36 | 179 | 1 | 2 | 24 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 16 | 36 | 179 | 1 | 2 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Llow Turner | 12 | 99 | 1 | 98 | 1 | 34 | 8.2 |
Doug Chapman | 18 | 88 | 7 | 81 | 0 | 33 | 4.5 |
Nate Poole | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Chad Pennington | 3 | 9 | 0 | 9 | 0 | 9 | 3 |
Chanston Rogers | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
L. Washington | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 212 | 8 | 204 | 1 | 34 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 42 | 5 | 37 | 0 | 16 | 3.4 |
![]() | 5 | 19 | 10 | 9 | 0 | 11 | 1.8 |
| Lewis, Godfrey | 6 | 14 | 3 | 11 | 0 | 6 | 1.8 |
![]() | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 4 | 8 | 1 | 7 | 0 | 6 | 1.8 |
![]() | 7 | 7 | 20 | -13 | 0 | 4 | -1.9 |
![]() | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
| Totals | 40 | 107 | 39 | 68 | 0 | 16 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nate Poole | 7 | 126 | 2 | 40 |
Doug Chapman | 2 | 39 | 0 | 39 |
James Wiiliams | 3 | 32 | 1 | 20 |
L. Washington | 1 | 30 | 0 | 30 |
Brian Greenleaf | 1 | 17 | 1 | 17 |
Scott Pettit | 1 | 13 | 0 | 13 |
| Totals | 15 | 257 | 4 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 55 | 0 | 22 |
![]() | 3 | 45 | 0 | 22 |
![]() | 3 | 44 | 0 | 24 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 1 | 11 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 179 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Hines | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Danny Derricott | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Marshall | - | - | - | - / - | 4 / 20 | 3 | - / - | - | 5 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 3 | 16 | - / - | - / - | - | - / - | - | 2 | - | - |
| O'neill, Joe | 8 | 3 | 11 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-34 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
C. Della Vella | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Khary | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cooper, Jareese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Curtis Head | 6 | 262 | 43.7 | 55 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fleming, Pat | 7 | 294 | 42.0 | 50 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Strasser | 1 | 08:26 | 37 | good |
Jason Strasser | 2 | 04:35 | 31 | good |
Jason Strasser | 3 | 09:11 | 21 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maurice Hines | 1 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Washington | 4 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Weldon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Owens | 0 | 0 | 0 | 2 | 13 | 8 | 0 | 0 | 0 |
James Wiiliams | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Maurice Hines | 1 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Danny Derricott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
B. Malashevich | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Maurice Hines |
| 2 | Brian Greenleaf |
| 3 | Nate Poole |
| 8 | Danny Derricott |
| 9 | L. Washington |
| 10 | Chad Pennington |
| 11 | Chanston Rogers |
| 22 | Doug Chapman |
| 25 | Brad Weldon |
| 31 | Michael Owens |
| 32 | Llow Turner |
| 36 | Curtis Head |
| 49 | B. Malashevich |
| 83 | James Wiiliams |
| 89 | Scott Pettit |
| TM | Marshall |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | CAMPBELL, Khary |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | Lewis, Godfrey |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | O'Neill, Joe |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | FLEMING, Pat |
| 49 | C. Della Vella |
| 50 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 97 | Robinson, Malcolm |
| 99 | Cooper, Jareese |








































































