Tennessee Tech vs Bowling Green
9/11/1999
Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 3 | 6 | 15 | |
14 | 0 | 23 | 3 | 40 |
TT: PASS - Michael Peeples (184); RUSH - Jerome Tillman (53); REC - Tory Lane (42)
BG: PASS - schneider, ricky (143); RUSH - alls, joe (62); REC - redd, robert (44)
Scoring Summary
- | - | - | - | - | TT | BG |
---|---|---|---|---|---|---|
1st | BG | 08:47 | BG - ALLS, Joe 5 yd run (Jason Strasser kick), 2 plays, 9 yards, TOP 0:30 | 0 | 7 | |
1st | BG | 00:46 | BG - GERLING, Kurt 10 yd pass from Ricky Schneider (Jason Strasser kick) 9 plays, 67 yards, TOP 3:44 | 0 | 14 | |
2nd | TT | 09:46 | TT - David Collett 48 yd field goal 14 plays, 49 yards, TOP 6:00 | 3 | 14 | |
2nd | TT | 03:58 | TT - David Collett 37 yd field goal 7 plays, 25 yards, TOP 2:13 | 6 | 14 | |
3rd | BG | 11:22 | BG - Jason Strasser 35 yd field goal 4 plays, -2 yards, TOP 1:28 | 6 | 17 | |
3rd | BG | 10:15 | BG - E. Hendrix 5 yd punt return (Jason Strasser kickfailed) | 6 | 23 | |
3rd | TT | 06:17 | TT - David Collett 39 yd field goal 11 plays, 49 yards, TOP 3:58 | 9 | 23 | |
3rd | BG | 01:55 | BG - Brent Martin 20 yd pass from Ricky Schneider (Jason Strasser kick) 1 plays, 20 yards, TOP 0:02 | 9 | 30 | |
3rd | BG | 00:21 | BG - Brent Martin 1 yd run (Jason Strasser kick), 4 plays, 20 yards, TOP 1:34 | 9 | 37 | |
4th | TT | 13:04 | TT - Tory Lane 36 yd pass from Michael Peeples (David Collett kickfailed) 6 plays, 74 yards, TOP 2:17 | 15 | 37 | |
4th | BG | 08:31 | BG - Jason Strasser 43 yd field goal 10 plays, 54 yards, TOP 4:33 | 15 | 40 | |
15 | 40 |
Referee: Andrew Pfaff
Line Judge: Sid Rodeheffer
Side Judge: Samuel Williams
Umpire: Sam Dudich
Back Judge: Dennis Morris
Linesman: Dan Kett
Field Judge: Rob Luklan