Bowling Green State University Athletics
Ohio vs Bowling Green
10/5/2002
Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 17 | 20 | 14 | 21 | 72 |
OHIO: PASS - PORTER, Adam (12); RUSH - PORTER, Adam (35); REC - GANDY, Derek (12)
BGSU: PASS - harris, josh (297); RUSH - pope, p.j. (117); REC - sharon, charles (92)
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
|---|---|---|---|---|---|---|
| 1st | OHIO | 11:20 | OHIO - JACKSON, D. 6 yd run (KERR, Kevin kick), 10 plays, 63 yards, TOP 3:40 | 7 | 0 | |
| 1st | BGSU | 09:40 | BGSU - REDD, Robert 29 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 6 plays, 80 yards, TOP 1:40 | 7 | 7 | |
| 1st | BGSU | 05:52 | BGSU - SUISHAM, Shaun 22 yd field goal 5 plays, 27 yards, TOP 1:24 | 7 | 10 | |
| 1st | BGSU | 00:11 | BGSU - REDD, Robert 16 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 1 plays, 16 yards, TOP 0:04 | 7 | 17 | |
| 2nd | BGSU | 09:20 | BGSU - MAGNER, Cole 20 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 9 plays, 64 yards, TOP 4:10 | 7 | 24 | |
| 2nd | BGSU | 05:13 | BGSU - HARRIS, Josh 9 yd run (SUISHAM, Shaun kickfailed), 7 plays, 72 yards, TOP 2:09 | 7 | 30 | |
| 2nd | OHIO | 01:35 | OHIO - RAY, Fred 5 yd run (KERR, Kevin kick), 2 plays, 7 yards, TOP 0:38 | 14 | 30 | |
| 2nd | BGSU | 01:02 | BGSU - Hawkins, James 28 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 4 plays, 74 yards, TOP 0:33 | 14 | 37 | |
| 3rd | BGSU | 13:17 | BGSU - POPE, P.J. 14 yd run (SUISHAM, Shaun kick), 5 plays, 63 yards, TOP 1:43 | 14 | 44 | |
| 3rd | BGSU | 09:01 | BGSU - HARRIS, Josh 1 yd run (SUISHAM, Shaun kick), 8 plays, 63 yards, TOP 2:22 | 14 | 51 | |
| 4th | BGSU | 14:54 | BGSU - REDD, Robert 8 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 13 plays, 70 yards, TOP 6:18 | 14 | 58 | |
| 4th | BGSU | 10:39 | BGSU - SAHM, Andy 16 yd run (SUISHAM, Shaun kick), 5 plays, 35 yards, TOP 3:23 | 14 | 65 | |
| 4th | BGSU | 07:02 | BGSU - LANE, B.j. 48 yd run (FRY, Nate kick), 3 plays, 44 yards, TOP 1:32 | 14 | 72 | |
| 4th | OHIO | 01:43 | OHIO - PORTER, Adam 11 yd run (KERR, Kevin kick), 12 plays, 69 yards, TOP 5:19 | 21 | 72 | |
| 21 | 72 | |||||
Referee: Todd Geerlings
Line Judge: Harold Deines
Side Judge: Pete Newton
Umpire: Jim Thomas
Back Judge: Thomas Workman
Linesman: Norm Eubank
Field Judge: Dennis Jackson









