Bowling Green State University Athletics
Bowling Green vs UAH
10/17/2014
7:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
BGSU: McLain, Mitchell (1); Dufour, Kevin (1); Hawkins, Brandon (1); Pohlkamp, Matt (1); Murphy, Ben (1); UAH:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
|---|---|---|---|---|---|---|---|
| 1st | 06:59 | Short Handed | McLain, Mitchell | Valleau, Nolan | 1 | 0 | |
| 1st | 19:37 | -- | Dufour, Kevin | Mercier, Pierre-Luc; Pohlkamp, Matt | 2 | 0 | |
| 2nd | 15:33 | Power Play | Hawkins, Brandon | DeSalvo, Dan; Berkle, Adam | 3 | 0 | |
| 3rd | 01:42 | -- | Pohlkamp, Matt | Mercier, Pierre-Luc; Hawkins, Brandon | 4 | 0 | |
| 3rd | 06:42 | Power Play | Murphy, Ben | Friedman, Mark; Hawkins, Brandon | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:05 | 10:05 | 02:00 | 3 | 0 | -- |
| 2 | 08:05 | 15:34 | 07:29 | 8 | 3 | PPG |
| 2 | 13:21 | 18:05 | 04:44 | 2 | 0 | -- |
| 2 | 15:34 | 06:42 | 11:08 | 10 | 3 | PPG |
| Â | 25:21 | 23 | 6 | 3/4 | ||
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:54 | 07:54 | 02:00 | 0 | 1 | -- |
| 1 | 08:03 | 10:03 | 02:00 | 2 | 1 | -- |
| 2 | 11:21 | 13:05 | 01:44 | 1 | 1 | -- |
| 3 | 03:47 | 05:47 | 02:00 | 1 | 0 | -- |
| Â | 07:44 | 4 | 3 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reichert, Jakob | 02:00 | CHARGING THE GOALIE | MINOR | 05:54 | PP | |
| 1st | Berkle, Adam | 02:00 | TRIPPING | MINOR | 08:03 | PP | |
| 2nd | Cody Champagne | 02:00 | HOOKING | MINOR | 08:05 | PP | |
| 2nd | Sullivan, Mike | 02:00 | HOLDING | MINOR | 11:21 | PP | |
| 2nd | Brennan Saulnier | 05:00 | CHECKING FROM BEHIND | MAJOR | 13:05 | - | |
| 2nd | Brennan Saulnier | 2:00 | GAME MISCONDUCT | GAMEMISC | 13:05 | - | |
| 2nd | Cody Champagne | 02:00 | BOARDING | MINOR | 13:34 | PP | |
| 3rd | Cooper, Mark | 02:00 | INTERFERENCE | MINOR | 03:47 | PP | |
| 3rd | Regan Soquila | 02:00 | HOLDING | MINOR | 06:25 | PP |




