Bowling Green State University Athletics
Bowling Green vs UAH
10/18/2014
7:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
BGSU: Dufour, Kevin (2); Hawkins, Brandon (1); Reichert, Jakob (1); UAH: Frank Misuraca (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
|---|---|---|---|---|---|---|---|
| 2nd | 02:39 | Power Play | Hawkins, Brandon | Murphy, Ben; Friedman, Mark | 1 | 0 | |
| 2nd | 08:13 | -- | Reichert, Jakob | McLain, Mitchell | 2 | 0 | |
| 2nd | 14:51 | Power Play | Dufour, Kevin | Mercier, Pierre-Luc; Valleau, Nolan | 3 | 0 | |
| 2nd | 18:04 | -- | Frank Misuraca | Brent Fletcher | 3 | 1 | |
| 3rd | 13:22 | -- | Dufour, Kevin | Pohlkamp, Matt; Mercier, Pierre-Luc | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 10:20 | 00:00 | 0 | 0 | -- |
| 1 | 17:58 | 18:56 | 00:58 | 1 | 0 | -- |
| 2 | 02:21 | 02:39 | 00:18 | 3 | 0 | PPG |
| 2 | 04:51 | 06:51 | 02:00 | 1 | 0 | -- |
| 2 | 13:04 | 14:51 | 01:47 | 2 | 0 | PPG |
| 3 | 01:36 | 03:36 | 02:00 | 1 | 0 | -- |
| 3 | 06:32 | 08:16 | 01:44 | 2 | 0 | -- |
| 3 | 10:44 | 12:44 | 02:00 | 4 | 1 | -- |
| Â | 10:47 | 14 | 1 | 2/8 | ||
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:53 | 07:53 | 02:00 | 1 | 1 | -- |
| 1 | 15:58 | 16:56 | 00:58 | 2 | 0 | -- |
| 2 | 00:21 | 01:33 | 01:12 | 0 | 1 | -- |
| 2 | 15:42 | 17:42 | 02:00 | 2 | 0 | -- |
| 3 | 08:32 | 10:16 | 01:44 | 1 | 0 | -- |
| Â | 07:54 | 6 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reichert, Jakob | 02:00 | TRIPPING | MINOR | 05:53 | PP | |
| 1st | Reichert, Jakob | 02:00 | SLASHING | MINOR | 08:20 | PP | |
| 1st | Cody Marooney | 02:00 | SLASHING | MINOR | 08:20 | PP | |
| 1st | McLain, Mitchell | 02:00 | CHECKING FROM BEHIND | MINOR | 15:58 | PP | |
| 1st | Josh Kestner | 02:00 | INTERFERENCE | MINOR | 16:56 | PP | |
| 2nd | Walker, Sean | 02:00 | ROUGHING | MINOR | 00:21 | PP | |
| 2nd | Brennan Saulnier | 02:00 | CHECKING FROM BEHIND | MINOR | 01:33 | PP | |
| 2nd | Cody Champagne | 02:00 | TRIPPING | MINOR | 04:51 | PP | |
| 2nd | Jeff Vanderlugt | 02:00 | ROUGHING | MINOR | 11:02 | PP | |
| 2nd | Walker, Sean | 02:00 | ROUGHING | MINOR | 11:02 | PP | |
| 2nd | Brent Fletcher | 02:00 | CLIPPING | MINOR | 13:04 | PP | |
| 2nd | Hawkins, Brandon | 02:00 | TRIPPING | MINOR | 15:42 | PP | |
| 2nd | Jack Prince | 02:00 | ROUGHING | MINOR | 16:39 | - | |
| 2nd | Walker, Sean | 02:00 | ROUGHING | MINOR | 16:39 | - | |
| 3rd | Jeff Vanderlugt | 02:00 | INTERFERENCE | MINOR | 01:36 | PP | |
| 3rd | Brent Fletcher | 02:00 | SLASHING | MINOR | 02:04 | - | |
| 3rd | Murphy, Ben | 02:00 | SLASHING | MINOR | 02:04 | - | |
| 3rd | Doug Reid | 02:00 | ELBOWING | MINOR | 06:32 | PP | |
| 3rd | Mercier, Pierre-Luc | 02:00 | HIGH STICKING | MINOR | 08:16 | PP | |
| 3rd | Richard Buri | 02:00 | TRIPPING | MINOR | 10:44 | PP | |
| 3rd | Cody Marooney | 05:00 | CHECKING FROM BEHIND | MAJOR | 15:33 | - | |
| 3rd | Cody Marooney | 3:00 | GAME MISCONDUCT | GAMEMISC | 15:33 | - | |
| 3rd | Brandon Carlson | 02:00 | ROUGHING | MINOR | 16:10 | - | |
| 3rd | Pohlkamp, Matt | 02:00 | ROUGHING | MINOR | 16:10 | - | |
| 3rd | Mercier, Pierre-Luc | 02:00 | ROUGHING | MINOR | 16:10 | - | |
| 3rd | Cody Champagne | 02:00 | ROUGHING | MINOR | 16:10 | - |




