Bowling Green State University Athletics
Bowling Green vs Alaska
11/7/2014
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
BGSU: Cooper, Mark (1); Hawkins, Brandon (1); Pohlkamp, Matt (1); UAF: Krieger,Peter (1); Basara,Marcus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAF |
|---|---|---|---|---|---|---|---|
| 1st | 09:05 | -- | Cooper, Mark | McLain, Mitchell | 1 | 0 | |
| 1st | 12:47 | Power Play | Krieger,Peter | Morley,Brandon | 1 | 1 | |
| 1st | 18:52 | -- | Hawkins, Brandon | Reichert, Jakob; D'Andrea, Brett | 2 | 1 | |
| 2nd | 04:12 | -- | Basara,Marcus | Parayko,Colton | 2 | 2 | |
| 3rd | 12:56 | -- | Pohlkamp, Matt | Mercier, Pierre-Luc; Sullivan, Mike | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:16 | 03:48 | 00:32 | 1 | 0 | -- |
| 1 | 15:50 | 17:50 | 02:00 | 1 | 1 | -- |
| 2 | 11:25 | 13:25 | 02:00 | 1 | 0 | -- |
| 2 | 15:49 | 17:49 | 02:00 | 2 | 0 | -- |
| 3 | 07:42 | 09:42 | 02:00 | 2 | 1 | -- |
| Â | 08:32 | 7 | 2 | 0/5 | ||
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:32 | 06:32 | 02:00 | 1 | 0 | -- |
| 1 | 05:16 | 12:47 | 07:31 | 5 | 3 | PPG |
| 1 | 11:56 | 02:00 | 10:04 | 16 | 13 | PPG |
| Â | 19:35 | 22 | 16 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Parayko,Colton | 02:00 | CHECKING | MINOR | 03:16 | PP | |
| 1st | McLain, Mitchell | 02:00 | INTERFERENCE | MINOR | 03:48 | PP | |
| 1st | Mingo, Dajon | 02:00 | HOOKING | MINOR | 04:32 | PP | |
| 1st | Berkle, Adam | 02:00 | INTERFERENCE | MINOR | 11:56 | PP | |
| 1st | Atkinson,Josh | 02:00 | TRIPPING | MINOR | 15:50 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:25 | PP | |
| 2nd | Peterson,J.D. | 02:00 | HOOKING | MINOR | 15:49 | PP | |
| 2nd | Mingo, Dajon | 02:00 | UNSPORTSMANLIKE CONDUCT ATW | MINOR | 20:00 | PP | |
| 3rd | Hochhausen,Shawn | 02:00 | BOARDING | MINOR | 07:42 | PP |








