Bowling Green State University Athletics
Bowling Green vs Alaska
11/8/2014
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 2 | 0 | 2 |
BGSU: Murphy, Ben (1); Pohlkamp, Matt (1); Cooper, Mark (1); UAF: Basara,Marcus (1); Vieth,Austin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAF |
|---|---|---|---|---|---|---|---|
| 1st | 02:12 | -- | Murphy, Ben | Cooper, Mark; McLain, Mitchell | 1 | 0 | |
| 1st | 18:02 | -- | Pohlkamp, Matt | Dufour, Kevin; Sullivan, Mike | 2 | 0 | |
| 2nd | 01:40 | -- | Cooper, Mark | Mingo, Dajon | 3 | 0 | |
| 2nd | 11:51 | -- | Basara,Marcus | Morley,Tyler; Kaiser,Nolan | 3 | 1 | |
| 2nd | 12:33 | -- | Vieth,Austin | Morley,Tyler | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:05 | 09:27 | 00:22 | 0 | 0 | -- |
| 1 | 14:24 | 16:24 | 02:00 | 1 | 0 | -- |
| Â | 02:22 | 1 | 0 | 0/2 | ||
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:16 | 06:16 | 02:00 | 2 | 1 | -- |
| 1 | 06:16 | 07:13 | 00:57 | 0 | 0 | -- |
| 1 | 07:13 | 07:27 | 00:14 | 0 | 0 | -- |
| 1 | 10:31 | 12:31 | 02:00 | 2 | 0 | -- |
| Â | 05:11 | 4 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sullivan, Mike | 02:00 | HOOKING | MINOR | 04:16 | PP | |
| 1st | Pohlkamp, Matt | 02:00 | TRIPPING | MINOR | 05:13 | PP | |
| 1st | Friedman, Mark | 02:00 | TRIPPING | MINOR | 07:05 | PP | |
| 1st | Campbell,Trevor | 02:00 | INTERFERENCE | MINOR | 07:27 | PP | |
| 1st | Friedman, Mark | 02:00 | HOOKING | MINOR | 10:31 | PP | |
| 1st | Hajdukovic,Alec | 02:00 | TRIPPING ATW | MINOR | 14:24 | PP |








