Bowling Green State University Athletics
MIAMI vs Bowling Green
10/10/2014
7:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 1 | 1 | 3 |
MIAMI: Ben Paulides (1); Riley Barber (1); BGSU: Dufour, Kevin (2); Tate, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | BGSU |
---|---|---|---|---|---|---|---|
1st | 01:55 | Power Play | Dufour, Kevin | Cooper, Mark | 0 | 1 | |
2nd | 07:43 | Power Play | Tate, Brent | Valleau, Nolan; Hawkins, Brandon | 0 | 2 | |
2nd | 08:03 | -- | Ben Paulides | Blake Coleman; Anthony Louis | 1 | 2 | |
3rd | 09:26 | -- | Dufour, Kevin | Murphy, Ben; Valleau, Nolan | 1 | 3 | |
3rd | 12:15 | -- | Riley Barber | Sean Kuraly | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:18 | 06:18 | 02:00 | 1 | 0 | -- |
2 | 02:02 | 04:02 | 02:00 | 2 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:27 | 01:55 | 01:28 | 1 | 0 | PPG |
1 | 09:10 | 12:51 | 03:41 | 5 | 2 | -- |
1 | 12:51 | 14:51 | 02:00 | 1 | 1 | -- |
2 | 07:21 | 07:43 | 00:22 | 1 | 0 | PPG |
2 | 08:53 | 10:53 | 02:00 | 1 | 2 | -- |
3 | 04:56 | 06:56 | 02:00 | 3 | 0 | -- |
 | 11:31 | 12 | 5 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Blake Coleman | 02:00 | CONTACT TO THE HEAD | MINOR | 00:27 | PP | |
1st | Mingo, Dajon | 02:00 | ELBOWING | MINOR | 04:18 | PP | |
1st | Sean Kuraly | 02:00 | HOOKING | MINOR | 09:10 | PP | |
1st | Blake Coleman | 02:00 | INTERFERENCE | MINOR | 12:51 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:02 | PP | |
2nd | Austin Czarnik | 02:00 | ROUGHING | MINOR | 06:44 | - | |
2nd | Friedman, Mark | 02:00 | ROUGHING | MINOR | 06:44 | - | |
2nd | Anthony Louis | 02:00 | HOOKING | MINOR | 07:21 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:53 | PP | |
3rd | Austin Czarnik | 02:00 | TRIPPING | MINOR | 04:56 | PP |