Bowling Green State University Athletics
Bowling Green vs Ohio State
10/9/2015
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 1 | 0 | 2 | 3 |
BGSU: Reichert, Jakob (1); Dufour, Kevin (1); Schilling, John (1); Murphy, Ben (1); Pohlkamp, Matt (1); Cooper, Mark (1); OSU: Nick Schilkey (2); David Gust (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:44 | -- | Reichert, Jakob | Schilling, John; Bednard, Shane | 1 | 0 | |
| 1st | 08:05 | -- | Dufour, Kevin | Pohlkamp, Matt; Pears, Braden | 2 | 0 | |
| 1st | 14:57 | -- | David Gust | Josh Healey | 2 | 1 | |
| 2nd | 11:44 | -- | Schilling, John | - | 3 | 1 | |
| 2nd | 16:02 | -- | Murphy, Ben | Tate, Brent; Mingo, Dajon | 4 | 1 | |
| 3rd | 02:06 | Power Play | Nick Schilkey | Anthony Greco; Victor Bjorkung | 4 | 2 | |
| 3rd | 17:15 | -- | Pohlkamp, Matt | Mercier, Pierre-Luc; Pohlkamp, Chris | 5 | 2 | |
| 3rd | 17:29 | -- | Nick Schilkey | Victor Bjorkung; Luke Stork | 5 | 3 | |
| 3rd | 18:28 | -- | Cooper, Mark | Tate, Brent; Murphy, Ben | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:33 | 00:33 | 02:00 | 3 | 1 | -- |
| 2 | 05:28 | 07:28 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:53 | 04:53 | 02:00 | 2 | 0 | -- |
| 3 | 01:25 | 02:06 | 00:41 | 2 | 0 | PPG |
| 3 | 03:35 | 05:35 | 02:00 | 0 | 0 | -- |
| Â | 04:41 | 4 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Victor Bjorkung | 02:00 | TRIPPING | MINOR | 18:33 | PP | |
| 2nd | Schilling, John | 02:00 | ROUGHING ATW | MINOR | 02:53 | PP | |
| 2nd | Sasha Larocque | 02:00 | HOLDING | MINOR | 05:28 | PP | |
| 3rd | McLain, Mitch | 02:00 | O-HOOKING | MINOR | 01:25 | PP | |
| 3rd | Bednard, Shane | 02:00 | HOOKING | MINOR | 03:35 | PP |




