Bowling Green State University Athletics
Mercyhurst vs Bowling Green
2/11/2017
5:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 3 |
MER-M: BGSU: MERCIER, Pierre-Luc (1); FRIEDMAN, Mark (1); SPEZIA, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER-M | BGSU |
|---|---|---|---|---|---|---|---|
| 2nd | 09:07 | -- | MERCIER, Pierre-Luc | POHLKAMP, Chris | 0 | 1 | |
| 2nd | 16:56 | Power Play | FRIEDMAN, Mark | D'ANDREA, Brett; LETOURNEAU, Frederic | 0 | 2 | |
| 3rd | 10:38 | -- | SPEZIA, Tyler | POHLKAMP, Matt | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:54 | 05:54 | 02:00 | 1 | 0 | -- |
| 2 | 05:41 | 07:06 | 01:25 | 0 | 0 | -- |
| 2 | 12:33 | 14:33 | 02:00 | 5 | 1 | -- |
| 2 | 14:33 | 15:40 | 01:07 | 1 | 0 | -- |
| Â | 06:32 | 7 | 1 | 0/4 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:01 | 11:01 | 02:00 | 2 | 0 | -- |
| 1 | 13:09 | 15:09 | 02:00 | 0 | 1 | -- |
| 2 | 07:41 | 09:06 | 01:25 | 2 | 0 | -- |
| 2 | 16:27 | 16:56 | 00:29 | 1 | 0 | PPG |
| 2 | 18:28 | 00:28 | 02:00 | 1 | 0 | -- |
| 3 | 02:42 | 04:42 | 02:00 | 2 | 0 | -- |
| 3 | 10:48 | 12:48 | 02:00 | 1 | 0 | -- |
| Â | 11:54 | 9 | 1 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:54 | PP | |
| 1st | DROUIN, Philippe | 02:00 | TRIPPING | MINOR | 09:01 | PP | |
| 1st | FERRIERO, Nathan | 02:00 | HIGH STICKING | MINOR | 13:09 | PP | |
| 2nd | SMITH, Adam | 02:00 | TRIPPING | MINOR | 05:41 | PP | |
| 2nd | LAMMON, Joshua | 02:00 | TRIPPING | MINOR | 07:06 | - | |
| 2nd | FRIEDMAN, Mark | 02:00 | HOLDING | MINOR | 12:33 | PP | |
| 2nd | SCHILLING, John | 02:00 | SLASHING | MINOR | 14:27 | PP | |
| 2nd | LAMMON, Joshua | 02:00 | SLASHING | MINOR | 15:40 | - | |
| 2nd | CARLSON, Alex | 02:00 | SLASHING | MINOR | 18:28 | PP | |
| 3rd | CHARBONNEAU,Jonathan | 02:00 | INTERFERENCE | MINOR | 02:42 | PP | |
| 3rd | BARACH, Derek | 02:00 | CTH HIGH-STICKING | MINOR | 10:48 | PP | |
| 3rd | LANCASTER, Les | 02:00 | TRIPPING | MINOR | 19:25 | PP |







