Bowling Green vs Minnesota State
1/13/2017
7:07 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
BGSU: DUFOUR, Kevin (2); McLAIN, Mitch (1); MINNST: Scheid, Ian (1); Stepan, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MINNST |
---|---|---|---|---|---|---|---|
1st | 14:25 | -- | Scheid, Ian | - | 0 | 1 | |
2nd | 07:57 | -- | DUFOUR, Kevin | SPEZIA, Tyler | 1 | 1 | |
2nd | 17:04 | -- | Stepan, Zach | Nelson, Jordan; Brickley, Daniel | 1 | 2 | |
2nd | 18:45 | -- | DUFOUR, Kevin | - | 2 | 2 | |
4th | 03:55 | -- | McLAIN, Mitch | CRAGGS, Lukas; MERCIER, Pierre-Luc | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:44 | 09:44 | 02:00 | 1 | 0 | -- |
2 | 14:54 | 15:01 | 00:07 | 1 | 0 | -- |
3 | 00:30 | 02:30 | 02:00 | 0 | 0 | -- |
 | 04:07 | 2 | 0 | 0/3 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:59 | 01:59 | 02:00 | 2 | 0 | -- |
2 | 16:54 | 17:01 | 00:07 | 0 | 0 | -- |
3 | 08:05 | 10:05 | 02:00 | 0 | 1 | -- |
4 | 00:39 | 02:39 | 02:00 | 1 | 2 | -- |
 | 06:07 | 3 | 3 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brickley, Daniel | 02:00 | CROSS-CHECKING | MINOR | 07:44 | PP | |
1st | BEDNARD, Shane | 02:00 | HOLDING | MINOR | 19:59 | PP | |
2nd | Lewis, Clint | 02:00 | HOOKING | MINOR | 14:54 | PP | |
2nd | BAYLIS, Stephen | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:01 | PP | |
3rd | Coatta, Max | 02:00 | GOALTENDER INTERFERENCE | MINOR | 00:30 | PP | |
3rd | McKEOWN, Joe | 02:00 | ROUGHING | MINOR | 08:05 | PP | |
3rd | Knutson, Zeb | 02:00 | SLASHING | MINOR | 13:32 | - | |
3rd | McDONALD, Connor | 02:00 | ROUGHING | MINOR | 13:32 | - | |
4th | WALKER, Sean | 02:00 | INTERFERENCE | MINOR | 00:39 | PP |