Bowling Green vs Northern Mich.
11/11/2016
7:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 2 | 5 | |
0 | 1 | 0 | 1 |
BGSU: WALKER, Sean (1); LETOURNEAU, Frederic (1); POHLKAMP, Matt (1); D'ANDREA, Brett (1); McLAIN, Mitch (1); NMU: Troy Loggins (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
---|---|---|---|---|---|---|---|
1st | 04:44 | Power Play | WALKER, Sean | D'ANDREA, Brett; MERCIER, Pierre-Luc | 1 | 0 | |
1st | 14:26 | -- | LETOURNEAU, Frederic | DUFOUR, Kevin; RAUHAUSER, Alec | 2 | 0 | |
1st | 17:24 | -- | POHLKAMP, Matt | BAYLIS, Stephen | 3 | 0 | |
2nd | 05:44 | -- | Troy Loggins | Gerard Hanson; Philip Beaulieu | 3 | 1 | |
3rd | 09:47 | -- | D'ANDREA, Brett | SPEZIA, Tyler; FRIEDMAN, Mark | 4 | 1 | |
3rd | 15:32 | -- | McLAIN, Mitch | POHLKAMP, Matt; BAYLIS, Stephen | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:54 | 04:44 | 01:50 | 3 | 0 | PPG |
1 | 09:39 | 10:59 | 01:20 | 0 | 0 | -- |
2 | 11:26 | 13:26 | 02:00 | 0 | 0 | -- |
2 | 16:39 | 18:39 | 02:00 | 1 | 1 | -- |
2 | 18:40 | 00:41 | 02:01 | 1 | 0 | -- |
 | 09:11 | 5 | 1 | 1/5 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:33 | 08:59 | 01:26 | 2 | 0 | -- |
1 | 08:59 | 09:33 | 00:34 | 0 | 0 | -- |
1 | 11:57 | 13:57 | 02:00 | 0 | 0 | -- |
3 | 11:36 | 13:36 | 02:00 | 3 | 0 | -- |
 | 05:60 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rylan Yaremko | 02:00 | HOOKING | MINOR | 02:54 | PP | |
1st | WALKER, Sean | 02:00 | SLASHING | MINOR | 07:33 | PP | |
1st | SMITH, Adam | 02:00 | INTERFERENCE | MINOR | 07:39 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:59 | - | |
1st | LETOURNEAU, Frederic | 02:00 | SLASHING | MINOR | 11:57 | PP | |
2nd | Luke Voltin | 02:00 | TRIPPING | MINOR | 11:26 | PP | |
2nd | Connor Frantti | 02:00 | HOLDING | MINOR | 16:39 | PP | |
2nd | Jordan Klimek | 02:00 | CONTACT TO THE HEAD | MINOR | 18:40 | PP | |
3rd | SMITH, Adam | 02:00 | SLASHING | MINOR | 11:36 | PP |