Bowling Green vs Northern Mich.
11/12/2016
7:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
2 | 1 | 0 | 3 |
BGSU: MEIER, Matt (1); FRIEDMAN, Mark (1); DUFOUR, Kevin (1); SCHILLING, John (1); POHLKAMP, Matt (1); NMU: Brendan Jacques (1); Filip Starzynski (1); Brock Maschmeyer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
---|---|---|---|---|---|---|---|
1st | 02:40 | -- | MEIER, Matt | LETOURNEAU, Frederic | 1 | 0 | |
1st | 07:38 | -- | Brendan Jacques | Jordan Klimek; Philip Beaulieu | 1 | 1 | |
1st | 13:17 | -- | Filip Starzynski | Philip Beaulieu; Denver Pierce | 1 | 2 | |
1st | 19:11 | -- | FRIEDMAN, Mark | RAUHAUSER, Alec; McLAIN, Mitch | 2 | 2 | |
2nd | 05:16 | -- | DUFOUR, Kevin | SCHILLING, John; McDONALD, Connor | 3 | 2 | |
2nd | 18:34 | Power Play | Brock Maschmeyer | Troy Loggins; Jordan Klimek | 3 | 3 | |
3rd | 09:33 | -- | SCHILLING, John | - | 4 | 3 | |
3rd | 18:51 | Power Play | POHLKAMP, Matt | McLAIN, Mitch | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:45 | 10:45 | 02:00 | 1 | 0 | -- |
1 | 16:11 | 18:11 | 02:00 | 0 | 0 | -- |
2 | 13:48 | 15:48 | 02:00 | 1 | 0 | -- |
3 | 18:19 | 18:51 | 00:32 | 1 | 0 | PPG |
 | 06:32 | 3 | 0 | 1/4 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:29 | 18:29 | 02:00 | 0 | 0 | -- |
2 | 18:29 | 18:34 | 00:05 | 1 | 0 | PPG |
3 | 15:43 | 17:43 | 02:00 | 1 | 0 | -- |
 | 04:05 | 2 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Collin Peters | 02:00 | INTERFERENCE | MINOR | 08:45 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:11 | PP | |
2nd | Brendan Jacques | 02:00 | HOOKING | MINOR | 13:48 | PP | |
2nd | WALKER, Sean | 02:00 | TRIPPING | MINOR | 16:29 | PP | |
2nd | SMITH, Adam | 02:00 | HOOKING | MINOR | 18:10 | PP | |
3rd | McDONALD, Connor | 02:00 | HOOKING | MINOR | 15:43 | PP | |
3rd | Darien Craighead | 02:00 | TRIPPING | MINOR | 18:19 | PP |