Western Michigan vs Bowling Green
10/14/2016
7:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 2 | 0 | 4 | |
2 | 2 | 0 | 0 | 4 |
WMU: Wade Allison (2); Sheldon Dries (1); Colt Conrad (1); BGSU: McLAIN, Mitch (1); WALKER, Sean (1); RAUHAUSER, Alec (1); D'ANDREA, Brett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | BGSU |
---|---|---|---|---|---|---|---|
1st | 00:48 | -- | McLAIN, Mitch | DUFOUR, Kevin | 0 | 1 | |
1st | 03:34 | Short Handed | WALKER, Sean | - | 0 | 2 | |
1st | 18:37 | Power Play | Wade Allison | Cam Lee; Griffen Molino | 1 | 2 | |
2nd | 05:48 | Power Play | RAUHAUSER, Alec | POHLKAMP, Matt; BAYLIS, Stephen | 1 | 3 | |
2nd | 14:37 | Power Play | Sheldon Dries | Aidan Muir; Taylor Fleming | 2 | 3 | |
2nd | 17:27 | -- | D'ANDREA, Brett | WALKER, Sean; REICHERT, Jakob | 2 | 4 | |
3rd | 10:18 | -- | Colt Conrad | - | 3 | 4 | |
3rd | 10:54 | Power Play | Wade Allison | Corey Schueneman; Jade McMullen | 4 | 4 | |
 |  |  |  |  |  | 4 | 4 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:37 | 03:37 | 02:00 | 2 | 1 | -- |
1 | 04:19 | 06:19 | 02:00 | 1 | 1 | -- |
1 | 06:19 | 06:34 | 00:15 | 0 | 0 | -- |
1 | 14:51 | 15:59 | 01:08 | 1 | 1 | -- |
1 | 18:22 | 18:37 | 00:15 | 1 | 0 | PPG |
2 | 11:39 | 11:55 | 00:16 | 0 | 0 | -- |
2 | 12:58 | 13:39 | 00:41 | 2 | 0 | -- |
2 | 13:39 | 14:37 | 00:58 | 2 | 0 | PPG |
2 | 14:37 | 16:37 | 02:00 | 0 | 0 | -- |
3 | 10:18 | 10:54 | 00:36 | 1 | 0 | PPG |
3 | 13:20 | 15:20 | 02:00 | 0 | 0 | -- |
 | 12:09 | 10 | 3 | 3/11 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:28 | 08:34 | 01:06 | 1 | 0 | -- |
1 | 12:51 | 14:02 | 01:11 | 1 | 0 | -- |
1 | 16:02 | 17:59 | 01:57 | 1 | 1 | -- |
2 | 05:29 | 05:48 | 00:19 | 1 | 0 | PPG |
2 | 09:27 | 09:55 | 00:28 | 0 | 0 | -- |
2 | 10:58 | 11:27 | 00:29 | 0 | 0 | -- |
2 | 18:14 | 00:14 | 02:00 | 5 | 0 | -- |
3 | 00:14 | 01:47 | 01:33 | 0 | 0 | -- |
3 | 03:16 | 05:16 | 02:00 | 0 | 0 | -- |
3 | 06:22 | 08:22 | 02:00 | 0 | 0 | -- |
3 | 08:22 | 09:27 | 01:05 | 2 | 0 | -- |
3 | 18:34 | 00:34 | 02:00 | 1 | 0 | -- |
 | 16:08 | 12 | 1 | 1/12 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | SMITH, Adam | 02:00 | HIGH STICKING | MINOR | 01:37 | PP | |
1st | FRIEDMAN, Mark | 02:00 | ELBOWING | MINOR | 04:19 | PP | |
1st | WALKER, Sean | 02:00 | HOOKING | MINOR | 05:28 | PP | |
1st | Michael Rebry | 02:00 | HOOKING | MINOR | 06:34 | - | |
1st | Cam Lee | 02:00 | ROUGHING | MINOR | 12:51 | PP | |
1st | SMITH, Adam | 02:00 | INTERFERENCE | MINOR | 14:02 | - | |
1st | Aidan Muir | 02:00 | INTERFERENCE | MINOR | 15:59 | - | |
1st | SPEZIA, Tyler | 02:00 | TRIPPING | MINOR | 18:22 | PP | |
2nd | Paul Stoykewych | 02:00 | HOLDING | MINOR | 05:29 | PP | |
2nd | Hugh McGing | 02:00 | TRIPPING | MINOR | 09:27 | PP | |
2nd | RAUHAUSER, Alec | 02:00 | HOLDING | MINOR | 09:55 | - | |
2nd | Paul Stoykewych | 02:00 | HOLDING | MINOR | 10:58 | PP | |
2nd | DUFOUR, Kevin | 02:00 | HOOKING | MINOR | 11:39 | PP | |
2nd | McLAIN, Mitch | 02:00 | TRIPPING | MINOR | 13:22 | PP | |
2nd | BAYLIS, Stephen | 02:00 | SLASHING | MINOR | 14:37 | PP | |
2nd | Neal Goff | 02:00 | TRIPPING | MINOR | 18:14 | PP | |
2nd | Taylor Fleming | 02:00 | DELAY OF GAME | MINOR | 19:47 | - | |
3rd | Matheson Iacopelli | 02:00 | BOARDING | MINOR | 03:16 | PP | |
3rd | Scott Moldenhauer | 02:00 | HOOKING | MINOR | 06:22 | PP | |
3rd | Lawton Courtnall | 02:00 | GOALTENDER INTERFERENCE | MINOR | 07:27 | PP | |
3rd | SMITH, Adam | 02:00 | INTERFERENCE | MINOR | 10:18 | PP | |
3rd | SMITH, Adam | 02:00 | HIGH STICKING | MINOR | 13:20 | PP | |
3rd | Taylor Fleming | 02:00 | INTERFERENCE | MINOR | 18:34 | PP | |
4th | CRAGGS, Lukas | 02:00 | BOARDING | MINOR | 04:03 | PP |