Bowling Green vs Western Michigan
10/15/2016
7:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 2 | 3 | 8 |
BGSU: WALKER, Sean (1); FRIEDMAN, Mark (1); WMU: Matheson Iacopelli (3); Scott Moldenhauer (1); Chris Dienes (1); Griffen Molino (1); Jade McMullen (1); Kyle Novak (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | WMU |
---|---|---|---|---|---|---|---|
1st | 04:19 | Power Play | Scott Moldenhauer | Kyle Novak; Aaron Hadley | 0 | 1 | |
1st | 15:45 | Power Play | WALKER, Sean | DUFOUR, Kevin; D'ANDREA, Brett | 1 | 1 | |
1st | 16:34 | -- | Matheson Iacopelli | Scott Moldenhauer; Aaron Hadley | 1 | 2 | |
1st | 18:13 | Power Play | Chris Dienes | Sheldon Dries; Wade Allison | 1 | 3 | |
2nd | 00:58 | -- | Matheson Iacopelli | Sheldon Dries; Cam Lee | 1 | 4 | |
2nd | 19:02 | Power Play | Griffen Molino | Aidan Muir; Corey Schueneman | 1 | 5 | |
3rd | 05:58 | Power Play | Matheson Iacopelli | Griffen Molino; Wade Allison | 1 | 6 | |
3rd | 06:30 | Power Play | Jade McMullen | Cam Lee; Scott Moldenhauer | 1 | 7 | |
3rd | 19:23 | Power Play | Kyle Novak | Cam Lee; Michael Rebry | 1 | 8 | |
3rd | 19:38 | -- | FRIEDMAN, Mark | MEIER, Matt | 2 | 8 | |
 |  |  |  |  |  | 2 | 8 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:40 | 12:40 | 02:00 | 1 | 0 | -- |
1 | 11:28 | 15:46 | 04:18 | 2 | 0 | PPG |
1 | 15:46 | 16:28 | 00:42 | 0 | 0 | -- |
2 | 09:54 | 11:12 | 01:18 | 0 | 0 | -- |
2 | 16:35 | 17:24 | 00:49 | 0 | 0 | -- |
3 | 00:18 | 02:18 | 02:00 | 0 | 0 | -- |
3 | 09:42 | 11:42 | 02:00 | 3 | 1 | -- |
3 | 14:57 | 16:57 | 02:00 | 3 | 0 | -- |
 | 15:07 | 9 | 1 | 1/8 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:25 | 04:19 | 01:54 | 4 | 0 | PPG |
1 | 05:58 | 07:58 | 02:00 | 1 | 0 | -- |
1 | 07:58 | 08:53 | 00:55 | 0 | 0 | -- |
1 | 17:24 | 18:13 | 00:49 | 1 | 0 | PPG |
2 | 11:54 | 13:12 | 01:18 | 0 | 0 | -- |
2 | 18:35 | 19:02 | 00:27 | 1 | 0 | PPG |
3 | 04:32 | 05:58 | 01:26 | 3 | 0 | PPG |
3 | 05:58 | 06:30 | 00:32 | 1 | 1 | PPG |
3 | 06:30 | 08:30 | 02:00 | 0 | 0 | -- |
3 | 18:54 | 19:23 | 00:29 | 1 | 0 | PPG |
 | 11:50 | 12 | 1 | 6/10 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | REICHERT, Jakob | 02:00 | HOLDING | MINOR | 02:25 | PP | |
1st | CRAGGS, Lukas | 02:00 | BOARDING | MINOR | 05:58 | PP | |
1st | SCHILLING, John | 02:00 | TRIPPING | MINOR | 06:53 | PP | |
1st | Chris Dienes | 02:00 | CROSS-CHECKING | MINOR | 10:40 | PP | |
1st | Taylor Fleming | 05:00 | INTERFERENCE | MAJOR | 11:28 | PP | |
1st | Taylor Fleming | 1:00 | GAME MISCONDUCT | GAMEMISC | 11:28 | - | |
1st | Neal Goff | 02:00 | SLASHING | MINOR | 14:08 | PP | |
1st | McDONALD, Connor | 02:00 | TRIPPING | MINOR | 17:24 | PP | |
2nd | Aaron Hadley | 02:00 | HOOKING | MINOR | 09:54 | PP | |
2nd | WALKER, Sean | 02:00 | BOARDING | MINOR | 11:12 | PP | |
2nd | Aaron Hadley | 02:00 | CROSS-CHECKING | MINOR | 16:35 | PP | |
2nd | BAYLIS, Stephen | 02:00 | HOOKING | MINOR | 17:24 | PP | |
3rd | Scott Moldenhauer | 02:00 | HOOKING | MINOR | 00:18 | PP | |
3rd | REICHERT, Jakob | 02:00 | ROUGHING | MINOR | 04:32 | PP | |
3rd | WALKER, Sean | 02:00 | HOOKING | MINOR | 05:02 | PP | |
3rd | SMITH, Adam | 02:00 | CROSS-CHECKING | MINOR | 06:30 | PP | |
3rd | Aaron Hadley | 02:00 | SLASHING | MINOR | 09:42 | PP | |
3rd | Scott Moldenhauer | 02:00 | HOLDING | MINOR | 14:57 | PP | |
3rd | McDONALD, Connor | 02:00 | INTERFERENCE | MINOR | 18:54 | PP |