Bowling Green State University Athletics
Bowling Green vs Alabama Huntsville
2/23/2018
6:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
0 | 1 | 2 | 3 |
BGSU: McLAIN, Mitch (1); RAUHAUSER, Alec (1); UAH: Max McHugh (1); Josh Kestner (1); Austin Beaulieu (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
---|---|---|---|---|---|---|---|
2nd | 03:21 | Power Play | Max McHugh | Austin Beaulieu | 0 | 1 | |
2nd | 10:13 | Power Play | McLAIN, Mitch | BAYLIS, Stephen; KRUSE, Brandon | 1 | 1 | |
2nd | 18:33 | Power Play | RAUHAUSER, Alec | BAYLIS, Stephen | 2 | 1 | |
3rd | 07:34 | Power Play | Josh Kestner | Brennan Saulnier; Tyler Poulsen | 2 | 2 | |
3rd | 18:42 | -- | Austin Beaulieu | Christian Rajic; Cody Champagne | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:33 | 17:33 | 02:00 | -- | ||
2 | 09:15 | 10:13 | 00:58 | PPG | ||
2 | 12:13 | 17:13 | 05:00 | -- | ||
2 | 18:07 | 18:33 | 00:26 | PPG | ||
2 | 18:56 | 00:56 | 02:00 | -- | ||
 | 10:24 | 8 | 0 | 2/5 |
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:32 | 03:21 | 03:49 | PPG | ||
2 | 03:21 | 00:00 | -03:-21 | -- | ||
3 | 05:42 | 07:34 | 01:52 | PPG | ||
3 | 07:34 | 07:54 | 00:20 | -- | ||
 | 02:40 | 10 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Christian Rajic | 02:00 | HIGH STICKING | MINOR | 15:33 | PP | |
1st | D'ANDREA, Brett | 05:00 | CHECKING FROM BEHIND | MAJOR | 19:32 | - | |
1st | D'ANDREA, Brett | 1:00 | GAME MISCONDUCT | GAMEMISC | 19:32 | - | |
2nd | Max McHugh | 02:00 | HOLDING | MINOR | 09:15 | PP | |
2nd | Austin Beaulieu | 05:00 | BOARDING | MAJOR | 12:13 | PP | |
2nd | Cody Champagne | 02:00 | HOOKING | MINOR | 18:07 | PP | |
2nd | Brandon Parker | 02:00 | HOOKING | MINOR | 18:56 | PP | |
3rd | McLAIN, Mitch | 02:00 | HOLDING THE STICK | MINOR | 05:42 | PP | |
3rd | CRAGGS, Lukas | 02:00 | BOARDING | MINOR | 05:54 | PP |