Bowling Green State University Athletics
Ferris State vs Bowling Green
3/3/2018
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 1 | 2 | 5 |
FSU: Jason Tackett (1); Jasen Fernsler (1); BGSU: CRAGGS, Sam (1); JOHNSON, Max (1); RAUHAUSER, Alec (1); D'ANDREA, Brett (1); McLAIN, Mitch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 05:25 | -- | CRAGGS, Sam | REICHERT, Jakob; JOHNSON, Max | 0 | 1 | |
| 1st | 14:22 | Power Play | JOHNSON, Max | BAYLIS, Stephen; RAUHAUSER, Alec | 0 | 2 | |
| 2nd | 04:11 | -- | RAUHAUSER, Alec | POHLKAMP, Chris; FORD, Connor | 0 | 3 | |
| 2nd | 07:44 | Power Play | Jason Tackett | Joe Rutkowski; Trevor Recktenwald | 1 | 3 | |
| 2nd | 14:08 | -- | Jasen Fernsler | Ryker Killins; Liam MacDougall | 2 | 3 | |
| 3rd | 02:25 | -- | D'ANDREA, Brett | WRIGHT, Cameron; BAYLIS, Stephen | 2 | 4 | |
| 3rd | 15:55 | Power Play | McLAIN, Mitch | JOHNSON, Max; BAYLIS, Stephen | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:27 | 19:27 | 02:00 | 0 | 2 | -- |
| 2 | 01:44 | 03:44 | 02:00 | 1 | 0 | -- |
| 2 | 06:15 | 07:44 | 01:29 | 3 | 0 | PPG |
| 2 | 10:42 | 12:42 | 02:00 | 2 | 0 | -- |
| 2 | 14:24 | 16:24 | 02:00 | 3 | 1 | -- |
| 3 | 09:50 | 11:50 | 02:00 | 1 | 1 | -- |
| Â | 11:29 | 10 | 4 | 1/6 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:17 | 14:22 | 04:05 | 5 | 0 | PPG |
| 1 | 14:22 | 15:17 | 00:55 | 0 | 0 | -- |
| 2 | 16:37 | 18:37 | 02:00 | 2 | 0 | -- |
| 3 | 13:08 | 15:08 | 02:00 | 0 | 0 | -- |
| 3 | 15:48 | 15:55 | 00:07 | 1 | 0 | PPG |
| Â | 09:07 | 8 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lucas Finner | 05:00 | CHECKING FROM BEHIND | MAJOR | 10:17 | - | |
| 1st | Lucas Finner | 1:00 | GAME MISCONDUCT | GAMEMISC | 10:17 | - | |
| 1st | McDONALD, Connor | 02:00 | TRIPPING | MINOR | 17:27 | PP | |
| 2nd | McLAIN, Mitch | 02:00 | TRIPPING | MINOR | 01:44 | PP | |
| 2nd | Andrew Dorantes | 02:00 | SLASHING | MINOR | 03:46 | - | |
| 2nd | CRAGGS, Lukas | 02:00 | SLASHING | MINOR | 03:46 | - | |
| 2nd | CRAGGS, Sam | 02:00 | TRIPPING | MINOR | 06:15 | PP | |
| 2nd | RAUHAUSER, Alec | 02:00 | HOLDING | MINOR | 10:42 | PP | |
| 2nd | D'ANDREA, Brett | 02:00 | SLASHING | MINOR | 14:24 | PP | |
| 2nd | Coale Norris | 02:00 | BOARDING | MINOR | 16:37 | PP | |
| 3rd | RAUHAUSER, Alec | 02:00 | HIGH STICKING | MINOR | 09:50 | PP | |
| 3rd | Jacob Hetz | 02:00 | HOOKING | MINOR | 13:08 | PP | |
| 3rd | Joe Rutkowski | 02:00 | HOOKING | MINOR | 15:48 | PP |








