Bowling Green State University Athletics
Michigan Tech vs Bowling Green
2/3/2018
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
MTU: Jake Lucchini (2); Gavin Gould (1); Mark Auk (1); BGSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:49 | -- | Gavin Gould | Jake Jackson | 1 | 0 | |
| 2nd | 09:06 | -- | Jake Lucchini | Gavin Gould; Tyler Rockwell | 2 | 0 | |
| 2nd | 14:35 | Power Play | Mark Auk | Mitch Meek | 3 | 0 | |
| 3rd | 14:30 | -- | Jake Lucchini | Joel L'Esperance | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:04 | 00:00 | 00:56 | 2 | 0 | -- |
| 2 | 01:48 | 03:48 | 02:00 | 2 | 0 | -- |
| 2 | 13:05 | 14:35 | 01:30 | 1 | 0 | PPG |
| 2 | 14:35 | 18:05 | 03:30 | 2 | 0 | -- |
| 2 | 19:15 | 01:16 | 02:01 | 4 | 0 | -- |
| 3 | 07:40 | 08:11 | 00:31 | 1 | 0 | -- |
| Â | 10:28 | 12 | 0 | 1/6 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:10 | 06:10 | 02:00 | 1 | 0 | -- |
| 1 | 08:51 | 10:51 | 02:00 | 2 | 0 | -- |
| 1 | 17:04 | 18:30 | 01:26 | 0 | 0 | -- |
| 3 | 09:40 | 10:11 | 00:31 | 0 | 0 | -- |
| 3 | 12:22 | 14:22 | 02:00 | 1 | 0 | -- |
| 3 | 14:52 | 16:52 | 02:00 | 4 | 0 | -- |
| 3 | 17:04 | 19:20 | 02:16 | 2 | 0 | -- |
| Â | 12:13 | 10 | 0 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gavin Gould | 02:00 | HOLDING | MINOR | 04:10 | PP | |
| 1st | Thomas Beretta | 02:00 | BOARDING | MINOR | 08:51 | PP | |
| 1st | Todd Kiilunen | 02:00 | INTERFERENCE | MINOR | 17:04 | PP | |
| 1st | SCHILLING, John | 02:00 | CROSS-CHECKING | MINOR | 18:30 | - | |
| 2nd | SMITH, Adam | 02:00 | INTERFERENCE | MINOR | 01:48 | PP | |
| 2nd | SMITH, Adam | 05:00 | CHECKING FROM BEHIND | MAJOR | 13:05 | - | |
| 2nd | SMITH, Adam | 2:00 | GAME MISCONDUCT | GAMEMISC | 13:05 | - | |
| 2nd | REICHERT, Jakob | 02:00 | BOARDING | MINOR | 19:15 | PP | |
| 3rd | RAUHAUSER, Alec | 02:00 | INTERFERENCE | MINOR | 07:40 | PP | |
| 3rd | Dane Birks | 02:00 | TRIPPING | MINOR | 08:11 | - | |
| 3rd | Tyler Rockwell | 02:00 | HOOKING | MINOR | 12:22 | PP | |
| 3rd | Evan Anderson | 02:00 | INTERFERENCE | MINOR | 14:52 | PP | |
| 3rd | Todd Kiilunen | 05:00 | CHECKING FROM BEHIND | MAJOR | 17:04 | - | |
| 3rd | Todd Kiilunen | 3:00 | GAME MISCONDUCT | GAMEMISC | 17:04 | - | |
| 3rd | Cooper Watson | 02:00 | ELBOWING | MINOR | 19:20 | PP |








