Bowling Green State University Athletics
Alaska Anchorage vs Bowling Green
2/7/2020
7:07 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 1 | 5 |
UAA: Zach Nazzarett (2); Rylee St. Onge (1); Tanner Schachle (1); BGSU: SCHNEIDER, Taylor (1); DALTON, Jacob (1); WRIGHT, Cameron (1); CULLEN, Will (1); RAUHAUSER, Alec (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | BGSU |
---|---|---|---|---|---|---|---|
1st | 03:24 | -- | Rylee St. Onge | Luc Brown | 1 | 0 | |
1st | 12:29 | Power Play | SCHNEIDER, Taylor | THEOCHARIDIS, Tim; LETOURNEAU, Frederic | 1 | 1 | |
1st | 13:27 | -- | Zach Nazzarett | Luc Brown; Tanner Schachle | 2 | 1 | |
1st | 17:38 | -- | DALTON, Jacob | LINKENHELD, Casey; FORD, Connor | 2 | 2 | |
2nd | 02:52 | -- | Zach Nazzarett | Luc Brown; Tanner Schachle | 3 | 2 | |
2nd | 06:49 | Power Play | WRIGHT, Cameron | BARBER, Alex; KRUSE, Brandon | 3 | 3 | |
2nd | 12:51 | -- | CULLEN, Will | LLOYD, TJ | 3 | 4 | |
3rd | 19:32 | -- | Tanner Schachle | - | 4 | 4 | |
4th | 02:14 | -- | RAUHAUSER, Alec | DALTON, Jacob; FORD, Connor | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:17 | 05:17 | 02:00 | -- | ||
2 | 08:10 | 10:10 | 02:00 | -- | ||
2 | 10:38 | 12:38 | 02:00 | -- | ||
3 | 04:40 | 04:40 | 00:00 | -- | ||
3 | 04:40 | 06:40 | 02:00 | -- | ||
 | 08:00 | 12 | 2 | 0/5 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:35 | 12:29 | 01:54 | PPG | ||
2 | 05:54 | 06:49 | 00:55 | PPG | ||
2 | 12:51 | 14:51 | 02:00 | -- | ||
 | 04:49 | 9 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rylee St. Onge | 02:00 | BOARDING | MINOR | 10:35 | PP | |
1st | KRUSE, Brandon | 02:00 | HOLDING | MINOR | 14:02 | - | |
1st | Aaron McPheters | 02:00 | HOOKING | MINOR | 14:02 | - | |
2nd | DALY, Garrett | 02:00 | BOARDING | MINOR | 03:17 | PP | |
2nd | Nolan Nicholas | 02:00 | HOOKING | MINOR | 05:54 | PP | |
2nd | DALTON, Jacob | 02:00 | INTERFERENCE | MINOR | 08:10 | PP | |
2nd | CULLEN, Will | 02:00 | ROUGHING | MINOR | 10:38 | PP | |
2nd | Drayson Pears | 02:00 | SLASHING | MINOR | 12:51 | PP | |
3rd | DALTON, Jacob | 02:00 | HOOKING | MINOR | 04:40 | PP | |
3rd | DOUGHERTY, Evan | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:40 | PP |