Bowling Green State University Athletics
Adrian vs Bowling Green
11/14/2020
12:07 AM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 3 | 2 | 6 |
ADRIAN: Butler, Ryan (1); May, Connor (1); BGSU: Johnson, Max (2); Danol, Chase (1); Kruse, Brandon (1); Schneider, Taylor (1); Ford, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ADRIAN | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:18 | -- | Danol, Chase | Lloyd, T.J. | 0 | 1 | |
| 2nd | 00:40 | -- | Kruse, Brandon | - | 0 | 2 | |
| 2nd | 04:26 | Power Play | Johnson, Max | Ford, Connor; Barber, Alex | 0 | 3 | |
| 2nd | 04:43 | -- | Schneider, Taylor | Dougherty, Evan; Craggs, Sam | 0 | 4 | |
| 3rd | 02:55 | -- | Butler, Ryan | Goberis, Zach; Baetsen, Grant | 1 | 4 | |
| 3rd | 04:22 | -- | Ford, Connor | Barber, Alex | 1 | 5 | |
| 3rd | 10:45 | Power Play | May, Connor | Bellant, Andrew; Goberis, Zach | 2 | 5 | |
| 3rd | 14:16 | -- | Johnson, Max | Wright, Cameron; Kruse, Brandon | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
ADRIAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:31 | 08:31 | 02:00 | 2 | 0 | -- |
| 1 | 13:41 | 15:41 | 02:00 | 2 | 0 | -- |
| 2 | 00:58 | 02:58 | 02:00 | 1 | 1 | -- |
| 2 | 19:41 | 01:41 | 02:00 | 1 | 1 | -- |
| 3 | 09:38 | 10:45 | 01:07 | 2 | 0 | PPG |
| Â | 09:07 | 8 | 2 | 1/5 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:12 | 13:12 | 02:00 | 3 | 0 | -- |
| 2 | 03:07 | 04:26 | 01:19 | 1 | 0 | PPG |
| 2 | 06:16 | 08:16 | 02:00 | 0 | 1 | -- |
| 2 | 11:20 | 13:20 | 02:00 | 5 | 0 | -- |
| 2 | 17:26 | 19:26 | 02:00 | 3 | 0 | -- |
| 3 | 06:19 | 08:19 | 02:00 | 1 | 0 | -- |
| Â | 11:19 | 13 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:31 | PP | |
| 1st | Goberis, Zach | 02:00 | SLASHING | MINOR | 11:12 | PP | |
| 1st | Babiak, Cam | 02:00 | TRIPPING | MINOR | 13:41 | PP | |
| 2nd | Gould, Gavin | 02:00 | INTERFERENCE | MINOR | 00:58 | PP | |
| 2nd | May, Connor | 02:00 | TRIPPING | MINOR | 03:07 | PP | |
| 2nd | Breckles, Jacob | 02:00 | CROSS-CHECKING | MINOR | 06:16 | PP | |
| 2nd | Breckles, Jacob | 02:00 | INTERFERENCE | MINOR | 11:20 | PP | |
| 2nd | Bellant, Andrew | 02:00 | ROUGHING | MINOR | 17:26 | PP | |
| 2nd | Wells, Justin | 02:00 | HOLDING | MINOR | 19:41 | PP | |
| 3rd | Moe, Rex | 02:00 | SLASHING | MINOR | 06:19 | PP | |
| 3rd | Craggs, Sam | 02:00 | INTERFERENCE | MINOR | 09:38 | PP |







