Bowling Green State University Athletics
Eastern Illinois vs Bowling Green
Eastern Illinois
2-4-0


Bowling Green
6-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | EIU | BGSU |
|---|---|---|---|---|---|---|
| 38:18 | ![]() | AUDEN, Max (2) | Assisted by: MACOMBER, Brad , SULLIVAN, Joe | Header off left-side diagonal ball | 0 | 1 |
| 47:44 | ![]() | Will Butler (2) | Assisted by: Tayron Martin | Blast from distance | 1 | 1 |
| 78:46 | ![]() | FLYNN, Pat (11) | Assisted by: LEKAREV, Vlad | Nifty header off 5's diag ball | 1 | 2 |
| 89:47 | ![]() | FLYNN, Pat (12) | Assisted by: BARALDI, Danny , SULLIVAN, Joe | Low shot to far post after steal | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 8 | 14 | 22 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:24 | #5 Jeffrey Etter |
Eastern Illinois


Bowling Green

Mike Novotny at goalie for Eastern Illinois.

LANDSBERGER, Nick at goalie for Bowling Green.

Shot by BGSU BARALDI, Danny WIDE LEFT.

Foul on Eastern Illinois.

Shot by BGSU LEKAREV, Vlad WIDE RIGHT.

Foul on Eastern Illinois.

Shot by BGSU ROTH, Jacob WIDE LEFT.


Shot by BGSU BARALDI, Danny HIGH.

Corner kick by EIU Davis Wegmann [17:20].


Corner kick by EIU Tayron Martin [19:54].

Corner kick by EIU Tayron Martin [20:34].



Shot by EIU Davis Wegmann BLOCKED.


Corner kick by EIU Tayron Martin [29:46].

Corner kick by EIU Tayron Martin [31:41].


Shot by BGSU AUDEN, Max HIGH.
0

38:18

1

*Header off left-side diagonal ball

Foul on Bowling Green.

Shot by BGSU AUDEN, Max WIDE LEFT.

Offside against Eastern Illinois.

Shot by BGSU BARALDI, Danny HIGH.
45:00
End of PeriodEastern Illinois


Bowling Green

Start of 2nd period [45:00].

For EIU: #1 Mike Novotny, #3 Conor Bartuch, #5 Jeffrey Etter, #6 Kyle Callender, #9 Tayron Martin, #10 Chris Boswell, #13 Zach Medawattage, #14 Will Butler, #21 Davis Wegmann, #24 Jake Brillhart, #27 Justin Oliver.

For BGSU: #1 LANDSBERGER, Nick, #4 GENRICH, Jake, #7 JAMES, Ryan, #9 MACOMBER, Brad, #10 BARALDI, Danny, #11 FLYNN, Pat, #13 SHEA, Danny, #17 AUDEN, Max, #18 ROTH, Jacob, #21 KUMHER, Jon, #22 SULLIVAN, Joe.

Foul on Bowling Green.
1

47:44

1

*Blast from distance

Shot by BGSU BARALDI, Danny, SAVE Mike Novotny.

Corner kick by BGSU ROTH, Jacob [50:03].

Shot by BGSU KUMHER, Jon BLOCKED.

Shot by BGSU FLYNN, Pat, SAVE Mike Novotny.

Shot by EIU Tayron Martin, SAVE LANDSBERGER, Nick.

Corner kick by EIU Tayron Martin [52:45].

Foul on Eastern Illinois.

Foul on Bowling Green.

Corner kick by EIU Tayron Martin [55:13].

Shot by EIU Jake Brillhart HIGH.


Foul on Bowling Green.

Shot by BGSU SULLIVAN, Joe, SAVE Mike Novotny.

Corner kick by BGSU ROTH, Jacob [60:15].

Header Shot by BGSU SULLIVAN, Joe WIDE RIGHT.


Foul on Bowling Green.

Foul on Eastern Illinois.

Yellow card on EIU Jeffrey Etter.

Shot by BGSU ROTH, Jacob WIDE LEFT.


Shot by BGSU LEKAREV, Vlad BLOCKED.

Shot by BGSU FLYNN, Pat WIDE.

Foul on Eastern Illinois.

Foul on Eastern Illinois.





Shot by BGSU MACOMBER, Brad BLOCKED.

Corner kick by BGSU ROTH, Jacob [73:12].



Shot by BGSU LEKAREV, Vlad, SAVE Mike Novotny.

Corner kick by EIU Davis Wegmann [77:33].
1

78:46

2

*Nifty header off 5's diag ball





Shot by EIU Tayron Martin BLOCKED.


Shot by BGSU LEKAREV, Vlad WIDE LEFT.

Shot by BGSU BARALDI, Danny WIDE.


Shot by EIU Tayron Martin, SAVE LANDSBERGER, Nick.
1

89:47

3

*Low shot to far post after steal
90:00
End of Period
Eastern Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Novotny, Mike | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Recca, Dominic | 0 | 0 | 0 | 0 | 30 | |
| 5 | Etter, Jeffrey | 0 | 0 | 0 | 0 | 72 | |
| 6 | Callender, Kyle | 0 | 0 | 0 | 0 | 90 | |
| 8 | Smith, Nick | 0 | 0 | 0 | 0 | 15 | |
| 9 | Martin, Tayron | 3 | 2 | 0 | 1 | 90 | |
| 10 | Boswell, Chris | 0 | 0 | 0 | 0 | 83 | |
| 13 | Medawattage, Zach | 0 | 0 | 0 | 0 | 90 | |
| 14 | Butler, Will | 1 | 1 | 1 | 0 | 90 | |
| 21 | Wegmann, Davis | 1 | 0 | 0 | 0 | 70 | |
| 24 | Brillhart, Jake | 1 | 0 | 0 | 0 | 84 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Palmer, Patrick | 0 | 0 | 0 | 0 | 18 | |
| 3 | Bartuch, Conor | 0 | 0 | 0 | 0 | 61 | |
| 12 | McCausland, Eric | 0 | 0 | 0 | 0 | 22 | |
| 18 | Kirwan, Sean | 0 | 0 | 0 | 0 | 47 | |
| 20 | Wegrzynowicz, Nick | 0 | 0 | 0 | 0 | 4 | |
| 27 | Oliver, Justin | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Novotny, Mike | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 4 | 1 | 0 | 1 | 48 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 5 | 1 | 0 | 1 | 82 | ||||
| 11 | ![]() | F | 4 | 3 | 2 | 0 | 87 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | D | 3 | 1 | 1 | 0 | 87 | ||||
| 18 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 2 | 1 | 0 | 2 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 0 | 0 | 1 | 57 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
Totals | Â | Â | 22 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















