Bowling Green State University Athletics
Eastern Illinois vs Bowling Green
9/19/2014
Cochrane Field
7:00 pm
Eastern Illinois
2-4-0

1
Final
3

Bowling Green
6-1-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | EIU | BGSU |
---|---|---|---|---|---|---|
38:18 | AUDEN, Max (2) | Assisted by: MACOMBER, Brad , SULLIVAN, Joe | Header off left-side diagonal ball | 0 | 1 | |
47:44 | Will Butler (2) | Assisted by: Tayron Martin | Blast from distance | 1 | 1 | |
78:46 | FLYNN, Pat (11) | Assisted by: LEKAREV, Vlad | Nifty header off 5's diag ball | 1 | 2 | |
89:47 | FLYNN, Pat (12) | Assisted by: BARALDI, Danny , SULLIVAN, Joe | Low shot to far post after steal | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Eastern Illinois | 1 | 5 | 6 (3) |
Bowling Green | 8 | 14 | 22 (7) |
Saves | |||
Eastern Illinois | 0 | 4 | 4 |
Bowling Green | 0 | 2 | 2 |
Corners Kicks | |||
Eastern Illinois | 5 | 3 | 8 |
Bowling Green | 0 | 3 | 3 |
Offsides | |||
Eastern Illinois | 1 | 0 | 1 |
Bowling Green | 0 | 0 | 0 |
Fouls | |||
Eastern Illinois | 2 | 4 | 6 |
Bowling Green | 1 | 4 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
65:24 | #5 Jeffrey Etter |