Bowling Green State University Athletics
BGSU vs. Toledo
January 12, 2000 | Women's Basketball
Jan. 11, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Toledo
1/11/00 7:00 p.m. at Savage Hall, Toledo, Ohio
--------------------------------------------------------------------------------
VISITORS: Bowling Green (3-11, 1-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 7 19 1 6 2 3 1 8 9 2 17 3 2 0 1 34
31 SMITH, Afra f 5 8 0 0 2 3 0 5 5 3 12 3 3 1 0 21
30 KAHLE, Sherry c 2 10 2 6 0 0 0 3 3 4 6 3 1 0 2 25
24 FARMER, Angie g 1 6 1 4 0 0 1 4 5 0 3 2 0 0 0 23
33 WAPPES, Jaymee g 2 10 1 6 2 2 0 2 2 2 7 4 4 0 1 40
20 GRIECH, Kim 1 4 0 3 0 0 2 1 3 5 2 1 0 0 0 16
32 STOCZ, Karen 2 3 0 0 0 0 1 0 1 1 4 0 1 0 1 15
34 JEROME, Megan 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 7
44 WESTERN, Dana 4 5 2 3 0 0 1 4 5 1 10 0 0 0 1 19
TEAM ........................................ 1 1 2
TOTALS 24 65 7 28 8 10 7 28 35 18 63 16 11 1 6 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 10-35 .286 Game: .369 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 3-15 .200 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 6- 7 .857 Game: .800 2
--------------------------------------------------------------------------------
HOME TEAM: Toledo (5-8, 2-1 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Overaitis, Tara f 5 11 2 4 3 4 2 3 5 1 15 0 1 0 0 30
30 Husbeck, Karin f 5 12 0 3 0 0 2 1 3 1 10 3 2 0 2 36
54 Markwood, Jennifer c 1 7 0 0 5 8 3 12 15 1 7 1 2 1 0 26
22 Risinger, Courtney g 5 11 4 9 0 0 0 6 6 1 14 1 2 0 0 30
32 Bryant, Adriane g 7 11 3 4 4 5 2 1 3 1 21 11 1 0 0 34
11 Miller, Lisa 2 5 2 5 2 2 0 2 2 0 8 2 1 0 0 12
21 Schroeder, Carrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Davis, Tia 2 2 2 2 0 0 0 2 2 2 6 1 2 1 0 13
33 Carter, Kahli 0 4 0 2 2 2 1 3 4 3 2 2 0 0 1 12
34 Kahle, Teresa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Wischmeier, Kristin 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 4 7
TOTALS 27 65 13 29 16 21 13 34 47 10 83 21 11 2 3 200
TOTAL FG% 1st Half: 13-36 .361 2nd Half: 14-29 .483 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 6-16 .375 2nd Half: 7-13 .538 Game: .448 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 12-16 .750 Game: .762 2
--------------------------------------------------------------------------------
OFFICIALS: Karen Wilhite, Dave Stewert, Dennis Mayer
TECHNICAL FOULS: - none
ATTENDANCE: 1,967
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 34 29 63
Toledo 36 47 83
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17










