Bowling Green State University Athletics
Bowling Green vs. Akron
January 26, 2000 | Women's Basketball
Jan. 26, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Akron vs Bowling Green
1/26/00 7:00 p.m. at Anderson Arena, Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Akron (5-13, 1-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Hoy, Abby f 9 16 3 5 0 0 0 5 5 1 21 6 4 1 1 35
44 Bell, Felecia f 2 10 1 2 0 0 3 3 6 3 5 3 2 1 1 25
10 Hank, Katie g 6 12 2 6 0 0 2 6 8 4 14 0 5 0 0 26
14 Glover, Erica g 3 11 0 0 0 0 2 4 6 2 6 5 4 0 2 33
32 Croston, Amanda g 3 5 1 1 0 0 3 1 4 3 7 0 0 0 1 18
00 Larson, Kimberly 1 2 0 0 0 0 1 1 2 1 2 1 1 0 2 7
23 Tylec, Angela 2 6 0 3 0 0 2 0 2 0 4 0 0 0 0 7
24 Bowles, Cheryl 4 9 1 2 0 0 0 3 3 0 9 2 1 1 1 21
30 Yeager, Terrah 0 1 0 0 2 2 0 0 0 1 2 0 1 0 0 4
33 Cooper, Sierra 0 3 0 0 0 0 2 0 2 1 0 0 2 0 1 18
50 Martin, Sandy 1 2 0 0 0 2 1 2 3 0 2 1 0 0 0 6
TEAM ........................................ 1 3 4
TOTALS 31 77 8 19 2 4 17 28 45 16 72 18 20 3 9 200
TOTAL FG% 1st Half: 16-40 .400 2nd Half: 15-37 .405 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3- 6 .500 Game: .421 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 2- 4 .500 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (5-14, 3-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 10 15 3 5 6 7 0 3 3 1 29 2 4 0 0 26
31 SMITH, Afra f 7 10 0 1 4 5 1 2 3 1 18 1 1 0 1 23
30 KAHLE, Sherry c 5 11 4 9 0 0 1 8 9 0 14 1 0 1 4 28
24 FARMER, Angie g 6 11 6 9 0 0 1 0 1 0 18 2 1 0 0 24
33 WAPPES, Jaymee g 3 7 3 6 0 0 0 6 6 1 9 11 5 0 3 36
05 JEROME, Megan 0 3 0 2 0 0 1 0 1 0 0 4 0 0 0 18
11 ADLINGTON, Jackie 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 2
20 GRIECH, Kim 0 5 0 3 2 2 2 7 9 2 2 1 1 0 3 17
32 STOCZ, Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
42 HAMILTON, Rachal 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
44 WESTERN, Dana 1 3 0 2 2 2 0 2 2 3 4 1 3 0 1 14
TEAM ........................................ 1 1 2
TOTALS 32 66 16 38 14 16 7 30 37 8 94 23 16 1 13 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 14-34 .412 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 10-19 .526 2nd Half: 6-19 .316 Game: .421 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 7- 8 .875 Game: .875 1
--------------------------------------------------------------------------------
OFFICIALS: Dan Green, Tim Gebhardt, Joe Perrin
TECHNICAL FOULS: - none
ATTENDANCE: 635
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Akron 37 35 72
Bowling Green 53 41 94
BGSU sets school record (and ties MAC record) for three-pointers made
in a game, Falcons also set school single-game record for three-
pointers attempted, Angie Farmer now owns school single-season record for
three-pointers made with 56




.png&type=webp)






