Bowling Green State University Athletics
Oct. 19 - BGSU 3, at Oakland 0
January 04, 2000 | Volleyball
Oct. 19, 1999
The Falcons won a three-game affair at Oakland (15-6, 15-4, 15-7), extending the current win streak to six matches. BGSU was led by Melissa Lewis, who had 15 kills and a hitting percentage of .424.
The Brown and Orange also received a double-digit kill total from Kris Pesorda, who had 10 kills and a .368 hitting percentage. A total of 13 Falcons saw action in the match, including OU transfers Caty Rommeck and Shyann Robinson. Rommeck hit .500, with five kills and one error in eight swings, while Robinson hit .333 (3-1-6) on the evening.
As a team, the Falcons hit .313 while holding the Golden Grizzlies to an .084 percentage.
Heather Greig had 30 assists, while Kate Yeo led the Falcons with nine digs.
BGSU has won 14 consecutive games since dropping the first two contests vs. Kent (Oct. 8).
Bowling Green vs Oakland
Bowling Green Volleyball 1999
Bowling Green vs Oakland (Oct 19, 1999 at Rochester, Mich.)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Yeo, Kate........... 3| 0 0 0 .000| 0| 1 1| 0| 9| 0 0 0| 0
3 Greig, Heather...... 3| 2 0 2 1.000| 30| 1 0| 0| 1| 0 0 0| 0
6 Vorst, Amber........ 2| 1 1 7 .000| 0| 0 1| 1| 8| 0 0 0| 0
7 Lewis, Melissa...... 3| 15 1 33 .424| 0| 1 0| 1| 6| 0 0 0| 0
9 Pesorda, Kris....... 3| 10 3 19 .368| 0| 0 1| 1| 3| 0 2 0| 0
11 Kemerer, Lori....... 2| 2 2 11 .000| 0| 1 1| 0| 2| 1 1 0| 0
4 Shepherd, Chris..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Becker, Natalie..... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
8 Robinson, Shyann.... 2| 3 1 6 .333| 0| 0 2| 0| 3| 0 0 0| 0
10 Papageorgiou, JoAnna 1| 0 0 3 .000| 0| 2 1| 0| 2| 0 0 0| 0
12 Rommeck, Caty....... 3| 5 1 8 .500| 0| 0 0| 0| 2| 0 1 0| 0
13 Gamby, Kristin...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Davis, Krista....... 2| 1 0 4 .250| 0| 3 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 39 9 96 .313| 32| 9 7| 3| 39| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 26 .385 Bowling Green....... 15 15 15 12-8
3 12 1 32 .344 Oakland............. 6 4 7 4-16
Oakland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Matwijiw, Lisa...... 3| 0 2 4 -.500| 0| 2 1| 0| 14| 0 0 0| 0
4 Brown, Erica........ 3| 4 4 19 .000| 0| 0 0| 0| 12| 0 1 0| 0
8 Reed, Karin......... 3| 0 0 2 .000| 0| 0 1| 3| 9| 0 0 0| 0
11 Cothren, Andrea..... 3| 2 0 8 .250| 19| 1 1| 0| 4| 0 1 0| 2
14 Pierce, Tess........ 3| 12 4 34 .235| 0| 0 1| 3| 1| 0 2 1| 1
15 Porter, Cloretta.... 3| 1 4 10 -.300| 0| 0 3| 3| 4| 1 0 0| 0
1 Shetler, Kim........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Puckett, Jaime...... 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 2 0| 0
10 Trippett, Carmen.... 3| 3 2 12 .083| 0| 0 0| 0| 0| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 95 .084| 19| 3 7| 9| 47| 1 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 39 .077 Site: Rochester, Mich. ('O'Rena North)
2 7 5 27 .074 Date: Oct 19, 1999 Attend: 157 Time: 1:05
3 8 5 29 .103 Referees: Jim Evans, Dan Apol









