Bowling Green State University Athletics
Oct. 1 - Ball State 3, at BGSU 0
January 04, 2000 | Volleyball
Oct. 1, 1999
The Cardinals recorded a sweep of the homestanding Falcons (15-9, 15-13, 15-5). BSU hammered out 11 service aces and hit .288 to BG's .173. The Falcons were led by Kris Pesorda's .533 hitting percentage. Pesorda had nine kills and just one error in 15 total attempts on the evening. Lori Kemerer had team-high totals of 10 kills and nine digs, and tied Pesorda with four total blocks. JoAnna Papageorgiou missed the match with an injury.
Bowling Green Volleyball 1999
Ball State vs Bowling Green (Oct 1, 1999 at Bowling Green, Ohio)
Ball State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meshberger, Susie... 3 8 3 16 .313 0 0 0 0 0 0 4 0 0
5 Sallee, Emily....... 3 0 0 1 .000 41 1 2 0 5 0 1 0 0
9 Hammons, Megan...... 3 14 4 24 .417 0 3 0 2 3 0 2 0 0
10 Foster, Jenna....... 3 1 0 3 .333 0 0 3 1 4 0 0 0 0
11 Butts, Katie........ 3 10 4 21 .286 0 5 1 0 6 0 2 0 0
15 Stanley, Jaime...... 3 8 4 20 .200 0 0 1 0 4 0 2 1 0
7 Zylka, Julie........ 3 7 3 16 .250 0 0 0 0 1 2 3 1 0
13 Burns, Patty........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Williams, Amie...... 3 0 0 3 .000 1 2 1 1 9 0 0 0 0
-----------------------------------------------------------------------------
Totals.............. 3 48 18 104 .288 42 11 8 4 32 2 14 2 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 5 34 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 19 8 45 .244 Ball State.......... 15 15 15 10-4, 2-1 MAC
3 13 5 25 .320 Bowling Green....... 9 13 5 6-7, 1-2 MAC
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 3 1 1 3 .000 28 0 1 0 3 1 0 0 0
4 Shepherd, Chris..... 3 0 0 0 .000 0 0 2 2 3 0 0 0 0
7 Lewis, Melissa...... 3 8 5 25 .120 0 1 1 2 7 0 0 0 0
8 Robinson, Shyann.... 3 2 2 5 .000 0 0 1 1 0 0 0 0 0
9 Pesorda, Kris....... 3 9 1 15 .533 3 1 1 3 3 1 3 0 0
11 Kemerer, Lori....... 3 10 7 26 .115 1 0 0 2 9 1 3 2 0
1 Yeo, Kate........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Becker, Natalie..... 3 0 0 0 .000 6 1 0 0 1 0 0 0 0
6 Vorst, Amber........ 2 2 4 8 -.250 0 0 0 1 5 0 0 0 0
12 Rommeck, Caty....... 3 8 3 16 .313 1 1 0 0 2 1 0 1 0
14 Davis, Krista....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------
Totals.............. 3 40 23 98 .173 39 4 6 11 33 4 6 3 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 8 34 .206 Site: Bowling Green, Ohio (Anderson Arena)
2 18 9 43 .209 Date: Oct 1, 1999 Attend: 370 Time: 1:18
3 7 6 21 .048 Referees: Ann Hutchins, Sheila Gross










