Bowling Green State University Athletics
Sept. 4 - BGSU 3, St. Francis (Pa.) 0
January 04, 2000 | Volleyball
Sept. 4, 1999
The Falcons won the day's first match to start the season with a 3-0 record, but BG lost to the host school to finish second at the five-team Duquesne Invitational. In the day's opening match, BG downed Saint Francis College of Pa. in three games (15-6, 15-2, 15-4). A total of 14 players saw action for BGSU, with 11 players recording at least one kill. The Falcons hit .375 and held the opponents to just an -.046 hitting percentage. For the third-straight match, Melissa Lewis led the Falcons in kills, with 14. Newcomer Shyann Robinson added eight kills, while Caty Rommeck -- like Robinson a transfer from Oakland University -- had a perfect hitting ledger, with five kills in as many swings. Heather Greig and Natalie Becker had 32 and 14 assists, respectively.
Host Duquesne knocked BG from the ranks of the unbeaten with a three-game win (15-13, 15-13, 15-11). Lewis again led BG with 15 kills, while Kris Pesorda and JoAnna Papageorgiou had 11 kills apiece. Papageorgiou hit .400 in the match (11-3-20), while Lewis hit .323 (15-5-31). Pesorda had a team-high 11 digs in the contest. For their efforts on the weekend, both Lewis and Greig were named to the all-tournament team.
St. Francis (Pa.) vs Bowling Green
Bowling Green Volleyball 1999
St. Francis (Pa.) vs Bowling Green (Sep 4, 1999 at Pittsburgh, Pa.)
St. Francis (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Taliferro, Megan.... 3| 4 5 20 -.050| 0| 1 1| 0| 2| 1 0 0| 0
4 Miller, Tina........ 3| 6 4 17 .118| 1| 0 0| 4| 7| 0 1 0| 0
7 Spieler, Andrea..... 3| 1 3 7 -.286| 0| 0 0| 0| 2| 0 2 1| 0
12 Miller, Valerie..... 3| 8 7 24 .042| 0| 0 0| 0| 1| 0 1 0| 0
15 Cruse, Jodi......... 3| 1 1 7 .000| 18| 1 0| 0| 2| 0 0 0| 0
16 Walter, Amanda...... 3| 3 8 23 -.217| 0| 1 0| 0| 12| 0 0 0| 0
1 Robinson, Beth...... 2| 0 0 1 .000| 3| 0 1| 0| 1| 0 0 0| 0
11 Chyle, Annie........ 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Huehn, Ruth......... 2| 1 1 7 .000| 1| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 29 108 -.046| 23| 3 2| 5| 30| 2 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 8 34 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 10 33 -.061 St. Francis (Pa.)... 6 2 4
3 8 11 41 -.073 Bowling Green....... 15 15 15 3-0
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 3| 2 1 7 .143| 32| 0 1| 0| 4| 0 0 0| 0
7 Lewis, Melissa...... 3| 14 4 26 .385| 2| 1 1| 1| 6| 1 0 0| 0
8 Robinson, Shyann.... 2| 8 2 15 .400| 0| 0 2| 0| 2| 0 1 0| 1
9 Pesorda, Kris....... 3| 4 2 13 .154| 1| 1 3| 2| 8| 0 3 0| 0
10 Papageorgiou, JoAnna 2| 6 1 11 .455| 1| 0 1| 0| 4| 0 1 0| 0
12 Rommeck, Caty....... 3| 5 0 5 1.000| 0| 1 0| 0| 7| 2 2 1| 0
1 Yeo, Kate........... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
2 Tangeman, Karen..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 Shepherd, Chris..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Becker, Natalie..... 2| 0 0 1 .000| 14| 0 0| 0| 1| 0 1 0| 0
6 Vorst, Amber........ 1| 3 0 7 .429| 0| 0 1| 0| 4| 1 0 0| 0
11 Kemerer, Lori....... 1| 4 0 6 .667| 0| 0 0| 0| 2| 0 2 0| 0
13 Gamby, Kristin...... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 1 0 0| 0
14 Davis, Krista....... 2| 4 1 7 .429| 1| 2 1| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 13 104 .375| 51| 5 11| 3| 43| 6 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 5 30 .367 Site: Pittsburgh, Pa. (A.J. Palumbo Center)
2 18 2 30 .533 Date: Sep 4, 1999 Attend: 65 Time: 1:05
3 18 6 44 .273 Referees: Dave Carson, Robin Lamott
Bowling Green vs Duquesne
Bowling Green Volleyball 1999
Bowling Green vs Duquesne (Sep 4, 1999 at Pittsburgh, Pa.)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 3| 1 1 6 .000| 39| 0 0| 0| 6| 0 2 0| 2
7 Lewis, Melissa...... 3| 15 5 31 .323| 1| 2 0| 6| 7| 0 1 2| 0
8 Robinson, Shyann.... 3| 4 1 19 .158| 0| 0 2| 0| 3| 0 1 0| 0
9 Pesorda, Kris....... 3| 11 5 26 .231| 1| 0 1| 3| 11| 0 2 0| 0
10 Papageorgiou, JoAnna 3| 11 3 20 .400| 0| 0 2| 3| 8| 1 3 1| 0
11 Kemerer, Lori....... 2| 2 2 15 .000| 0| 1 2| 0| 5| 0 2 0| 0
1 Yeo, Kate........... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Vorst, Amber........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Rommeck, Caty....... 1| 2 1 9 .111| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 18 126 .222| 41| 3 8| 12| 41| 1 12 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 22 5 46 .370 Bowling Green....... 13 13 11 3-1
3 10 8 39 .051 Duquesne............ 15 15 15 4-0
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Buckman, Heather.... 3| 10 6 32 .125| 0| 4 1| 0| 3| 0 2 0| 0
3 Lemonias, Sherene... 3| 5 4 18 .056| 4| 0 0| 0| 9| 0 1 0| 0
6 St. Bernard, Andrea. 3| 8 2 20 .300| 0| 0 0| 0| 6| 2 2 1| 0
11 Buhrow, Mindy....... 3| 6 4 25 .080| 0| 1 1| 3| 9| 0 2 0| 0
12 Ball, Anita......... 3| 19 5 35 .400| 1| 1 1| 0| 10| 0 3 0| 0
13 Troller, Ellen...... 3| 2 1 7 .143| 41| 6 3| 0| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 137 .204| 46| 12 6| 3| 45| 2 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 46 .152 Site: Pittsburgh, Pa. (A.J. Palumbo Center)
2 25 9 54 .296 Date: Sep 4, 1999 Attend: 125 Time: 1:23
3 13 8 37 .135 Referees: Robin Lamott, Ed Thornburgh










