Bowling Green State University Athletics
BGSU/UNC Wilmington
November 27, 2000 | Men's Basketball
Bowling Green vs UNC Wilmington (11-27-00 at Trask Coliseum (Wilm)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bowling Green vs UNC Wilmington
11-27-00 7:00 p.m. at Trask Coliseum (Wilmington, N.C.)
--------------------------------------------------------------------------------
VISITORS: Bowling Green 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PARDON, Brandon..... f 2-7 0-2 7-8 0 2 2 2 11 7 5 0 0 38
52 KLASSEN, Brent...... f 0-4 0-0 2-2 0 2 2 0 2 1 0 2 1 26
14 MATELA, Len......... c 7-11 0-0 4-6 3 8 11 1 18 1 5 2 0 38
10 JACKSON, Trent...... g 4-7 1-1 0-0 1 2 3 4 9 0 2 0 1 19
20 MCLEOD, Keith....... g 9-21 4-6 2-4 3 1 4 3 24 6 3 0 2 38
02 ALMANSON, Josh...... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 10
05 MATTOX, Jabari...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 RYAN, Cory.......... 1-4 1-3 0-0 1 5 6 5 3 1 2 0 0 17
45 NETTER, Kevin....... 4-5 0-0 1-2 0 3 3 4 9 0 2 0 1 10
TEAM................ 3 1 4
Totals.............. 27-60 6-12 16-22 11 25 36 21 76 16 20 4 5 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-27 51.9% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-5 40.0% Game: 50.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 11-13 84.6% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WILLIAMS, Ed........ f 11-19 2-3 4-6 5 4 9 4 28 2 1 0 2 33
40 HARE, Stewart....... f 1-5 0-2 0-1 3 3 6 4 2 2 3 0 0 25
54 CALLAHAN, Craig..... c 1-3 0-1 0-1 0 4 4 0 2 0 0 0 0 15
03 THELMON, Barron..... g 7-11 1-3 4-4 0 5 5 3 19 6 0 0 2 29
11 BLIZZARD, Brett..... g 4-15 1-5 6-6 1 3 4 1 15 4 1 0 5 37
05 JUSTUS, Joel........ 3-5 1-1 0-0 2 0 2 1 7 0 1 0 1 14
22 BURNETTE, Tim....... 1-1 1-1 0-0 0 0 0 3 3 0 2 0 0 12
23 TERRELL, Anthony.... 3-8 0-0 2-5 3 0 3 1 8 1 0 1 0 10
30 CLIFFORD, Brandon... 2-2 1-1 0-0 0 2 2 2 5 0 0 0 0 5
34 GREEN, Marcus....... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 1 19
TEAM................ 1 1 2
Totals.............. 34-70 7-17 16-23 16 24 40 20 91 15 9 1 11 199
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 18-35 51.4% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-7 57.1% Game: 41.2% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-16 68.8% Game: 69.6% 2
--------------------------------------------------------------------------------
Officials: Larry Rose, Tim Nestor, Keith Maxwell
Technical fouls: Bowling Green-, TEAM. UNC Wilmington-None.
Attendance: 3877
Score by Periods 1st 2nd Total
Bowling Green................. 35 41 - 76
UNC Wilmington................ 40 51 - 91




.png&type=webp)






