Bowling Green State University Athletics
Women's Swimming All-Time Best Times
February 22, 2000 | Women's Swimming & Diving
Updated Dec. 1, 2003
| 50 free | ||
| Shari Williams | 23.72 | 1988 |
| Alissa Davies | 23.83 | 2003 |
| Kim Moden | 23.93 | 2000 |
| Stephanie Buckner | 23.99 | 2003 |
| Alissa Davies | 24.00 | 1999 |
| Heather Williams | 24.14 | 1994 |
| Jill Bowers | 24.28 | 1993 |
| Kelley O'Hara | 24.33 | 2000 |
| Debbie Dourlain | 24.42 | 1980 |
| Amy Smith | 24.48 | 2003 |
| 100 free | ||
| Shari Williams | 51.70 | 1989 |
| Stephanie Buckner | 52.41 | 2003 |
| Kelley O'Hara | 52.51 | 2003 |
| Keely Yenglin | 52.66 | 1991 |
| Jen Jarjosa | 52.80 | 2001 |
| Dede Heer | 52.92 | 1991 |
| Trish Kladmeier | 52.97 | 1992 |
| Heather Williams | 53.02 | 1994 |
| Holly Oberlin | 53.07 | 1980 |
| Kelley O'Hara | 53.09 | 2001 |
| 200 free | ||
| Andrea Szekely | 1:51.43 | 1988 |
| Cheryl Patteson | 1:51.96 | 1993 |
| Keely Yenglin | 1:52.10 | 1992 |
| Kelley O'Hara | 1:52.39 | 2003 |
| Shari Williams | 1:53.10 | 1990 |
| Lynne Rutherford | 1:53.12 | 1994 |
| Gina Jacobs | 1:53.15 | 1990 |
| Holly Oberlin | 1:53.83 | 1980 |
| Jen Jarjosa | 1:53.84 | 2001 |
| Kelley O'Hara | 1:54.27 | 2001 |
| 500 free | ||
| Andrea Szekely | 4:54.59 | 1989 |
| Keely Yenglin | 4:55.83 | 1992 |
| Kelley O'Hara | 4:59.79 | 2003 |
| Cheryl Patteson | 5;00.24 | 1993 |
| Michelle Pilling | 5:00.41 | 1994 |
| Lynne Rutherford | 5:01.05 | 1992 |
| Gina Jacobs | 5:02.10 | 1988 |
| Betsey Eskeland | 5:02.90 | 2003 |
| Jessie Humes | 5:03.06 | 2001 |
| Sheila Westendorf | 5:03.15 | 1988 |
| 1000 free | ||
| Keely Yenglin | 10:10.55 | 1992 |
| Cheryl Patteson | 10:12.10 | 1993 |
| Andrea Szekely | 10:16.87 | 1989 |
| Michelle Pilling | 10:26.64 | 1994 |
| Jessie Humes | 10:29.30 | 2001 |
| Maureen Sullivan | 10:29.40 | 1993 |
| Leanne Shelly | 10:31.65 | 1994 |
| Lynne Rutherford | 10:32.83 | 1992 |
| Amanda Applegate | 10:35.02 | 1992 |
| Paula Holmes | 10:35.65 | 1984 |
| 1650 free | ||
| Cheryl Patteson | 16:50.56 | 1993 |
| Andrea Szekely | 16:56.02 | 1988 |
| Keely Yenglin | 16:57.70 | 1992 |
| Katie Thompson | 17:06.34 | 1990 |
| Michelle Pilling | 17:19.61 | 1996 |
| Sheila Westendorf | 17:20.13 | 1988 |
| Leanne Shelly | 17:21.52 | 1994 |
| Sue Tomalin | 17:22.89 | 1988 |
| Jessie Humes | 17:27.25 | 2001 |
| Gretchen Green | 17:29.21 | 1988 |
| 100 fly | ||
| Andrea Szekely | 55.71 | 1986 |
| Nancy Simpson | 56.85 | 2000 |
| Heather Williams | 57.42 | 1994 |
| Terry Alexander | 57.48 | 1982 |
| Jill Bowers | 57.49 | 1990 |
| Dana Schultz | 57.80 | 2003 |
| Amy Alexander | 58.24 | 1983 |
| Beth Ricketts | 58.48 | 1985 |
| Cheryl Patteson | 58.56 | 1995 |
| Amy Smith | 58.92 | 2003 |
| 200 fly | ||
| Andrea Szekely | 2:03.35 | 1986 |
| Cheryl Patteson | 2:03.41 | 1995 |
| Terry Alexander | 2:05.34 | 1982 |
| Jill Bowers | 2:06.09 | 1990 |
| Amanda Applegate | 2:06.21 | 1992 |
| Dana Schultz | 2:06.29 | 2003 |
| Lynne Rutherford | 2:07.10 | 1993 |
| Gina Jacobs | 2:07.71 | 1990 |
| Suzanne Church | 2:08.66 | 1989 |
| Laura Nichols | 2:08.90 | 1982 |
| 100 back | ||
| Nancy Simpson | 56.20 | 1997 |
| Jody Reed | 57.17 | 1991 |
| Sarah Abell | 58.49 | 1999 |
| Jen O'Roarke | 58.68 | 1994 |
| Heather Williams | 58.96 | 1993 |
| Kelley O'Hara | 59.09 | 2001 |
| Julie Hrusovsky | 59.13 | 1996 |
| Jacqui McRae | 59.72 | 1996 |
| Tina Sestan | 59.78 | 2003 |
| Shari Williams | 1:00.02 | 1988 |
| 200 back | ||
| Nancy Simpson | 2:01.82 | 2000 |
| Jody Reed | 2:03.17 | 1993 |
| Jen O'Roarke | 2:05.21 | 1994 |
| Keely Yenglin | 2:06.78 | 1992 |
| Sarah Abell | 2:06.86 | 1997 |
| Tina Sestan | 2:06.94 | 2003 |
| Cheryl Patteson | 2:07.37 | 1995 |
| Leanne Shelly | 2:07.38 | 1994 |
| Julie Hrusovsky | 2:07.91 | 1997 |
| Kerrin McCarthy | 2:08.64 | 1994 |
| 100 breast | ||
| Josie McCulloch | 1:03.21 | 1993 |
| Cheryl Patteson | 1:04.25 | 1996 |
| Bethany Budde | 1:04.78 | 1999 |
| Sarah Agnew | 1:05.34 | 2002 |
| Sarah Agnew | 1:05.48 | 2003 |
| Erin Dilkes | 1:05.87 | 2003 |
| Alissa Davies | 1:06.19 | 2002 |
| Alissa Davies | 1:06.59 | 2003 |
| Alicia Kelso | 1:06.68 | 1996 |
| Pam Reinhart | 1:07.15 | 1984 |
| 200 breast | ||
| Josie McCulloch | 2:15.97 | 1993 |
| Cheryl Patteson | 2:17.91 | 1996 |
| Sarah Agnew | 2:18.61 | 2003 |
| Sarah Agnew | 2:19.98 | 2002 |
| Bethany Budde | 2:20.96 | 1998 |
| Alicia Kelso | 2:22.75 | 1994 |
| Sheri Kraus | 2:23.00 | 1993 |
| Erin Dilkes | 2:23.72 | 2003 |
| Pam Reinhart | 2:24.36 | 1984 |
| Stacy Iles | 2:26.70 | 1988 |
| 200 IM | ||
| Cheryl Patteson | 2:02.98 | 1993 |
| Josie McCulloch | 2:05.64 | 1994 |
| Jody Reed | 2:07.45 | 1993 |
| Stacy Iles | 2:07.57 | 1988 |
| Andrea Szekley | 2:07.66 | 1986 |
| Bethany Budde | 2:07.97 | 1998 |
| Steph McColley | 2:08.28 | 1993 |
| Trish Klasmeier | 2:08.62 | 1991 |
| Jen O'Roarke | 2:08.94 | 1994 |
| Nancy Simpson | 2:09.41 | 1999 |
| 400 IM | ||
| Cheryl Patteson | 4:19.21 | 1993 |
| Josie McCulloch | 4:30.35 | 1992 |
| Leanne Shelly | 4:31.50 | 1996 |
| Sarah Agnew | 4:31.54 | 2003 |
| Katie Thompson | 4:32.38 | 1989 |
| Sarah Agnew | 4:32.94 | 2002 |
| Lyn Rutherford | 4:33.66 | 1993 |
| Kara Ohngren | 4:35.42 | 2003 |
| Debbie Ray | 4:35.60 | 1990 |
| Jen O'Roarke | 4:35.95 | 1993 |
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17








