Bowling Green State University Athletics
Bowling Green vs. Buffalo
February 26, 2000 | Women's Basketball
Feb. 25, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Buffalo
2/25/00 7:30 p.m. at Alumni Arena, Buffalo, New York
--------------------------------------------------------------------------------
VISITORS: Bowling Green (10-16, 8-8 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 8 15 1 1 5 5 1 5 6 4 22 0 4 0 2 30
31 SMITH, Afra f 3 7 0 0 2 3 0 2 2 1 8 0 1 2 0 25
30 KAHLE, Sherry c 2 11 2 10 0 0 1 6 7 2 6 6 3 0 2 30
24 FARMER, Angie g 1 3 0 2 0 0 2 0 2 1 2 1 0 0 2 26
33 WAPPES, Jaymee g 5 12 4 9 0 0 0 5 5 3 14 2 2 0 2 40
20 GRIECH, Kim 1 4 1 2 0 0 0 0 0 0 3 4 2 0 1 14
32 STOCZ, Karen 1 2 0 0 0 0 1 1 2 1 2 1 0 0 0 10
34 JEROME, Megan 0 2 0 1 0 0 0 1 1 0 0 1 2 0 0 8
44 WESTERN, Dana 2 7 1 4 1 2 2 3 5 0 6 1 0 0 1 17
TEAM ........................................ 3 0 3
TOTALS 23 63 9 29 8 10 10 23 33 12 63 16 14 2 10 200
TOTAL FG% 1st Half: 11-35 .314 2nd Half: 12-28 .429 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 4-16 .250 2nd Half: 5-13 .385 Game: .310 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-10 .800 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo (17-10, 7-9 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Ortega, Sonia f 3 7 0 0 0 1 1 6 7 3 6 7 5 1 2 35
12 Kilpela, Kim f 2 5 0 0 0 0 1 7 8 4 4 3 4 1 0 36
32 Bell, Tiffany c 11 16 0 0 11 11 0 7 7 1 33 1 6 0 0 39
10 McClure, Mari g 7 14 1 4 0 0 0 2 2 0 15 5 1 0 4 35
25 Tabor, Colleen g 2 8 0 5 0 0 0 5 5 1 4 5 2 1 0 37
05 Perrier, Tara 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 7
22 Sellan, Debbie 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6
52 Martin, Rachel 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
TEAM ........................................ 2 2 4
TOTALS 25 52 1 10 11 12 5 31 36 9 62 21 20 3 6 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 11-25 .440 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 0- 4 .000 Game: .100 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 7- 8 .875 Game: .917 0
--------------------------------------------------------------------------------
OFFICIALS: Jim Dagostine, Gary Parker, Bruce Moss
TECHNICAL FOULS: - none
ATTENDANCE: 525
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 26 37 63
Buffalo 33 29 62




.png&type=webp)






