Bowling Green State University Athletics
Bowling Green 78, Northern Illinois 67
January 04, 2001 | Men's Basketball
Bowling Green St. vs Northern Illinois
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green St. vs Northern Illinois
1/3/01 7:05 PM CST at DeKalb, IL - Chick Evans Field House
--------------------------------------------------------------------------------
VISITORS: Bowling Green St. 5-5, 1-0 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 9-14 0-1 0-0 1 2 3 3 18 3 4 1 4 27
52 KLASSEN, Brent f 0-2 0-0 2-2 1 0 1 0 2 0 0 1 1 7
14 MATELA, Len c 1-5 0-0 5-8 2 12 14 2 7 0 2 1 1 38
20 MCLEOD, Keith g 4-8 0-1 14-17 1 5 6 3 22 6 2 0 0 37
32 PARDON, Brandon g 4-10 3-5 5-6 0 3 3 3 16 5 0 0 1 40
02 ALMANSON, Josh 3-6 0-0 2-2 0 2 2 1 8 1 2 0 2 27
24 RYAN, Cory 2-4 1-3 0-0 1 2 3 3 5 0 1 0 0 18
45 NETTER, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
TEAM ........................................ 0 0 0
TOTALS 23-49 4-10 28-35 6 26 32 15 78 15 13 3 9 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 14-17 82.4% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 80.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 1-9, 0-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SMALLWOOD, Marcus f 3-7 0-0 1-2 2 3 5 3 7 2 3 0 1 28
50 RODGERS, Leon f 5-10 2-5 6-6 2 8 10 3 18 6 2 2 0 39
52 NELSON, Matt c 1-5 0-0 1-2 0 0 0 5 3 0 1 3 0 17
20 BROWN, Mike g 5-12 2-6 2-2 0 2 2 5 14 1 5 0 0 38
22 EZELL, Sean g 3-11 0-2 2-4 2 2 4 2 8 5 0 0 1 27
23 JANKUS, Marcus 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
24 SEWASCIUK, Al 4-8 4-8 0-0 1 3 4 2 12 0 3 0 1 22
34 MORRISON, Mike 2-4 0-0 0-0 1 1 2 2 4 0 2 0 0 15
44 DETERMAN, Steve 0-1 0-0 1-2 2 1 3 1 1 0 1 0 0 12
TEAM ........................................ 2 2 4
TOTALS 23-58 8-21 13-18 12 22 34 23 67 15 17 5 3 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Lamont Simpson, Gene Crawford, Tim Fogerty
TECHNICAL FOULS:
Bowling Green St. - none
Northern Illinois - none
ATTENDANCE: 1,267
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green St. 33 45 78
Northern Illinois 37 30 67




.png&type=webp)






