Bowling Green State University Athletics
Ball State 92, Bowling Green 79
January 16, 2002 | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Ball State
1/16/02 7 p.m. at Muncie, Ind.
--------------------------------------------------------------------------------
VISITORS: Bowling Green 13-2, 3-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CRAWFORD, Erik f 1-6 0-3 4-4 1 1 2 3 6 0 1 0 1 32
52 KLASSEN, Brent f 1-2 0-1 0-0 1 1 2 4 2 1 1 0 0 17
14 MATELA, Len c 5-10 0-0 2-4 5 2 7 5 12 0 1 0 0 26
20 McLEOD, Keith g 11-27 4-11 10-14 4 4 8 4 36 0 1 0 0 40
32 PARDON, Brandon g 2-9 1-7 3-4 0 3 3 5 8 6 2 0 1 33
01 FITCH, Germain 2-3 0-0 0-0 3 1 4 2 4 1 0 0 2 9
02 ALMANSON, Josh 2-9 0-1 0-1 3 1 4 2 4 0 1 0 0 17
03 WILSON, Kris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 MATTOX, Jabari 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
24 RYAN, Cory 1-2 1-2 0-0 0 1 1 3 3 0 1 0 0 12
43 EYINK, Cory 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
45 NETTER, Kevin 1-2 0-0 0-0 1 0 1 4 2 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 27-71 6-25 19-27 21 17 38 33 79 8 9 0 4 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 12-36 33.3% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-16 18.8% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 70.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Ball State 11-5, 4-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Theron f 3-5 2-4 15-18 3 12 15 3 23 1 2 1 2 31
45 JONES, Lonnie c 2-4 0-0 1-4 1 4 5 5 5 0 0 4 0 32
01 JACKSON, Patrick g 7-11 2-6 8-9 1 3 4 4 24 5 2 0 0 38
24 WILLIAMS, Chris g 4-12 4-9 6-6 0 2 2 4 18 1 2 0 0 34
33 McCOLLOM, Matt g 0-2 0-2 0-0 1 0 1 2 0 2 3 0 0 11
02 ROBBINS, Rob 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
05 BENNETT, Michael 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 WILLINGHAM, Zach 2-3 1-2 0-0 0 2 2 2 5 1 0 1 1 19
20 OWENS, Robert 2-2 1-1 0-0 1 1 2 1 5 1 0 0 0 11
22 LYNCH, Billy 1-2 0-1 6-6 0 2 2 1 8 2 2 0 1 15
25 BURNS, Brian 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 7
TEAM ........................................ 1 1 2 1
TOTALS 22-42 10-25 38-45 8 29 37 23 92 13 13 6 4 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 52.4% Deadbl
3pt-FG 1stH: 6-15 40.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 30-35 85.7% OT: 0-0 00.0% Game: 84.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Sanzere, Dan Fouser, Jerry Sauder
TECHNICAL FOULS:
Bowling Green - none
Ball State - none
ATTENDANCE: 6,938
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 36 43 79
Ball State 38 54 92
Matela (BGSU) fouled out at :18
Pardon (BGSU) fouled out at :48
Jones (BSU) fouled out at 1:14




.png&type=webp)






