Bowling Green State University Athletics
2002 Mid American Confrence Indoor Track Championships Women's Results
February 22, 2002 | Women's Track and Field
Feb. 22, 2002
Notes
Hanna Palamaa of Eastern Michigan won her fourth straight MAC Championship in the pole vault with a MAC record and NCAA automatic qualifying leap of 13-05.75
Sasha Springer of Eastern Michigan took first place in the 60 meters with an NCAA provisional mark of 7.42 and in the 200 meters with a provisional mark of 24.18.
Katie Nowak of Ball State won her second straight MAC Championship in the 5000 meters with an NCAA provisional mark and new MAC record time of 16:45.76.
Jackie Rodgers of Kent State finished second in the pole vault with a provisional qualifying mark of 12-07.50 Amanda Starck of Central Michigan was third with an NCAA provisional makr of 12-07.50
Janee Langhorne of Ball State won the weight throw with a MAC record toss of 60-07.75. Her mark was a NCAA provisional mark as was second place finisher Lori Williams of Bowling Green who had a mark of 60-3.
Friday's Results
Mid - American Conference Indoor Championship - 2/22/02 to 2/23/02
Bowling Green State University
Results
Team Scores: Ball State 31, Toledo 28.5, Central Michigan 27,
Eastern Michigan 23, Kent State 23, Akron 14.5, Western Michigan 14,
Buffalo 11, Miami 9, Bowling Green 8, Northern Illinois 5, Ohio 1.
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Springer, Sasha East. Mich. 7.42 7.42Q 4
2 Robinson, Jadine East. Mich. 7.53 7.52Q 2
3 Johnson, Kia Cent. Mich. 7.60 7.54Q 3
4 Stewart, Tambra Ball State 7.48 7.57Q 1
5 Bailey, Fallon Cent. Mich. 7.71 7.62q 4
6 Pinto, Shakera East. Mich. 7.75 7.68q 3
7 Norflee, Deanna Akron 7.63 7.68q 3
8 Roberts, Jenni Cent. Mich. 7.85 7.72q 1
9 Dennie, Jennifer Ball State 7.73 7.74 2
10 Sibley, Tessa Kent State 7.77 7.76 1
11 Taylor, Alicia Bowl. Green 7.70 7.77 2
12 Foster, LaShannon Kent State 7.72 7.77 1
13 Corbin, Lucretia Akron 7.84 7.83 4
14 Caldwell, Deanna Akron 7.70 7.83 4
15 Carter, Randi Ohio Univ. 7.93 7.84 3
16 Holland, Valerie Bowl. Green 8.07 7.88 2
17 Everett, Charisse Buffalo 7.95 7.88 2
18 Carter, Kamilah Ohio Univ. 7.96 7.89 1
19 Patterson, Korinth Ball State 7.76 7.89 2
20 Becton, Taneshia Marshall Uni 8.05 7.94 1
21 Creal, Ashli Marshall Uni 7.99 7.95 4
22 Weidenhamer, MacKenzie Miami Univ. 7.84 7.97 4
23 Nixon, Tam Kent State 7.70 8.03 1
24 Hamilton, LaToya West. Mich. 7.74 8.05 3
25 Sarno, Jana West. Mich. 7.99 8.07 4
26 Rayburn, Jenny Marshall Uni 8.16 8.08 3
27 Graves, Zukeya Bowl. Green 8.33 8.16 3
28 Pabilonia, April Buffalo 7.89 8.17 3
Women 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Springer, Sasha East. Mich. 23.83 24.18q 1
2 Johnson, Kia Cent. Mich. 24.43 24.31q 5
3 Robinson, Jadine East. Mich. 24.26 24.44q 2
4 Howell, Winsome East. Mich. 24.73 24.86q 3
5 Flowers, Kia Kent State 25.00 24.93q 1
6 Stewart, Tambra Ball State 24.93 25.09q 4
7 Roberts, Jenni Cent. Mich. 25.30 25.27q 6
8 Jones, Shatree'Tia Kent State 25.09 25.34q 5
9 Mahome, Krisy West. Mich. 24.87 25.43 6
10 Dennie, Jennifer Ball State 25.52 25.57 2
11 Farris, Aja Kent State 25.13 25.62 3
12 Norflee, Deanna Akron 25.31 25.63 4
13 Martin, Jen Ohio Univ. 25.69 25.64 5
14 Stith, Keeli U. of Toledo 26.33 25.69 3
15 Bailey, Fallon Cent. Mich. 25.02 25.71 2
16 Caldwell, Deanna Akron 25.42 25.85 1
17 Gotto, Shelli Northern Ill 25.94 25.93 1
18 Pedigo, Keisha Ball State 25.72 25.96 3
19 Kleist, Amy West. Mich. 25.92 26.01 4
20 Creal, Ashli Marshall Uni 27.06 26.18 2
21 Holland, Valerie Bowl. Green 26.47 26.20 4
21 Hamilton, LaToya West. Mich. 25.82 26.20 6
23 Carter, Randi Ohio Univ. 26.39 26.24 6
24 Weidenhamer, MacKenzie Miami Univ. 26.13 26.26 5
25 Becton, Taneshia Marshall Uni 26.79 26.76 1
26 Farmer, Brandy U. of Toledo 26.08 26.79 2
27 Henry, Kaydian Northern Ill 27.58 27.94 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Flowers, Kia Kent State 54.93 55.66q 3
2 Keane-Dawes, Ronique East. Mich. 55.99 55.67q 2
3 Jones, Shatree'Tia Kent State 56.74 56.04q 3
4 Farris, Aja Kent State 55.55 56.05q 4
5 Karhoff, Kari Cent. Mich. 56.60 56.40q 6
6 Soman, Patricia Ball State 56.54 56.72q 1
7 Bright, Amber Cent. Mich. 57.06 56.83q 2
8 Morris, Angka Ball State 56.84 56.93q 4
9 Simpson, Celeste Marshall Uni 58.70 57.10 3
10 Mahome, Krisy West. Mich. 55.93 57.17 5
11 Dixon, Tamika Bowl. Green 57.98 57.64 3
12 Walters, Charlise East. Mich. 57.37 57.76 1
13 Kleist, Amy West. Mich. 58.50 57.87 2
14 John, Michelle Marshall Uni 58.86 58.03 4
15 Weeden, C'Rai Ohio Univ. 58.61 58.09 6
16 Johnson, Heather West. Mich. 56.95 58.19 5
17 McFarland, Biaunca Buffalo 59.11 58.24 5
18 Callender, Jenelle Buffalo 58.32 58.32 4
19 Houpe, Jovone Bowl. Green 58.49 58.52 5
20 Grimm, Jennifer U. of Toledo 57.50 58.68 6
21 Brown, Kerra Ohio Univ. 58.55 58.84 1
22 Malcolm, Rasheda Miami Univ. 1:00.38 59.79 5
23 Holmes, Carol Akron 59.24 59.87 1
24 Jakubick, Jolien Miami Univ. 59.22 59.97 2
25 Hill, Shenna Northern Ill 1:00.36 1:00.08 4
26 Leja, Kim Northern Ill 1:00.15 1:00.16 3
27 Wolfe, Zedmalia Marshall Uni 1:00.10 1:00.92 6
28 Harris, Chanel Akron 1:01.84 1:01.28 2
29 Nicholson, Myla Northern Ill 1:02.29 1:02.63 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Lothery, Natasha Ball State 2:11.02 2:12.40Q
2 Keck, Christina Buffalo 2:13.21 2:13.34Q
3 Debruyn, Sara J. East. Mich. 2:14.59 2:16.71Q
4 Miner, Erin Cent. Mich. 2:15.05 2:14.70Q
5 Ajayi, Margaret East. Mich. 2:17.60 2:15.24Q
6 Killian, Briana Bowl. Green 2:16.09 2:16.97Q
7 Podein, Kristen Cent. Mich. 2:13.58 2:17.14q
8 Laske, Allison Buffalo 2:19.73 2:17.66q
9 Fascione, Jennifer Kent State 2:15.87 2:17.74
10 Green, Kelly Kent State 2:16.03 2:17.84
11 Eastman, Stephanie Marshall Uni 2:22.32 2:17.96
12 Castle, Jennie Akron 2:15.26 2:18.90
13 Alkire, Ellen Bowl. Green 2:20.79 2:19.01
14 Bassett, Victoria West. Mich. 2:19.29 2:19.64
15 Bennink, Caitlyn West. Mich. 2:18.81 2:19.72
16 Karry, Emili Cent. Mich. 2:18.18 2:20.38
17 Hardbarger, Bobbie Akron 2:14.75 2:21.59
18 Vander Meulen, Lori West. Mich. 2:18.71 2:21.74
19 Edwards, Sara Miami Univ. 2:18.15 2:22.29
20 Dillon, Elizabeth East. Mich. 2:22.10 2:22.33
21 Sexton, Brandi Ball State 2:21.77 2:22.66
22 Carter, Lisa Northern Ill 2:22.47 2:23.30
23 Correll, Sarah Miami Univ. 2:19.08 2:30.77
24 Grimes, Kristen Marshall Uni 2:29.48 2:32.75
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nowak, Katie Ball State 16:45.76 10
2 Shook, Briana U. of Toledo 16:56.53 8
3 Tye, Chris U. of Toledo 17:19.57 17:09.39 6
4 Vergote, Sara U. of Toledo 17:12.72 17:28.34 5
5 Burrows, Melissa Buffalo 17:50.53 17:36.74 4
6 Hammer, Molly Kent State 17:55.37 17:37.53 3
7 Hinkley, Sarah West. Mich. 17:40.14 2
8 Schultz, Kylie West. Mich. 18:00.56 17:44.41 1
9 Quisenberry, Danielle Cent. Mich. 17:44.94
10 Huddleston, Sarah Ball State 18:14.08 17:59.34
11 Frye, Erin Akron 18:06.99 18:10.61
12 Lundgren, Elizabeth Miami Univ. 18:06.62 18:11.48
13 Lohrbach, Sarah Bowl. Green 18:10.09 18:14.85
14 Kleckner, Renee Northern Ill 18:13.12 18:15.14
15 Morrill, Jill Kent State 18:00.79 18:16.79
16 Bedingfield, Alison East. Mich. 18:26.00
17 Corley, Sarah Marshall Uni 18:51.52 18:26.33
18 Bliss, Jessica Ball State 18:17.97 18:29.16
19 Lauritzen, Tami Cent. Mich. 18:44.41 18:34.47
20 Ottenweller, Gwen West. Mich. 18:47.28 18:35.35
21 Culp, Amber Bowl. Green 18:38.63 18:39.28
22 Alton, Jaime Akron 18:20.40 18:41.51
23 Matthews, Tanya East. Mich. 18:50.02 18:56.34
24 Braser, Jen Northern Ill 18:34.28 19:24.29
25 Loebach, Jillian Northern Ill 19:59.33
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Farris, Aja Kent State 8.43 8.58Q 3
2 James, Foli Ohio Univ. 8.70 8.67Q 1
3 Jaroscak, Abby Cent. Mich. 8.86 8.79Q 2
4 Taylor, Alicia Bowl. Green 8.65 8.76Q 1
5 Connolly, Erin Miami Univ. 8.83 8.78Q 3
6 Manuel, Talise Kent State 8.89 8.89Q 2
7 Caldwell, Jennifer Miami Univ. 8.88 8.79q 1
8 Nelson, Lela East. Mich. 8.86 8.82q 3
9 Humphrey, Chelsea West. Mich. 9.04 8.91 2
10 Perry, Andrea Marshall Uni 9.08 8.93 1
11 Abel, Lauren West. Mich. 8.94 8.97 3
12 Dyer, Katie Miami Univ. 8.87 9.07 1
13 McGrew, Andrea U. of Toledo 9.36 9.10 3
14 Derezinski, Maria Cent. Mich. 8.91 9.12 3
15 Parman, Kimberly Ball State 9.15 9.18 3
16 Saxton, April West. Mich. 9.09 9.20 2
17 Lile, Carmon Ball State 9.04 9.30 1
18 Seibert, Melja Bowl. Green 9.63 9.40 1
19 Hall, Joi U. of Toledo 9.53 9.53 1
20 Foster, LaShannon Kent State 8.79 9.55 2
21 Duncan, Jericka Ohio Univ. 9.39 11.79 2
-- Royster, Melody Ohio Univ. 8.61 DNF 2
Women Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Ball State University 'A' 11:49.43 11:39.30 10
2 University of Toledo 'A' 12:04.74 11:53.44 8
3 Western Michigan Univ. 'A' 12:03.66 11:57.80 6
4 Northern Illinois Univ. 'A' 11:58.67 5
5 Miami University 'A' 12:20.93 12:00.32 4
6 Central Michigan Univ. 'A' 12:37.11 12:07.31 3
7 Eastern Michigan Univ. 'A' 12:51.33 12:12.94 2
8 Ohio University 'A' 12:43.00 12:19.84 1
9 Kent State University 'A' 12:21.83 12:23.91
10 Bowling Green State Univ 'A' 12:14.73 12:25.58
11 University of Buffalo 'A' 12:23.97 12:29.34
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Palamaa, Hanna East. Mich. 3.95m 4.11m 13-05.75 10
2 Rodgers, Jackie Kent State 3.71m 3.85m 12-07.50 8
3 Starck, Amanda Cent. Mich. 3.81m J3.85m 12-07.50 6
4 Wells, Cailen East. Mich. 3.60m 3.70m 12-01.50 4.5
4 Sims, Kira Akron 3.80m 3.70m 12-01.50 4.5
6 Wolbrink, Jennifer Cent. Mich. 3.46m 3.55m 11-07.75 3
7 Virtanen, Hanna U. of Toledo 3.22m 3.40m 11-01.75 1.5
7 Gasparella, Lynn East. Mich. 3.55m 3.40m 11-01.75 1.5
9 Meranda, Jill Ohio Univ. 3.40m J3.40m 11-01.75
10 Schwartz, Tabitha Miami Univ. 3.37m J3.40m 11-01.75
11 Olson, Laura Buffalo 3.51m J3.40m 11-01.75
12 Wade, Brienne Miami Univ. 3.36m 3.25m 10-08.00
13 Smith, Melissa Ball State 3.20m 3.10m 10-02.00
13 Gilders, Calah Ohio Univ. 3.25m 3.10m 10-02.00
13 DeSantis, Christina Buffalo 3.05m 3.10m 10-02.00
16 Hinds, Jillian Cent. Mich. 3.36m J3.10m 10-02.00
17 Michael, Gienlle Buffalo 3.35m 2.95m 9-08.00
-- Thomas, Jeanine Akron 3.65m NH
-- Vanderhyde, Michelle West. Mich. 3.20m NH
-- Karpinski, Sarah Kent State 2.75m NH
Women Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Langhorne, Janee Ball State 18.40m 18.48m 60-07.75 10
2 Williams, Lori Bowl. Green 16.88m 18.36m 60-03.00 8
3 Swany, Donielle Kent State 17.40m 17.88m 58-08.00 6
4 Thompson, Faith Buffalo 16.45m 17.40m 57-01.00 5
5 Ludtke, Jane Cent. Mich. J16.63m 54-06.75 4
6 Davis, Katie Cent. Mich. 14.98m J16.63m 54-06.75 3
7 Collins, Lauren Miami Univ. 17.92m 16.61m 54-06.00 2
8 Cope, Amanda Ball State 16.63m 16.53m 54-02.75 1
9 Johnson, Janean Bowl. Green 16.17m 16.21m 53-02.25
10 Coe, Jackie Akron 16.35m 16.13m 52-11.00
11 Compton, Erin Marshall Uni 14.92m 16.07m 52-08.75
12 Willems, Mary Bowl. Green 17.47m 15.89m 52-01.75
13 Salas, Michelle Kent State 14.54m 15.79m 51-09.75
14 Schaffer, Stephanie West. Mich. 14.61m 15.72m 51-07.00
15 Mokosso, Marie Miami Univ. 15.55m 15.26m 50-00.75
16 Weiner, Jullian U. of Toledo 15.50m 15.15m 49-08.50
17 Ford, Kristi West. Mich. 15.00m 15.12m 49-07.25
18 Harvey, Keelie Akron 15.51m 14.50m 47-07.00
19 Carlson, Kristine Miami Univ. 13.38m 14.38m 47-02.25
20 Halsey, Mandy Marshall Uni 13.19m 14.17m 46-06.00
21 Smith, Breann Kent State 14.84m 14.15m 46-05.25
22 Feiten, Lindsay Akron 14.31m 13.87m 45-06.25
23 Weyer, Beverly Buffalo 12.29m 13.52m 44-04.25
24 Beth, Cheryl Ball State 13.35m 13.46m 44-02.00
25 Brown, Shani Marshall Uni 13.66m 13.41m 44-00.00
26 Bartl, April U. of Toledo 13.37m 13.24m 43-05.25
Women Indoor Pentathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Varga, Mary Akron 3852 3796 10
2 Bozin, Jackie Cent. Mich. 3717 8
3 Manuel, Talise Kent State 3495 3574 6
4 Bythwood, Danella West. Mich. 3526 5
5 Cowdrey, Lisa East. Mich. 3525 4
6 Hollinger, Catie Miami Univ. 3243 3515 3
7 Rogers, Meagan Buffalo 3392 3508 2
8 Nelson, Lela East. Mich. 3505 1
9 Perry, Andrea Marshall Uni 3331
10 McGrew, Andrea U. of Toledo 3223
11 Grange, Marcee West. Mich. 3197
12 Barhorst, Jessie Cent. Mich. 3140
13 Bergman, Amanda Northern Ill 3056
14 Love, Katie Buffalo 2875 3029
15 Fleek, Caroline Marshall Uni 2810
16 Wolbrink, Lisa Cent. Mich. 2725
17 Allen, Brooke Bowl. Green 2554




.png&type=webp)






