Bowling Green State University Athletics
MAC Championship
March 29, 2003 | Gymnastics
March 29, 2003
|
Mid American Confernence Championship Bowling Green State University Anderson Arena Bowling Green State University Bowling Green, OH 43403- (419) 372-0551 Fax 3/28/2003 |
Event Results AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 125 | Kara Reighard | CMU | 39.625 | 0.000 |
| 2 | 121 | Sarah Dame | CMU | 39.300 | 0.325 |
| 3 | 157 | Natalie Hashimoto | EMU | 39.250 | 0.375 |
| 4 | 104 | Ann Marie Kassouf | BGSU | 39.100 | 0.525 |
| 5 | 134 | Kristina Campos | NIU | 39.025 | 0.600 |
| 6 | 112 | Amy Bodus | BSU | 38.950 | 0.675 |
| 7 | 103 | Kristin DiPietro | BGSU | 38.650 | 0.975 |
| 8 | 145 | Jessie James | KSU | 38.550 | 1.075 |
| 9 | 114 | Quiana Williams | BSU | 38.300 | 1.325 |
| 10 | 124 | Shanna Duggan | CMU | 38.050 | 1.575 |
| 11 | 131 | Tiffany Nolen | NIU | 38.000 | 1.625 |
| 12 | 115 | Jessica Surridge | BSU | 37.150 | 2.475 |
| 13 | 127 | Sara Burtinsky | CMU | 29.600 | 10.025 |
| 14 | 123 | Michele Orloski | CMU | 29.575 | 10.050 |
| 15 | 144 | Earline Feugill | KSU | 29.525 | 10.100 |
| 16 | 174 | Cherisse Marier | WMU | 29.475 | 10.150 |
| 17 | 141 | April Zentko | KSU | 29.425 | 10.200 |
| 18 | 105 | Jessica Guyer | BGSU | 29.375 | 10.250 |
| 19T | 101 | Melissa Popovich | BGSU | 29.350 | 10.275 |
| 19T | 153 | Lucy Burgin | EMU | 29.350 | 10.275 |
| 21 | 143 | Ericka Linnersten | KSU | 29.275 | 10.350 |
| 22T | 113 | Cassie Anthony | BSU | 29.225 | 10.400 |
| 22T | 132 | Anna Gardina | NIU | 29.225 | 10.400 |
| 24 | 164 | Kelli Rush | WMU | 28.850 | 10.775 |
| 25 | 156 | Leah Hashimoto | EMU | 28.750 | 10.875 |
| 26T | 137 | Ashlee Williams | NIU | 28.625 | 11.000 |
| 26T | 111 | Kelli Davis | BSU | 28.625 | 11.000 |
| 28 | 108 | Rachel Hall | BGSU | 28.450 | 11.175 |
| 29 | 171 | Laura Ransing | WMU | 28.100 | 11.525 |
| 30 | 130 | Laura Hale | NIU | 27.775 | 11.850 |
| 31 | 122 | Bethany Couturier | CMU | 19.725 | 19.900 |
| 32 | 149 | Jenny Eckel | KSU | 19.700 | 19.925 |
| 33 | 175 | Christy Sassic | WMU | 19.575 | 20.050 |
| 34T | 170 | Tristin Thomas | WMU | 19.500 | 20.125 |
| 34T | 154 | Laura Holensworth | EMU | 19.500 | 20.125 |
| 36T | 146 | Katie Pokrana | KSU | 19.475 | 20.150 |
| 36T | 142 | Kristy Kochajda | KSU | 19.475 | 20.150 |
| 38 | 120 | Mattie Crawford | CMU | 19.450 | 20.175 |
| 39 | 158 | Missy Thompsen | EMU | 19.425 | 20.200 |
| 40T | 147 | Carrie Mayle | KSU | 19.400 | 20.225 |
| 40T | 169 | Nicole Berends | WMU | 19.400 | 20.225 |
| 40T | 172 | Jenelle Perini | WMU | 19.400 | 20.225 |
| 43T | 160 | Kristen Totten | EMU | 19.375 | 20.250 |
| 43T | 152 | Jennie Spindler | EMU | 19.375 | 20.250 |
| 45 | 110 | Pia Sjovall | BGSU | 19.275 | 20.350 |
| 46 | 106 | Kathy Emerson | BGSU | 18.825 | 20.800 |
| 47 | 159 | Jenika Faes | EMU | 18.725 | 20.900 |
| 48 | 165 | Nikki Kerrick | WMU | 18.525 | 21.100 |
| 49 | 118 | Kim Cromer | BSU | 17.475 | 22.150 |
| 50 | 128 | Katie Teft | CMU | 9.975 | 29.650 |
| 51 | 151 | Melinda Francis | KSU | 9.900 | 29.725 |
| 52* | 168 | Amanda Surridge | WMU | 9.850 | 29.775 |
| 52* | 126 | Tiffany Dykstra | CMU | 9.850 | 29.775 |
| 52* | 109 | Kari Elste | BGSU | 9.850 | 29.775 |
| 55 | 155 | Brooke Morari | EMU | 9.825 | 29.800 |
| 56* | 148 | Morgan Wiland | KSU | 9.800 | 29.825 |
| 56* | 135 | Lisanna Goldschen | NIU | 9.800 | 29.825 |
| 58 | 136 | Katie Willett | NIU | 9.775 | 29.850 |
| 59* | 107 | Jessica Bradley | BGSU | 9.725 | 29.900 |
| 59* | 102 | Erin McCollam | BGSU | 9.725 | 29.900 |
| 59* | 161 | Lauren Okray | EMU | 9.725 | 29.900 |
| 62 | 133 | Kristie Woodin | NIU | 9.700 | 29.925 |
| 63 | 177 | Monica Hay | WMU | 9.675 | 29.950 |
| 64* | 167 | Ashley Moore | WMU | 9.625 | 30.000 |
| 64* | 119 | Carrie Groves | BSU | 9.625 | 30.000 |
| 64* | 176 | Dana Hartman | WMU | 9.625 | 30.000 |
| 67 | 138 | Crystal Flondor | NIU | 9.600 | 30.025 |
| 68 | 129 | Heather Marti | NIU | 9.550 | 30.075 |
| 69* | 163 | Stacey Thomasos | EMU | 9.500 | 30.125 |
| 69* | 166 | Becky Lee | WMU | 9.500 | 30.125 |
| 71 | 162 | Dee Knight | EMU | 9.450 | 30.175 |
| 72 | 150 | Kristen Bohdan | KSU | 9.375 | 30.250 |
| 73 | 140 | Keri Saint | NIU | 9.250 | 30.375 |
| 74 | 116 | Jenny Taylor | BSU | 9.225 | 30.400 |
| 75 | 117 | Colleen DuPuis | BSU | 9.175 | 30.450 |
| 76 | 139 | Mariah Howard | NIU | 9.075 | 30.550 |
| 77 | 173 | Jenny Miller | WMU | 0.000 | 39.625 |
This web page was generated by ProScore 4
|
Mid American Confernence Championship Bowling Green State University Anderson Arena Bowling Green State University Bowling Green, OH 43403- (419) 372-0551 Fax 3/28/2003 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 128 | Katie Teft | CMU | 9.975 | 0.000 |
| 2T | 157 | Natalie Hashimoto | EMU | 9.950 | 0.025 |
| 2T | 127 | Sara Burtinsky | CMU | 9.950 | 0.025 |
| 4 | 174 | Cherisse Marier | WMU | 9.925 | 0.050 |
| 5T | 125 | Kara Reighard | CMU | 9.900 | 0.075 |
| 5T | 156 | Leah Hashimoto | EMU | 9.900 | 0.075 |
| 5T | 149 | Jenny Eckel | KSU | 9.900 | 0.075 |
| 8T | 121 | Sarah Dame | CMU | 9.875 | 0.100 |
| 8T | 113 | Cassie Anthony | BSU | 9.875 | 0.100 |
| 10T | 134 | Kristina Campos | NIU | 9.850 | 0.125 |
| 10T | 112 | Amy Bodus | BSU | 9.850 | 0.125 |
| 10T | 124 | Shanna Duggan | CMU | 9.850 | 0.125 |
| 10* | 153 | Lucy Burgin | EMU | 9.850 | 0.125 |
| 10* | 101 | Melissa Popovich | BGSU | 9.850 | 0.125 |
| 10T | 143 | Ericka Linnersten | KSU | 9.850 | 0.125 |
| 10* | 126 | Tiffany Dykstra | CMU | 9.850 | 0.125 |
| 10* | 109 | Kari Elste | BGSU | 9.850 | 0.125 |
| 18T | 115 | Jessica Surridge | BSU | 9.825 | 0.150 |
| 18T | 111 | Kelli Davis | BSU | 9.825 | 0.150 |
| 20T | 114 | Quiana Williams | BSU | 9.800 | 0.175 |
| 20* | 135 | Lisanna Goldschen | NIU | 9.800 | 0.175 |
| 20* | 148 | Morgan Wiland | KSU | 9.800 | 0.175 |
| 23T | 142 | Kristy Kochajda | KSU | 9.775 | 0.200 |
| 23T | 136 | Katie Willett | NIU | 9.775 | 0.200 |
| 25T | 154 | Laura Holensworth | EMU | 9.750 | 0.225 |
| 25T | 158 | Missy Thompsen | EMU | 9.750 | 0.225 |
| 25T | 169 | Nicole Berends | WMU | 9.750 | 0.225 |
| 28T | 132 | Anna Gardina | NIU | 9.725 | 0.250 |
| 28T | 107 | Jessica Bradley | BGSU | 9.725 | 0.250 |
| 30 | 137 | Ashlee Williams | NIU | 9.700 | 0.275 |
| 31T | 104 | Ann Marie Kassouf | BGSU | 9.675 | 0.300 |
| 31T | 172 | Jenelle Perini | WMU | 9.675 | 0.300 |
| 33 | 170 | Tristin Thomas | WMU | 9.650 | 0.325 |
| 34 | 147 | Carrie Mayle | KSU | 9.625 | 0.350 |
| 35 | 131 | Tiffany Nolen | NIU | 9.575 | 0.400 |
| 36 | 103 | Kristin DiPietro | BGSU | 9.425 | 0.550 |
| 37 | 171 | Laura Ransing | WMU | 9.225 | 0.750 |
| 38 | 117 | Colleen DuPuis | BSU | 9.175 | 0.800 |
| 39 | 145 | Jessie James | KSU | 9.100 | 0.875 |
| 40 | 108 | Rachel Hall | BGSU | 8.975 | 1.000 |
| 41 | 159 | Jenika Faes | EMU | 8.900 | 1.075 |
| 42 | 165 | Nikki Kerrick | WMU | 8.850 | 1.125 |
| 43T | 123 | Michele Orloski | CMU | __.___ | 9.975 |
| 43T | 144 | Earline Feugill | KSU | __.___ | 9.975 |
| 43T | 141 | April Zentko | KSU | __.___ | 9.975 |
| 43T | 105 | Jessica Guyer | BGSU | __.___ | 9.975 |
| 43T | 164 | Kelli Rush | WMU | __.___ | 9.975 |
| 43T | 130 | Laura Hale | NIU | __.___ | 9.975 |
| 43T | 122 | Bethany Couturier | CMU | __.___ | 9.975 |
| 43T | 175 | Christy Sassic | WMU | __.___ | 9.975 |
| 43T | 146 | Katie Pokrana | KSU | __.___ | 9.975 |
| 43T | 120 | Mattie Crawford | CMU | __.___ | 9.975 |
| 43* | 152 | Jennie Spindler | EMU | __.___ | 9.975 |
| 43* | 160 | Kristen Totten | EMU | __.___ | 9.975 |
| 43T | 110 | Pia Sjovall | BGSU | __.___ | 9.975 |
| 43T | 106 | Kathy Emerson | BGSU | __.___ | 9.975 |
| 43T | 118 | Kim Cromer | BSU | __.___ | 9.975 |
| 43T | 151 | Melinda Francis | KSU | __.___ | 9.975 |
| 43T | 168 | Amanda Surridge | WMU | __.___ | 9.975 |
| 43T | 155 | Brooke Morari | EMU | __.___ | 9.975 |
| 43* | 102 | Erin McCollam | BGSU | __.___ | 9.975 |
| 43* | 161 | Lauren Okray | EMU | __.___ | 9.975 |
| 43T | 133 | Kristie Woodin | NIU | __.___ | 9.975 |
| 43T | 177 | Monica Hay | WMU | __.___ | 9.975 |
| 43* | 167 | Ashley Moore | WMU | __.___ | 9.975 |
| 43* | 119 | Carrie Groves | BSU | __.___ | 9.975 |
| 43* | 176 | Dana Hartman | WMU | __.___ | 9.975 |
| 43T | 138 | Crystal Flondor | NIU | __.___ | 9.975 |
| 43T | 129 | Heather Marti | NIU | __.___ | 9.975 |
| 43* | 163 | Stacey Thomasos | EMU | __.___ | 9.975 |
| 43* | 166 | Becky Lee | WMU | __.___ | 9.975 |
| 43T | 162 | Dee Knight | EMU | __.___ | 9.975 |
| 43T | 150 | Kristen Bohdan | KSU | __.___ | 9.975 |
| 43T | 140 | Keri Saint | NIU | __.___ | 9.975 |
| 43T | 116 | Jenny Taylor | BSU | __.___ | 9.975 |
| 43T | 139 | Mariah Howard | NIU | __.___ | 9.975 |
| 43T | 173 | Jenny Miller | WMU | __.___ | 9.975 |
This web page was generated by ProScore 4
|
Mid American Confernence Championship Bowling Green State University Anderson Arena Bowling Green State University Bowling Green, OH 43403- (419) 372-0551 Fax 3/28/2003 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1T | 141 | April Zentko | KSU | 9.875 | 0.000 |
| 1T | 122 | Bethany Couturier | CMU | 9.875 | 0.000 |
| 3T | 125 | Kara Reighard | CMU | 9.850 | 0.025 |
| 3T | 170 | Tristin Thomas | WMU | 9.850 | 0.025 |
| 5T | 114 | Quiana Williams | BSU | 9.825 | 0.050 |
| 5T | 144 | Earline Feugill | KSU | 9.825 | 0.050 |
| 5T | 105 | Jessica Guyer | BGSU | 9.825 | 0.050 |
| 5T | 175 | Christy Sassic | WMU | 9.825 | 0.050 |
| 5T | 106 | Kathy Emerson | BGSU | 9.825 | 0.050 |
| 5T | 159 | Jenika Faes | EMU | 9.825 | 0.050 |
| 11T | 121 | Sarah Dame | CMU | 9.800 | 0.075 |
| 11T | 104 | Ann Marie Kassouf | BGSU | 9.800 | 0.075 |
| 11T | 103 | Kristin DiPietro | BGSU | 9.800 | 0.075 |
| 11T | 143 | Ericka Linnersten | KSU | 9.800 | 0.075 |
| 11T | 149 | Jenny Eckel | KSU | 9.800 | 0.075 |
| 16 | 145 | Jessie James | KSU | 9.775 | 0.100 |
| 17T | 127 | Sara Burtinsky | CMU | 9.750 | 0.125 |
| 17T | 123 | Michele Orloski | CMU | 9.750 | 0.125 |
| 17T | 152 | Jennie Spindler | EMU | 9.750 | 0.125 |
| 20T | 174 | Cherisse Marier | WMU | 9.725 | 0.150 |
| 20T | 153 | Lucy Burgin | EMU | 9.725 | 0.150 |
| 20T | 113 | Cassie Anthony | BSU | 9.725 | 0.150 |
| 20T | 172 | Jenelle Perini | WMU | 9.725 | 0.150 |
| 24T | 131 | Tiffany Nolen | NIU | 9.700 | 0.175 |
| 24T | 164 | Kelli Rush | WMU | 9.700 | 0.175 |
| 24T | 108 | Rachel Hall | BGSU | 9.700 | 0.175 |
| 27T | 112 | Amy Bodus | BSU | 9.675 | 0.200 |
| 27T | 146 | Katie Pokrana | KSU | 9.675 | 0.200 |
| 27T | 158 | Missy Thompsen | EMU | 9.675 | 0.200 |
| 30T | 160 | Kristen Totten | EMU | 9.600 | 0.275 |
| 30T | 138 | Crystal Flondor | NIU | 9.600 | 0.275 |
| 32 | 157 | Natalie Hashimoto | EMU | 9.575 | 0.300 |
| 33 | 134 | Kristina Campos | NIU | 9.475 | 0.400 |
| 34 | 110 | Pia Sjovall | BGSU | 9.400 | 0.475 |
| 35 | 116 | Jenny Taylor | BSU | 9.225 | 0.650 |
| 36 | 171 | Laura Ransing | WMU | 9.125 | 0.750 |
| 37T | 137 | Ashlee Williams | NIU | 9.075 | 0.800 |
| 37T | 139 | Mariah Howard | NIU | 9.075 | 0.800 |
| 39 | 111 | Kelli Davis | BSU | 9.050 | 0.825 |
| 40 | 115 | Jessica Surridge | BSU | 8.875 | 1.000 |
| 41T | 124 | Shanna Duggan | CMU | 8.425 | 1.450 |
| 41T | 130 | Laura Hale | NIU | 8.425 | 1.450 |
| 43T | 101 | Melissa Popovich | BGSU | __.___ | 9.875 |
| 43T | 132 | Anna Gardina | NIU | __.___ | 9.875 |
| 43T | 156 | Leah Hashimoto | EMU | __.___ | 9.875 |
| 43T | 154 | Laura Holensworth | EMU | __.___ | 9.875 |
| 43T | 142 | Kristy Kochajda | KSU | __.___ | 9.875 |
| 43T | 120 | Mattie Crawford | CMU | __.___ | 9.875 |
| 43* | 169 | Nicole Berends | WMU | __.___ | 9.875 |
| 43* | 147 | Carrie Mayle | KSU | __.___ | 9.875 |
| 43T | 165 | Nikki Kerrick | WMU | __.___ | 9.875 |
| 43T | 118 | Kim Cromer | BSU | __.___ | 9.875 |
| 43T | 128 | Katie Teft | CMU | __.___ | 9.875 |
| 43T | 151 | Melinda Francis | KSU | __.___ | 9.875 |
| 43* | 109 | Kari Elste | BGSU | __.___ | 9.875 |
| 43* | 126 | Tiffany Dykstra | CMU | __.___ | 9.875 |
| 43* | 168 | Amanda Surridge | WMU | __.___ | 9.875 |
| 43T | 155 | Brooke Morari | EMU | __.___ | 9.875 |
| 43* | 148 | Morgan Wiland | KSU | __.___ | 9.875 |
| 43* | 135 | Lisanna Goldschen | NIU | __.___ | 9.875 |
| 43T | 136 | Katie Willett | NIU | __.___ | 9.875 |
| 43* | 161 | Lauren Okray | EMU | __.___ | 9.875 |
| 43* | 102 | Erin McCollam | BGSU | __.___ | 9.875 |
| 43* | 107 | Jessica Bradley | BGSU | __.___ | 9.875 |
| 43T | 133 | Kristie Woodin | NIU | __.___ | 9.875 |
| 43T | 177 | Monica Hay | WMU | __.___ | 9.875 |
| 43* | 167 | Ashley Moore | WMU | __.___ | 9.875 |
| 43* | 119 | Carrie Groves | BSU | __.___ | 9.875 |
| 43* | 176 | Dana Hartman | WMU | __.___ | 9.875 |
| 43T | 129 | Heather Marti | NIU | __.___ | 9.875 |
| 43* | 166 | Becky Lee | WMU | __.___ | 9.875 |
| 43* | 163 | Stacey Thomasos | EMU | __.___ | 9.875 |
| 43T | 162 | Dee Knight | EMU | __.___ | 9.875 |
| 43T | 150 | Kristen Bohdan | KSU | __.___ | 9.875 |
| 43T | 140 | Keri Saint | NIU | __.___ | 9.875 |
| 43T | 117 | Colleen DuPuis | BSU | __.___ | 9.875 |
| 43T | 173 | Jenny Miller | WMU | __.___ | 9.875 |
This web page was generated by ProScore 4
|
Mid American Confernence Championship Bowling Green State University Anderson Arena Bowling Green State University Bowling Green, OH 43403- (419) 372-0551 Fax 3/28/2003 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1T | 125 | Kara Reighard | CMU | 9.950 | 0.000 |
| 1T | 123 | Michele Orloski | CMU | 9.950 | 0.000 |
| 3 | 144 | Earline Feugill | KSU | 9.925 | 0.025 |
| 4T | 124 | Shanna Duggan | CMU | 9.900 | 0.050 |
| 4T | 127 | Sara Burtinsky | CMU | 9.900 | 0.050 |
| 4T | 101 | Melissa Popovich | BGSU | 9.900 | 0.050 |
| 4T | 151 | Melinda Francis | KSU | 9.900 | 0.050 |
| 8T | 121 | Sarah Dame | CMU | 9.875 | 0.075 |
| 8T | 134 | Kristina Campos | NIU | 9.875 | 0.075 |
| 8T | 156 | Leah Hashimoto | EMU | 9.875 | 0.075 |
| 8T | 110 | Pia Sjovall | BGSU | 9.875 | 0.075 |
| 12T | 104 | Ann Marie Kassouf | BGSU | 9.850 | 0.100 |
| 12T | 141 | April Zentko | KSU | 9.850 | 0.100 |
| 12T | 137 | Ashlee Williams | NIU | 9.850 | 0.100 |
| 12T | 120 | Mattie Crawford | CMU | 9.850 | 0.100 |
| 16T | 157 | Natalie Hashimoto | EMU | 9.825 | 0.125 |
| 16T | 145 | Jessie James | KSU | 9.825 | 0.125 |
| 16T | 174 | Cherisse Marier | WMU | 9.825 | 0.125 |
| 19 | 132 | Anna Gardina | NIU | 9.800 | 0.150 |
| 20T | 112 | Amy Bodus | BSU | 9.775 | 0.175 |
| 20T | 103 | Kristin DiPietro | BGSU | 9.775 | 0.175 |
| 20T | 105 | Jessica Guyer | BGSU | 9.775 | 0.175 |
| 20T | 108 | Rachel Hall | BGSU | 9.775 | 0.175 |
| 20T | 147 | Carrie Mayle | KSU | 9.775 | 0.175 |
| 20T | 160 | Kristen Totten | EMU | 9.775 | 0.175 |
| 26T | 111 | Kelli Davis | BSU | 9.750 | 0.200 |
| 26T | 171 | Laura Ransing | WMU | 9.750 | 0.200 |
| 26T | 175 | Christy Sassic | WMU | 9.750 | 0.200 |
| 29T | 130 | Laura Hale | NIU | 9.725 | 0.225 |
| 29T | 118 | Kim Cromer | BSU | 9.725 | 0.225 |
| 29T | 161 | Lauren Okray | EMU | 9.725 | 0.225 |
| 32 | 177 | Monica Hay | WMU | 9.675 | 0.275 |
| 33T | 114 | Quiana Williams | BSU | 9.625 | 0.325 |
| 33* | 176 | Dana Hartman | WMU | 9.625 | 0.325 |
| 33* | 119 | Carrie Groves | BSU | 9.625 | 0.325 |
| 36 | 115 | Jessica Surridge | BSU | 9.575 | 0.375 |
| 37 | 164 | Kelli Rush | WMU | 9.525 | 0.425 |
| 38 | 163 | Stacey Thomasos | EMU | 9.500 | 0.450 |
| 39 | 162 | Dee Knight | EMU | 9.450 | 0.500 |
| 40 | 150 | Kristen Bohdan | KSU | 9.375 | 0.575 |
| 41 | 140 | Keri Saint | NIU | 9.250 | 0.700 |
| 42 | 131 | Tiffany Nolen | NIU | 9.225 | 0.725 |
| 43T | 153 | Lucy Burgin | EMU | __.___ | 9.950 |
| 43T | 143 | Ericka Linnersten | KSU | __.___ | 9.950 |
| 43T | 113 | Cassie Anthony | BSU | __.___ | 9.950 |
| 43T | 122 | Bethany Couturier | CMU | __.___ | 9.950 |
| 43T | 149 | Jenny Eckel | KSU | __.___ | 9.950 |
| 43* | 154 | Laura Holensworth | EMU | __.___ | 9.950 |
| 43* | 170 | Tristin Thomas | WMU | __.___ | 9.950 |
| 43* | 146 | Katie Pokrana | KSU | __.___ | 9.950 |
| 43* | 142 | Kristy Kochajda | KSU | __.___ | 9.950 |
| 43T | 158 | Missy Thompsen | EMU | __.___ | 9.950 |
| 43* | 169 | Nicole Berends | WMU | __.___ | 9.950 |
| 43* | 172 | Jenelle Perini | WMU | __.___ | 9.950 |
| 43T | 152 | Jennie Spindler | EMU | __.___ | 9.950 |
| 43T | 106 | Kathy Emerson | BGSU | __.___ | 9.950 |
| 43T | 159 | Jenika Faes | EMU | __.___ | 9.950 |
| 43T | 165 | Nikki Kerrick | WMU | __.___ | 9.950 |
| 43T | 128 | Katie Teft | CMU | __.___ | 9.950 |
| 43* | 126 | Tiffany Dykstra | CMU | __.___ | 9.950 |
| 43* | 109 | Kari Elste | BGSU | __.___ | 9.950 |
| 43* | 168 | Amanda Surridge | WMU | __.___ | 9.950 |
| 43T | 155 | Brooke Morari | EMU | __.___ | 9.950 |
| 43* | 148 | Morgan Wiland | KSU | __.___ | 9.950 |
| 43* | 135 | Lisanna Goldschen | NIU | __.___ | 9.950 |
| 43T | 136 | Katie Willett | NIU | __.___ | 9.950 |
| 43* | 102 | Erin McCollam | BGSU | __.___ | 9.950 |
| 43* | 107 | Jessica Bradley | BGSU | __.___ | 9.950 |
| 43T | 133 | Kristie Woodin | NIU | __.___ | 9.950 |
| 43T | 167 | Ashley Moore | WMU | __.___ | 9.950 |
| 43T | 138 | Crystal Flondor | NIU | __.___ | 9.950 |
| 43T | 129 | Heather Marti | NIU | __.___ | 9.950 |
| 43T | 166 | Becky Lee | WMU | __.___ | 9.950 |
| 43T | 116 | Jenny Taylor | BSU | __.___ | 9.950 |
| 43T | 117 | Colleen DuPuis | BSU | __.___ | 9.950 |
| 43T | 139 | Mariah Howard | NIU | __.___ | 9.950 |
| 43T | 173 | Jenny Miller | WMU | __.___ | 9.950 |
This web page was generated by ProScore 4
|
Mid American Confernence Championship Bowling Green State University Anderson Arena Bowling Green State University Bowling Green, OH 43403- (419) 372-0551 Fax 3/28/2003 |
Event Results Vault |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 125 | Kara Reighard | CMU | 9.925 | 0.000 |
| 2 | 157 | Natalie Hashimoto | EMU | 9.900 | 0.025 |
| 3T | 124 | Shanna Duggan | CMU | 9.875 | 0.050 |
| 3T | 123 | Michele Orloski | CMU | 9.875 | 0.050 |
| 5T | 145 | Jessie James | KSU | 9.850 | 0.075 |
| 5T | 122 | Bethany Couturier | CMU | 9.850 | 0.075 |
| 5T | 168 | Amanda Surridge | WMU | 9.850 | 0.075 |
| 8T | 134 | Kristina Campos | NIU | 9.825 | 0.100 |
| 8T | 155 | Brooke Morari | EMU | 9.825 | 0.100 |
| 10 | 146 | Katie Pokrana | KSU | 9.800 | 0.125 |
| 11T | 104 | Ann Marie Kassouf | BGSU | 9.775 | 0.150 |
| 11T | 144 | Earline Feugill | KSU | 9.775 | 0.150 |
| 11T | 105 | Jessica Guyer | BGSU | 9.775 | 0.150 |
| 11T | 153 | Lucy Burgin | EMU | 9.775 | 0.150 |
| 15T | 121 | Sarah Dame | CMU | 9.750 | 0.175 |
| 15T | 154 | Laura Holensworth | EMU | 9.750 | 0.175 |
| 17 | 102 | Erin McCollam | BGSU | 9.725 | 0.200 |
| 18T | 141 | April Zentko | KSU | 9.700 | 0.225 |
| 18T | 132 | Anna Gardina | NIU | 9.700 | 0.225 |
| 18T | 142 | Kristy Kochajda | KSU | 9.700 | 0.225 |
| 18T | 133 | Kristie Woodin | NIU | 9.700 | 0.225 |
| 22 | 165 | Nikki Kerrick | WMU | 9.675 | 0.250 |
| 23T | 112 | Amy Bodus | BSU | 9.650 | 0.275 |
| 23T | 103 | Kristin DiPietro | BGSU | 9.650 | 0.275 |
| 23T | 169 | Nicole Berends | WMU | 9.650 | 0.275 |
| 26T | 143 | Ericka Linnersten | KSU | 9.625 | 0.300 |
| 26T | 113 | Cassie Anthony | BSU | 9.625 | 0.300 |
| 26T | 164 | Kelli Rush | WMU | 9.625 | 0.300 |
| 26T | 130 | Laura Hale | NIU | 9.625 | 0.300 |
| 26T | 152 | Jennie Spindler | EMU | 9.625 | 0.300 |
| 26T | 167 | Ashley Moore | WMU | 9.625 | 0.300 |
| 32T | 101 | Melissa Popovich | BGSU | 9.600 | 0.325 |
| 32T | 120 | Mattie Crawford | CMU | 9.600 | 0.325 |
| 34 | 129 | Heather Marti | NIU | 9.550 | 0.375 |
| 35T | 131 | Tiffany Nolen | NIU | 9.500 | 0.425 |
| 35T | 166 | Becky Lee | WMU | 9.500 | 0.425 |
| 37 | 114 | Quiana Williams | BSU | 9.050 | 0.875 |
| 38 | 106 | Kathy Emerson | BGSU | 9.000 | 0.925 |
| 39 | 156 | Leah Hashimoto | EMU | 8.975 | 0.950 |
| 40 | 115 | Jessica Surridge | BSU | 8.875 | 1.050 |
| 41 | 118 | Kim Cromer | BSU | 7.750 | 2.175 |
| 42T | 127 | Sara Burtinsky | CMU | __.___ | 9.925 |
| 42T | 174 | Cherisse Marier | WMU | __.___ | 9.925 |
| 42* | 111 | Kelli Davis | BSU | __.___ | 9.925 |
| 42* | 137 | Ashlee Williams | NIU | __.___ | 9.925 |
| 42T | 108 | Rachel Hall | BGSU | __.___ | 9.925 |
| 42T | 171 | Laura Ransing | WMU | __.___ | 9.925 |
| 42T | 149 | Jenny Eckel | KSU | __.___ | 9.925 |
| 42T | 175 | Christy Sassic | WMU | __.___ | 9.925 |
| 42T | 170 | Tristin Thomas | WMU | __.___ | 9.925 |
| 42T | 158 | Missy Thompsen | EMU | __.___ | 9.925 |
| 42* | 147 | Carrie Mayle | KSU | __.___ | 9.925 |
| 42* | 172 | Jenelle Perini | WMU | __.___ | 9.925 |
| 42T | 160 | Kristen Totten | EMU | __.___ | 9.925 |
| 42T | 110 | Pia Sjovall | BGSU | __.___ | 9.925 |
| 42T | 159 | Jenika Faes | EMU | __.___ | 9.925 |
| 42T | 128 | Katie Teft | CMU | __.___ | 9.925 |
| 42T | 151 | Melinda Francis | KSU | __.___ | 9.925 |
| 42* | 126 | Tiffany Dykstra | CMU | __.___ | 9.925 |
| 42* | 109 | Kari Elste | BGSU | __.___ | 9.925 |
| 42* | 148 | Morgan Wiland | KSU | __.___ | 9.925 |
| 42* | 135 | Lisanna Goldschen | NIU | __.___ | 9.925 |
| 42T | 136 | Katie Willett | NIU | __.___ | 9.925 |
| 42* | 107 | Jessica Bradley | BGSU | __.___ | 9.925 |
| 42* | 161 | Lauren Okray | EMU | __.___ | 9.925 |
| 42T | 177 | Monica Hay | WMU | __.___ | 9.925 |
| 42* | 119 | Carrie Groves | BSU | __.___ | 9.925 |
| 42* | 176 | Dana Hartman | WMU | __.___ | 9.925 |
| 42T | 138 | Crystal Flondor | NIU | __.___ | 9.925 |
| 42T | 163 | Stacey Thomasos | EMU | __.___ | 9.925 |
| 42T | 162 | Dee Knight | EMU | __.___ | 9.925 |
| 42T | 150 | Kristen Bohdan | KSU | __.___ | 9.925 |
| 42T | 140 | Keri Saint | NIU | __.___ | 9.925 |
