Bowling Green State University Athletics
Boys Results From The Sid Sink Open
February 22, 2005 | Women's Track and Field
Feb. 22, 2005
Boys 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Saine, Brandon Piqua 6.60q 8
2 Thomas, Arthur Buchtel 6.62q 9
3 Barbeer, DeErick Collinwood 6.69q 6
4 Mickens, Mike Wayne 6.73q 18
5 Evege, Donnie Wayne 6.74q 14
6 Veith, Carl Unattached 6.77q 26
7 Hunter, Shelby Motor City Track 6.77q 22
8 Walton, Romen Toledo Scott 6.78q 27
9 Ferguson, Marcus Buchtel 6.82 22
10 Tye, Jonathon Princeton 6.84 18
11 Brown, Vincent Motor City Track 6.85 16
12 Jackson, Angelo Buchtel 6.85 1
13 Finnell, Eric Princeton 6.85 19
14 Moore, Derek Hartley 6.85 4
15 Woodson, Mark Shaker Heights 6.87 2
16 Benjamin, Marc Toledo Christian 6.89 27
17 Jackson, Brandon Motor City Track 6.89 9
18 Orton, Greg Wayne 6.90 17
19 Burchett, Kaire Perkins 6.92 16
20 Jones, Steve John F. Kennedy 6.94 10
21 Toler, Deonte Collinwood 6.94 19
22 Robert, Nikai Central Catholic 6.94 17
23 Elam, Quentin John F. Kennedy 6.94 12
24 Pierce, Brad Monroeville 6.95 23
25 Kerr, Ernest Collinwood 6.96 20
26 Garner, Quinten Lima Senior 6.97 13
27 Dozier, Gavin Thomas Worthingt 6.98 22
28 Kmic, Nate Delta 6.99 26
29 Bryson, Roshawn Toledo Scott 6.99 24
30 Newman, Dan Toledo Christian 6.99 5
31 Keith, Malcon Lima Senior 6.99 20
32 Gosney, Adam Kettering Fairmo 7.00 21
33 Austin, Miguel Olmstead Falls 7.01 4
34 Hilson, Robert Princeton 7.01 15
35 Grajewski, Ricky Olmstead Falls 7.01 19
36 Canales, Derrick St.Francis 7.02 10
37 Adams, Tony Springboro 7.03 1
38 Bates, Carrington Kings 7.03 20
39 Arnold, Vyshaun Central Catholic 7.05 26
40 Parry, Stephen Maumee Valley Co 7.05 2
41 Pringle, Aaron Princeton 7.06 8
42 Walters, Ryan Piqua 7.06 12
43 King, Chris Collinwood 7.08 7
44 Delgado, Mario Kings 7.08 17
44 Mathews, James Collinwood 7.08 2
46 Patrick, Deonte Mansfield 7.08 1
47 Lanning, Kevin Sylvania Southvi 7.08 11
48 Mitchell, Damon Olmstead Falls 7.08 12
49 Niday, Michael Springboro 7.09 2
50 Folino, Tony Centerville 7.09 25
51 Ball, Andy Celina 7.09 6
52 Sutherland, Jason Vandalia-Butler 7.09 7
53 Allgood, Brian Elyria 7.10 14
54 Riveron, Peter Kings 7.10 13
55 Veith, Matt Unattached 7.11 15
56 Komisarski, Michael Xenia Christian 7.11 4
56 Barger, Michael Celina 7.11 25
58 Fruchey, Nick Napoleon 7.11 11
59 Le, Quin Kettering Fairmo 7.12 6
60 Cole, Chris Centerville 7.12 24
61 Hughes, Cory Kettering Fairmo 7.12 3
62 Bird, Brett Perkins 7.13 23
63 Gerwin, Eric Eastwood 7.14 3
63 Clemons, David Danbury 7.14 24
65 Pitts, Ernest Buchtel 7.14 11
66 Johnson, Gerron Mansfield 7.15 13
67 Garza, Robert St.Francis 7.16 13
68 Adika, Brian Kettering Fairmo 7.18 19
69 Garrett, Daniel Kings 7.19 9
69 Eicker, Collin St. Peter Chanel 7.19 6
71 Bergman, Eric Centerville 7.19 12
72 Bosserman, Andrew Toledo Christian 7.19 21
73 Curry, Bernard Hartley 7.20 26
74 Boos, Josh Oregon Clay 7.20 5
75 Powell, Tim Lima Senior 7.21 16
76 Evans, Devante Mansfield 7.21 1
77 Bowling, Cory Kettering Fairmo 7.21 27
78 Bason, Michael Lorain Southview 7.21 2
79 Bryson, Princeton Central Catholic 7.21 9
80 Rever, Brian Mansfield 7.21 17
81 Givins, Daniel Springboro 7.23 26
82 Cook, Mike Centerville 7.23 22
83 Enos, Cody St.Francis 7.23 9
84 Willis, Chris Central Catholic 7.23 26
85 Turnow, Kory Eastwood 7.23 26
86 Kuntz, Kyle Vandalia-Butler 7.24 5
87 Laibe, Mike Seneca East 7.24 25
88 Calhoun, Raymond Central Catholic 7.25 15
89 Snyder, Cody Centerville 7.25 7
90 Riveron, Jonathon Kings 7.25 14
91 Folino, Nevin Centerville 7.25 23
92 Newton, Jeremy Amherst 7.27 5
93 Bailey, Anthony Princeton 7.27 15
94 Courts, Les Libby 7.29 6
95 Womack, Lorren Wayne 7.29 4
96 McClellan, Wes North Central 7.29 22
96 Nichols, Eil Seneca East 7.29 3
98 Gonzales, Dave Mansfield 7.31 10
99 Starnes, Austin Kings 7.31 8
100 George, Zeb Perrysburg 7.31 23
101 Giere, Greg Marion Local 7.32 2
102 Thompson, Mike Collinwood 7.32 27
103 Hancock, Jake Monroeville 7.32 25
104 Zoccolo, Bennan Salem 7.33 1
105 Williams, Leonte Mansfield 7.33 24
106 Eason, Dwwayne Collinwood 7.34 6
107 Chamberlain, Tyler Kettering Fairmo 7.35 22
108 Featherengill, Matt Seneca East 7.35 20
109 Kennedy, Jermane Perkins 7.35 21
110 Givens, Devin Chaminade Julien 7.36 20
111 Allgyre, Chris Seneca East 7.37 14
112 Sirna, Matt St. Peter Chanel 7.37 23
113 Bernard, Simon Seneca East 7.38 1
114 Horner, Les Mansfield 7.39 2
115 Million, Erik Centerville 7.39 21
116 Hedges, Brett Oregon Clay 7.39 16
117 Winkler, Rich Olmstead Falls 7.39 4
118 Buck, Eric Vandalia-Butler 7.40 15
119 Carington, Yul Lima Senior 7.44 4
120 Little, Eric Hartley 7.45 14
121 Carrick, Colton Seneca East 7.45 13
121 Williams, Zach Wayne 7.45 24
123 McCarty, John Kettering Fairmo 7.46 12
124 Jones, Damarion Mansfield 7.46 6
125 Adkins, JD Kettering Fairmo 7.46 10
126 Smalley, Ben Centerville 7.53 19
127 Scharrer, Calvin Kettering Fairmo 7.53 13
127 Wanner, DJ Kings 7.53 3
129 Smith, Mike Lima Senior 7.56 17
129 Rutherford, Eric Eastwood 7.56 27
131 Moll, Brendan Springboro 7.57 21
132 Byer, Craig Kettering Fairmo 7.58 19
133 Simpson, Timerance Lima Senior 7.59 2
134 Belle, Ricky John F. Kennedy 7.61 8
135 Benner, John North Central 7.62 11
136 Harding, Shane Wayne 7.69 1
137 Johnson, David Lima Senior 7.69 6
138 Crawford, Terrel Mansfield 7.78 1
139 Womack, Bryan Wayne 7.78 18
140 Curtis, Keviin Lorain Southview 7.80 3
141 Torres, Epifano Hartley 7.81 10
142 Haley, Brett Reading 7.85 22
143 Barber, Matt North Central 7.85 14
144 Heyman, Joe Seneca East 7.87 4
145 Daniels, Adam Kettering Fairmo 7.94 19
146 Odems, J'Pon Collinwood 8.01 20
147 Shishlo, Mike Hilliard-Darby 8.04 8
148 Zubrick, Mark Centerville 8.14 13
149 Nieman, Jeff Reading 8.15 18
150 Shaffer, Austin North Central 8.31 5
151 Lynch, Ben Kettering Fairmo 8.38 23
152 Anders, Cory Kettering Fairmo 8.38 16
153 Penrod, Devon Kettering Fairmo 8.50 25
154 Smith, Josef Lorain Southview 8.58 3
155 Teeple, Brandon Reading 8.62 18
156 HalBrooks, Marshall Collinwood 9.24 18
Boys 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Saine, Brandon Piqua 6.55
2 Thomas, Arthur Buchtel 6.60
3 Evege, Donnie Wayne 6.68
4 Barbeer, DeErick Collinwood 6.72
5 Walton, Romen Toledo Scott 6.73
6 Mickens, Mike Wayne 6.75
7 Hunter, Shelby Motor City Track 6.76
8 Veith, Carl Unattached 6.79
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mickens, Mike Wayne 23.10 1
2 Thomas, Arthur Buchtel 23.52 3
3 Finnell, Eric Princeton 23.63 7
4 Tye, Jonathon Princeton 23.66 7
5 Woodson, Mark Shaker Heights 23.66 4
6 Barbeer, DeErick Collinwood 23.69 2
7 Norfleet, Steven Motor City Track 23.70 6
8 Everson, Cedric Motor City Track 23.75 1
9 Scott, Durrell Rhodes 23.83 3
10 Sparks, Anthony Shaker Heights 23.88 5
11 Orton, Greg Wayne 23.91 4
12 Thomas, Michael Hartley 24.00 3
13 Jenkins, David Buchtel 24.08 5
14 Newman, Dan Toledo Christian 24.24 7
15 Moore, Derek Hartley 24.29 5
16 Evege, Donnie Wayne 24.48 5
17 Ferguson, Marcus Buchtel 24.61 12
18 Jackson, Travis Chaminade Julien 24.63 13
19 Dozier, Gavin Thomas Worthingt 24.65 9
20 Toler, Deonte Collinwood 24.67 2
21 Hilson, Robert Princeton 24.69 18
22 Evans, Vince Hartley 24.75 3
23 Abraham, Chad Rhodes 24.77 1
24 Pelt, Lawrence Thomas Worthingt 24.80 11
25 Riveron, Peter Kings 24.81 10
26 Benjamin, Marc Toledo Christian 24.93 8
27 Schnee, Matt Kings 25.12 13
28 Robinson, Brett Vandalia-Butler 25.14 10
29 Delgado, Mario Kings 25.14 11
30 Pringle, Aaron Princeton 25.14 19
31 Rife, Scott Hilliard-Darby 25.15 14
32 Curry, Bernard Hartley 25.19 7
33 Gueye, Jibi Shaker Heights 25.20 15
34 Niday, Michael Springboro 25.22 15
35 David, Josh Thomas Worthingt 25.25 15
36 McKinney, Jason Motor City Track 25.28 8
36 McClellan, Wes North Central 25.28 20
38 Bosserman, Andrew Toledo Christian 25.37 13
39 Givins, Daniel Springboro 25.38 6
40 Barger, Michael Celina 25.43 26
41 Jackson, Brandon Motor City Track 25.51 3
42 Garner, Quinten Lima Senior 25.57 17
43 Pierce, Brad Monroeville 25.62 25
44 Riveron, Jonathon Kings 25.62 12
45 Courts, Les Libby 25.65 16
46 Starnes, Austin Kings 25.68 14
47 Kuntz, Kyle Vandalia-Butler 25.73 13
48 Powell, Tim Lima Senior 25.77 20
49 Mathews, James Collinwood 25.93 10
50 Robertson, Terrence Collinwood 26.08 2
51 Leaman, Joey Lima Senior 26.14 21
52 Smith, Terrence Rhodes 26.17 4
53 Davis, Isiah Shaker Heights 26.28 16
54 Eicker, Collin St. Peter Chanel 26.38 12
55 Simpson, Timerance Lima Senior 26.46 19
56 Tye, Derrick Princeton 26.47 24
57 Benner, John North Central 26.48 22
58 Little, Eric Hartley 26.58 14
59 Johnson, Sherman Buchtel 26.62 11
60 Green, Brad Celina 26.69 26
61 Peals, Kelvin Libby 26.76 9
62 Wilder, Jesse North Central 26.81 14
63 Wanner, DJ Kings 26.82 17
64 Moll, Brendan Springboro 26.95 18
65 Thompson, Mike Collinwood 27.00 16
66 Carington, Yul Lima Senior 27.04 20
67 Johnson, Zach Princeton 27.17 23
68 Rosengarten, Kelby Celina 27.42 26
69 Clark, Jeremy Libby 27.56 15
70 Page, Miles Lorain Southview 27.60 26
71 Barber, Matt North Central 27.93 22
72 Gantt, Tony Kings 27.98 16
73 Torres, Epifano Hartley 28.03 20
74 Odems, J'Pon Collinwood 28.24 11
75 Smith, Josef Lorain Southview 28.30 24
76 Wyatt-Myers, Shane Libby 28.45 9
77 Johnson, David Lima Senior 28.51 14
78 Dunphy, Dylan Hartley 28.52 21
79 Sowell, Martin Shaker Heights 28.59 21
80 Rich, Jeff Kings 29.10 22
81 Sierra, Sam North Central 29.13 24
82 Shaffer, Austin North Central 29.82 21
83 Underwood, Scott Shaker Heights 31.61 23
84 McQuillin, Tim Central Catholic 31.70 24
85 VanDerLaar, Hank Fremont Flash TC 38.31 25
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Eaton, Curtis Buchtel 51.88 3
2 O'Brien, Jim Eastwood 51.99 7
3 Saine, Brandon Piqua 52.11 2
4 Wilkerson, Marcu John F. Kennedy 52.70 2
5 O'Neal, Jerrel Motor City Track 53.36 3
6 Thomas, Michael Hartley 53.56 8
7 Lewis, Darien Motor City Track 53.61 3
8 Jenkins, David Buchtel 53.65 5
9 Traylor, James Wayne 53.67 2
10 Thomas, Arthur Buchtel 53.84 4
11 Lester, Amon Mansfield 53.89 3
12 Walton, Romen Toledo Scott 53.94 11
13 Boos, Josh Oregon Clay 54.01 32
14 Campbell, Calvin Motor City Track 54.09 6
15 Johnson, Jason Collinwood 54.14 1
16 Benjamin, Marc Toledo Christian 54.22 6
17 Forsthoefel, Ryan Centerville 54.35 5
18 Bergman, Eric Centerville 54.41 7
19 Williams, Mike Mansfield 54.51 4
20 Porter, Eric Unat-Wauseon 54.52 21
21 Adams, Tony Springboro 54.64 6
22 Byrd, Terrence Rhodes 54.66 1
23 Williams, Leonte Mansfield 54.77 12
24 Buxton, Thomas Thomas Worthingt 54.84 10
25 Desmond, Layne Princeton 54.90 12
26 Campos, Alan Central Catholic 54.90 11
27 Hughes, Cory Kettering Fairmo 55.21 5
28 Hollie, Joseph Motor City Track 55.31 7
29 Cole, Chris Centerville 55.40 4
30 Amos, Spencer Olmstead Falls 55.45 32
31 Robinson, Vaughn Shaker Heights 55.54 2
32 Le, Quin Kettering Fairmo 55.57 8
33 Cook, Brent Toledo Scott 55.84 11
34 Gueye, Sidi Shaker Heights 55.94 7
35 Snyder, Cody Centerville 55.97 20
36 Veith, Matt Unattached 55.97 11
37 Allen, Robert Rhodes 56.08 5
38 Robinson, Brett Vandalia-Butler 56.19 16
39 Baker, Bobby Collinwood 56.28 6
40 Gerwin, Eric Eastwood 56.38 20
41 Bosserman, Andrew Toledo Christian 56.39 14
42 Schwab, Eric Napoleon 56.51 8
43 Mayle, Kyle Fremont St. Jose 56.51 18
44 Robinson, Deonte Collinwood 56.65 3
45 Price, Eric Central Catholic 56.71 15
46 Brooks, Donnivhen Wayne 56.78 21
47 Johnson, Mike Seneca East 56.79 28
48 Lyman, Kyle Piqua 56.80 13
49 Sykes, Robbie Centerville 56.86 6
50 Alford, Da'rell John F. Kennedy 56.98 2
51 Douglas, Chris St.Francis 57.00 31
52 Jackson, Travis Chaminade Julien 57.02 15
53 Fields, Nathan Thomas Worthingt 57.15 11
54 Lee, Jeremy Delta 57.20 16
55 McClellan, Wes North Central 57.20 20
56 Walker, Peter Thomas Worthingt 57.21 12
57 Bowling, Cory Kettering Fairmo 57.22 10
58 Hehemann, Chris Hilliard-Darby 57.22 7
59 Robert, Nikai Central Catholic 57.25 1
60 Burkhardt, Tom Vandalia-Butler 57.27 14
61 Turner, David Shaker Heights 57.35 8
62 Glenn, Kenneth Shaker Heights 57.38 17
63 Evans, Vince Hartley 57.47 5
64 Zimmerman, Sean Eastwood 57.55 14
65 Purdue, Joe Delta 57.67 17
66 Folino, Tony Centerville 57.67 18
67 Irons, Justin Lima Senior 57.68 18
68 Pennington, Mark Oregon Clay 57.70 25
69 Gosney, Adam Kettering Fairmo 57.72 8
70 Maddocks, Ryan Olmstead Falls 57.84 31
71 Bradley, Mark Buchtel 57.88 22
72 Adam, Danny Centerville 57.88 10
73 Robinson, Cordell Centerville 57.95 8
74 Hedges, Brett Oregon Clay 57.95 16
75 Hackert, John Centerville 58.09 5
76 Ferguson, Marcus Buchtel 58.19 13
77 Hernandez, Joey Centerville 58.21 6
78 Folino, Nevin Centerville 58.21 16
79 Cook, Mike Centerville 58.30 21
80 King, Chris Collinwood 58.31 15
81 Taylor, Tony Toledo Scott 58.38 3
82 Wright, Kyle Eastwood 58.55 17
83 Dutched, James Central Catholic 58.80 16
84 Collins, Daniel John F. Kennedy 58.83 4
85 Keller, Mike Centerville 58.90 10
86 Lowmaster, Luke North Central 59.28 13
87 Fair, Ammon Wayne 59.38 21
88 Benner, John North Central 59.40 24
89 Ramsey, David St. Peter Chanel 59.42 22
90 Homan, Lee Marion Local 59.44 30
91 Goodman, Tyler Unattached 59.53 19
92 Lewis, Ryan Olmstead Falls 59.54 30
93 Chamberlain, Tyler Kettering Fairmo 59.55 11
94 Harmon, Mike Wayne 59.58 26
95 Ester, Jaylen Lima Senior 59.68 21
96 Yosua, Tyler Centerville 59.69 10
97 Adkins, JD Kettering Fairmo 59.89 17
98 Bryson, Roshawn Toledo Scott 59.90 15
99 Davis, Isiah Shaker Heights 59.94 23
100 Scharrer, Calvin Kettering Fairmo 1:00.04 12
101 Carington, Yul Lima Senior 1:00.07 25
102 Goldsby, Sunate Collinwood 1:00.11 7
103 Warren, Tony St. Peter Chanel 1:00.12 23
104 Jurcak, Matt Olmstead Falls 1:00.14 30
105 Mask, Nigel Mansfield 1:00.39 18
106 Smith, Jeff Centerville 1:00.41 19
107 Smalley, Ben Centerville 1:00.64 20
108 George, Zeb Perrysburg 1:00.68 32
109 Gonzales, Dave Mansfield 1:01.37 15
110 Senn, Curt Seneca East 1:01.39 28
111 Molyett, Ben Seneca East 1:01.46 27
112 Watson, Tim Olmstead Falls 1:01.48 32
113 Gueye, Jibi Shaker Heights 1:01.58 18
114 Million, Erik Centerville 1:01.59 13
115 Hummel, Ric Perrysburg 1:01.62 31
116 Clark, Marcus Buchtel 1:01.85 19
117 Zavodny, Chris Hilliard-Darby 1:01.92 25
118 Gantt, Tony Kings 1:02.09 23
119 Haley, Brett Reading 1:02.45 26
120 Slusser, Steven Celina 1:02.50 31
121 Byer, Craig Kettering Fairmo 1:02.82 21
122 Jarvis, Martin Chaminade Julien 1:02.91 14
123 Dunphy, Dylan Hartley 1:03.12 14
124 Daniels, Adam Kettering Fairmo 1:03.18 20
125 Sifuentes, Diego Libby 1:03.47 28
126 Carrick, Colton Seneca East 1:03.91 27
127 Hammond, Steve Wayne 1:04.37 24
128 Simpson, Timerance Lima Senior 1:04.39 26
129 Montrose, Adam Lima Senior 1:04.41 26
130 Ingram, Heath Kings 1:04.58 25
131 Jones, Damarion Mansfield 1:04.98 17
132 Harding, Shane Wayne 1:05.01 32
133 Morales, Reggie Lorain Southview 1:05.28 30
134 Sowell, Martin Shaker Heights 1:05.67 25
135 Leaman, Joey Lima Senior 1:06.13 22
136 Pitts, Darryl Shaker Heights 1:06.30 24
137 Wyatt-Myers, Shane Libby 1:06.50 27
138 Spears, Travis Bucyrus 1:07.80 28
139 Anders, Cory Kettering Fairmo 1:08.20 18
140 Maxwell, Steve Lorain Southview 1:10.08 31
141 Grove, Darren Lorain Southview 1:11.04 30
142 Smith, Mike Lima Senior 1:17.15 26








