Bowling Green State University Athletics
Girls Results from Sid Sink
February 22, 2005 | Women's Track and Field
Feb. 22, 2005
Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Mahan, Shayla Motor City Track 7.24q 17
2 Madison, Christina Elyria 7.27q 8
3 Harmon, Chanelle Unattached 7.40q 10
4 Hunter, Takara St. Peter Chanel 7.44q 22
5 Formby, Darcel Rhodes 7.45q 1
6 Wright, Shavae Shawnee 7.47q 19
7 Clay, Casey Shawnee 7.49q 6
8 Kelly, Niesha St. Peter Chanel 7.50q 16
9 Tucker, Ashley Buchtel 7.56 3
10 McGraw, Beth Toledo Christian 7.57 3
11 Lewis, Shantell Collinwood 7.59 4
12 Peterson, Joy Thomas Worthingt 7.59 13
13 Roberts, Mikeal Princeton 7.62 21
14 Page, Patrice Shaker Heights 7.62 20
15 Jones, Courtney Collinwood 7.65 20
16 Harris, Ryan Rhodes 7.66 18
17 Tyler, Tiana Elyria 7.67 7
18 Lumbus, Charnee Collinwood 7.68 2
19 Furr, Danielle Toledo Christian 7.71 9
20 Johnson, Joy Motor City Track 7.71 12
21 Tucker, Tiffany Buchtel 7.74 6
22 Taylor, Teneisha John F. Kennedy 7.74 14
23 Oliver, Dominique Hartley 7.74 11
24 Horne, Whitney Collinwood 7.75 19
25 Young, Courtney Beaumont 7.76 13
26 Gray, Ashley Buchtel 7.76 8
27 Simmons, A Central Catholic 7.79 9
28 Hullum, Ashley Buchtel 7.80 3
29 Wilkes, A Central Catholic 7.80 21
30 Clarke, Shannon Maple Heights 7.81 14
31 Smith, Julie Wayne 7.82 5
32 Burns, Ashlee Wayne 7.83 5
33 Baugh, Brittany Kings 7.83 18
34 Slayton, Lauren Collinwood 7.86 16
35 Schmitmeyer, Jenna Celina 7.88 11
36 Heard, Nateia Buchtel 7.93 20
37 Brown, Lindsay Hartley 7.97 1
38 Butcher, Sequoia Wayne 7.97 4
39 Edwards, Marcia Chaminade Julien 8.00 17
40 Lawson, Ashley Shaker Heights 8.02 11
41 Dienes, Brittnay St. Joseph 8.03 4
42 Starr, Sharde Collinwood 8.03 11
43 Hunsaker, Kaylin Springboro 8.07 19
44 Burton, Emily Kings 8.08 13
45 Evans, Sarah Otsego 8.09 7
46 Rucker, S Central Catholic 8.11 19
47 Cassidy, Maria Springboro 8.13 5
48 Pope, Jasmine Wayne 8.14 17
49 Beck, Heather Maumee Valley Co 8.14 16
50 Donaldson, Lindy Eastwood 8.15 20
51 Hague, Katie Celina 8.15 16
52 Karnehm, Renee Monroeville 8.15 3
53 Rimmer, Shannon Rhodes 8.15 17
54 Timock, Danielle St. Joseph 8.17 21
55 Key, Ashley Hartley 8.18 22
56 Hammond, S Central Catholic 8.18 18
57 Eucker, Amanda St. Joseph 8.19 9
58 Lorber, Katy Beaumont 8.19 12
59 Clarke, Sasha Maple Heights 8.20 15
60 Cooper, Jocelyn St. Peter Chanel 8.20 1
61 Moore, Rachel Kings 8.21 13
62 Hughley, Cicelia Shaker Heights 8.21 5
63 Russo, Patricia St. Joseph 8.22 8
64 Wright, Daneisha Reading 8.23 20
65 Gage, Cassie Kettering Fairmo 8.24 5
66 Green, Tiera Thomas Worthingt 8.24 15
67 Polk, Shevona Reading 8.27 22
68 Rin, Monique St. Joseph 8.29 22
69 Shishlo, Alina Hilliard-Darby 8.33 20
70 Lichtenberg, Taya Thomas Worthingt 8.34 7
71 Peelman, Lauren Reading 8.37 10
72 Uhas, Sami Olmstead Falls 8.38 13
73 Raters, Amanda Wayne 8.39 21
74 Sexton, Charlotte Eastwood 8.39 1
75 Bezman, Emily Kings 8.41 16
76 Taylor, Espy Princeton 8.43 11
77 Willis, Jamie Vandalia-Butler 8.45 19
78 Turner, Lara Buchtel 8.50 6
79 Miller, Macie Kettering Fairmo 8.50 10
79 Beck, Natalie Monroeville 8.50 18
81 Polk, Jennifer Shaker Heights 8.52 5
82 Hughes, Julia Kettering Fairmo 8.54 17
83 Stewart, Alaina Vandalia-Butler 8.55 9
84 Walker, Kellie Hartley 8.55 2
85 Toland, N Central Catholic 8.57 15
86 Jackson, Camil Buchtel 8.57 12
87 Ferguson, Amber Buchtel 8.61 14
88 Spates, Ashley St. Peter Chanel 8.63 10
89 Balliet, Danielle Bucyrus 8.63 4
90 Wiselogel, Lacy Kettering Fairmo 8.64 3
91 Kosta, Emily Fremont Flash TC 8.67 12
92 Glover, Jessica Wayne 8.70 5
93 Sherrill, khadya Shaker Heights 8.71 11
94 Follett, Ashley Napoleon 8.72 20
95 Espy, Alex Princeton 8.73 7
96 Wilhelm, Leanne Monroeville 8.73 15
97 McKiernan, Ali Kings 8.73 6
98 Czisma, Kelly Kettering Fairmo 8.75 18
99 Miles, Danielle Chaminade Julien 8.76 19
99 Coyle, Megan Delta 8.76 18
101 Fogle, Jeni Delta 8.78 9
102 Howard, Asia Shaker Heights 8.81 12
103 DeGroff, Sonya North Central 8.84 15
104 Harrington, Callan Fremont Flash TC 8.86 22
105 Gillespie, Chrissy Monroeville 8.92 4
106 Kaple, Amy Seneca East 8.93 2
107 Bright, Angela Collinwood 8.93 1
108 Baynes, Alberta Princeton 8.94 8
109 Kroell, Katie Kings 8.96 11
110 Waller, Britaini Princeton 8.97 12
111 Hubble, Amy Reading 9.02 8
112 Rees, Emily Napoleon 9.02 14
113 Goldschmidt, Alison Kings 9.02 21
114 Lanzer, Jessica Napoleon 9.03 1
115 Spencer, Bryanta Collinwood 9.07 11
116 Lightning, Alexandria St. Peter Chanel 9.10 21
117 Love, Bridget St. Peter Chanel 9.13 22
117 Harl, Katie Kings 9.13 9
119 Love, Molly St. Peter Chanel 9.16 10
120 Patterson, Jessica Wayne 9.19 21
121 Milostan, Gabby Reading 9.22 4
122 VanDerLaar, Auriel Fremont Flash TC 9.25 15
123 Neville, Amanda Kettering Fairmo 9.28 13
124 Klinker, Sarah Kings 9.30 15
125 Baird, Stephanie Kettering Fairmo 9.33 14
126 Wilson, Algeria Princeton 9.38 22
127 Whitis, Megan North Central 9.41 17
128 Blair, Melissa Wayne 9.44 3
129 Patterson, Christina Reading 9.51 17
130 Bell, Shirley Shaker Heights 9.66 3
131 Kain, Jessica Wayne 9.69 6
132 Lorenzana, Dsiree Lorain Southview 9.83 22
133 Boshell, Kerry Kings 9.85 7
Girls 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Harmon, Chanelle Unattached 7.25
2 Madison, Christina Elyria 7.28
3 Mahan, Shayla Motor City Track 7.34
4 Hunter, Takara St. Peter Chanel 7.36
5 Wright, Shavae Shawnee 7.45
6 Formby, Darcel Rhodes 7.47
7 Clay, Casey Shawnee 7.51
8 Kelly, Niesha St. Peter Chanel 7.54
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Harmon, Chanelle Unattached 26.03 1
2 Tyler, Tiana Elyria 26.44 1
3 Formby, Darcel Rhodes 26.48 4
4 Webb, Jasmin Motor City Track 26.49 2
5 Lewis, Shantell Collinwood 26.67 1
6 Baugh, Brittany Kings 27.00 5
7 Roberts, Mikeal Princeton 27.10 7
8 Page, Patrice Shaker Heights 27.16 9
9 McGraw, Beth Toledo Christian 27.32 5
10 Oliver, Dominique Hartley 27.41 3
11 Porter, Stephanie Motor City Track 27.44 2
12 Peterson, Joy Thomas Worthingt 27.51 7
13 Wright, Shavae Shawnee 27.55 6
14 Williams, Jenice Collinwood 27.72 2
15 Rimmer, Shelly Rhodes 27.73 3
16 Fritz, Kiara Shaker Heights 27.73 5
17 Clarke, Shannon Maple Heights 27.82 6
18 Udeani, Cathy Hartley 27.85 3
19 Hullum, Ashley Buchtel 27.97 4
20 Brown, Lindsay Hartley 27.97 3
21 Johnson, Ariel Chaminade Julien 28.30 9
22 Tucker, Tiffany Buchtel 28.30 2
23 Choueiki, Amira Thomas Worthingt 28.40 7
24 Schmitmeyer, Jenna Celina 28.60 32
25 Harrison, Marrisa Toledo Scott 28.61 14
26 Johnson, Charmisha Toledo Scott 28.64 14
27 Wilkes, A Central Catholic 28.65 12
28 Lahey, Lizzie Eastwood 28.66 16
29 Jones, Courtney Collinwood 28.71 5
30 Horne, Whitney Collinwood 28.75 7
31 Schmitmeyer, Lindsey Celina 28.77 32
32 Aprahamian, Jackie Princeton 28.82 19
33 Miller, Crystal Princeton 28.84 13
34 Phillips, Bobbie Collinwood 28.85 16
35 Long, Jackie Hartley 28.87 12
36 Clay, Casey Shawnee 28.89 6
37 Thompson, Jewlisa Shaker Heights 28.97 9
38 Simmons, A Central Catholic 28.98 5
39 Moore, Regina Collinwood 29.15 12
40 Lewis, Natasha Maple Heights 29.22 18
40 Heard, Nateia Buchtel 29.22 13
42 Smith, Gabby Beaumont 29.25 6
43 Trucco, Teresa Hartley 29.28 14
44 Clarke, Sasha Maple Heights 29.41 10
45 Miller, Whitney Collinwood 29.47 8
46 Hendricks, Anna Springboro 29.49 19
47 Burton, Emily Kings 29.53 18
48 Hughley, Cicelia Shaker Heights 29.58 11
49 Hunsaker, Kaylin Springboro 29.64 14
50 Key, Ashley Hartley 29.64 7
51 Karnehm, Renee Monroeville 29.70 30
52 Moore, Rachel Kings 29.79 16
53 Stargell, Charise Chaminade Julien 29.85 20
54 Frye, Jazmyn Hartley 30.00 18
55 Shishlo, Alina Hilliard-Darby 30.04 8
56 Lichtenberg, Taya Thomas Worthingt 30.20 14
57 Hammond, S Central Catholic 30.28 8
58 Lewis, Leah Toledo Scott 30.31 15
59 Bezman, Emily Kings 30.41 21
60 Donaldson, Lindy Eastwood 30.46 32
61 Eicher, Amanda North Central 30.49 16
62 Evans, Sarah Otsego 30.51 21
63 Green, Tiera Thomas Worthingt 30.55 13
64 Lawson, Ashley Shaker Heights 30.59 10
65 LaPlant, Monica Princeton 30.61 29
66 Cooper, Jocelyn St. Peter Chanel 30.64 20
67 Cassidy, Maria Springboro 30.66 21
68 Slavin, Eileen Beaumont 30.75 7
69 Black, Jarissa Chaminade Julien 30.80 21
70 Hndricks, Sharese Princeton 30.92 22
71 Taylor, Espy Princeton 31.09 25
72 Baker, Ariel Maple Heights 31.26 25
73 Hague, Katie Celina 31.32 30
74 Levesque, Jasmine Central Catholic 31.38 18
75 Ferguson, Amber Buchtel 31.54 11
76 Brewster, Marie Kings 31.61 24
77 Walker, Kellie Hartley 31.68 13
78 Espy, Alex Princeton 31.70 26
79 Willis, Jamie Vandalia-Butler 31.70 8
80 Sexton, Charlotte Eastwood 31.91 32
81 Polk, Jennifer Shaker Heights 31.93 11
82 Stewart, Alaina Vandalia-Butler 32.00 16
83 Jackson, Camil Buchtel 32.06 18
84 DeGroff, Sonya North Central 32.29 23
85 Turner, Lara Buchtel 32.38 15
86 Waller, Britaini Princeton 32.53 29
87 Bethune, Keshia Collinwood 32.61 20
88 DiMarco, Danielle Princeton 32.65 28
89 Smith, Camille Princeton 32.74 27
90 Goldschmidt, Alison Kings 32.89 23
91 Howard, Asia Shaker Heights 32.96 20
92 Johnson, Kendra Unattached 33.06 11
93 Klosterman, Liz Celina 33.07 29
94 McKiernan, Ali Kings 33.24 17
95 Balliet, Danielle Bucyrus 33.43 17
96 Baynes, Alberta Princeton 33.74 28
97 Duwe, Sarah Kings 34.00 20
98 Harl, Katie Kings 34.12 24
99 Markley, Sara Bucyrus 34.27 22
100 Gonzales, Melissa Lorain Southview 34.36 28
101 Nelson, Angela Kings 34.49 26
102 Klinker, Sarah Kings 34.74 26
103 Lightning, Alexandria St. Peter Chanel 34.78 23
104 Anderson, Hilary Otsego 35.77 27
105 Suber, Angel Collinwood 35.83 17
106 Zeigler, Meredith Kings 36.44 26
107 Lewis, Laverna Collinwood 37.21 24
108 Boshell, Kerry Kings 37.55 22
109 Tudor, Jamie Bucyrus 39.89 23
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Grace, Sharda' Motor City Track 58.55 1
2 Royal, Tameka Maple Heights 58.61 1
3 Tyler, Tiana Elyria 1:00.81 1
4 Arnold, Ashley Wayne 1:01.37 1
5 Kennedy, Joyce Rhodes 1:01.40 3
6 Tucker, Ashley Buchtel 1:01.61 1
7 Jones, Brittany Collinwood 1:01.94 3
8 Brown, Dominique Motor City Track 1:02.78 3
9 Wright, Shavae Shawnee 1:03.71 7
10 Barrens, Christine Thomas Worthingt 1:03.98 7
11 Kessler, Joy Seneca East 1:04.11 7
12 Dallas, Jasmine Wayne 1:04.39 3
13 Trucco, Teresa Hartley 1:05.29 5
14 Johnson, Charmisha Toledo Scott 1:05.38 5
15 Tucker, Tiffany Buchtel 1:05.80 4
16 Jennings, Wonderful Unattached 1:05.91 12
17 Maddox, Shanique Motor City Track 1:06.27 4
18 Johnson, Ariel Chaminade Julien 1:06.31 15
19 Graves, Tiffany Collinwood 1:06.42 6
20 Eicher, Amanda North Central 1:06.53 4
21 Smith, Jacquelyn Collinwood 1:06.70 7
22 Beercheck, Liz St. Joseph 1:06.71 5
23 Caldwell, Danielle Trotwood 1:06.73 23
24 Long, Jackie Hartley 1:06.78 8
25 Wagener, Heather Thomas Worthingt 1:07.39 9
26 Lahey, Lizzie Eastwood 1:07.40 10
27 Hunsaker, Kaylin Springboro 1:07.46 5
28 Jackson, Amanda Sylvania Southvi 1:07.78 5
29 Igwe, Oroma Hilliard-Darby 1:07.92 1
30 Johnson, Kenyotta John F. Kennedy 1:08.12 22
31 Schmitmeyer, Lindsey Celina 1:08.21 24
32 Lockhart, Samantha Buchtel 1:08.53 14
33 Lorber, Katy Beaumont 1:08.53 9
34 Timock, Danielle St. Joseph 1:08.54 9
35 Lilje, H Central Catholic 1:08.86 8
36 Branch, J Central Catholic 1:09.29 8
37 McCulley, Dominique Rhodes 1:09.51 12
38 Taite, A Central Catholic 1:09.52 12
39 Trayler, Alicia Wayne 1:09.61 3
40 Solomon, A Central Catholic 1:09.68 10
41 Moss, Kirsten Wayne 1:09.80 17
42 Johnson, Jasmine John F. Kennedy 1:09.93 22
43 Harrison, Marrisa Toledo Scott 1:09.96 16
44 Foy, Katie Bucyrus 1:10.18 14
45 Lewis, Leah Toledo Scott 1:10.25 15
46 Kusmar, Jenny Fremont St. Jose 1:10.30 10
47 LaPlant, Monica Princeton 1:10.34 20
48 Frye, Jazmyn Hartley 1:10.34 9
49 Canary, Lisa Celina 1:10.38 22
50 Udeani, Cathy Hartley 1:10.54 6
51 Hendricks, Emily Springboro 1:11.09 12
52 Hueckel, Elyse Hartley 1:11.14 12
53 Wilson, Danielle Buchtel 1:11.24 20
54 Forte, Abby Vandalia-Butler 1:11.33 9
55 Perz, J Central Catholic 1:11.54 10
56 Gray, Shanequa Buchtel 1:11.59 7
57 Hill, Antionese Wayne 1:11.70 17
58 Evans, Sarah Otsego 1:12.32 16
59 Slavin, Eileen Beaumont 1:12.34 6
60 Schwinn, Emma New London 1:12.42 24
61 Scharrer, Caroline Kettering Fairmo 1:12.66 21
62 Turner, Lara Buchtel 1:12.98 15
63 Hndricks, Sharese Princeton 1:13.04 17
64 Benford, Shantel Unattached 1:13.07 15
65 Smith, Gabby Beaumont 1:13.76 6
66 Golamb, Stephanie Fremont St. Jose 1:14.05 20
67 Ito, Hannah Olmstead Falls 1:14.37 24
68 Light, Emily Fremont St. Jose 1:14.67 15
69 Jakubowski, J Central Catholic 1:15.02 14
70 Walker, Latalia Buchtel 1:15.06 20
71 Little, India Buchtel 1:15.40 16
72 Hubbard, Nicole Reading 1:15.53 21
73 Schramm, K Central Catholic 1:15.68 15
74 DiMarco, Danielle Princeton 1:16.10 20
75 Niermann, Emily Napoleon 1:16.12 16
76 Waller, Britaini Princeton 1:16.14 17
77 Neu, Michaela Chaminade Julien 1:16.53 14
78 Shaw, Theda Mansfield 1:17.47 17
79 Chambers, Alisha Buchtel 1:18.62 5
80 Taylor, Espy Princeton 1:18.77 21
81 Harrington, Callan Fremont Flash TC 1:19.29 17
82 Hughes, Julia Kettering Fairmo 1:20.54 14
83 Baird, Stephanie Kettering Fairmo 1:23.09 23
84 McKinley, Ashley Kettering Fairmo 1:23.70 16
85 Burwinkel, Megan Reading 1:23.96 20
86 Gonzales, Melissa Lorain Southview 1:24.74 21
87 Collins, Kelly New London 1:27.13 22
88 Harper, Samantha Kettering Fairmo 1:27.15 23
89 Ferguson, Amber Buchtel 1:31.05 9
90 Henderson, Jessica Kettering Fairmo 1:34.49 24
91 Arnold, Kate Kettering Fairmo 1:37.93 23
92 VanDerLaar, Auriel Fremont Flash TC 1:50.81 21
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roman, Jennifer Rhodes 2:22.41
2 Taylor, Brandy Collinwood 2:25.85
3 McClendon, Chant Maple Heights 2:28.86
4 Schweiterman, Kelly Springboro 2:31.16
5 Londeree, Jessica Thomas Worthingt 2:31.58
6 Simmons, Onjela Buchtel 2:32.12
7 Reams, Christy Ottawa Hills 2:32.47
8 Seabrook, Kwesi Chaminade Julien 2:33.30
9 Barrell, Kristin Seneca East 2:33.57
10 Brown, Dominique Motor City Track 2:33.62
11 Dixon, Brittany Maple Heights 2:33.99
12 Eicher, Amanda North Central 2:34.22
13 Smith, Ashley Delta 2:35.30
14 Scrofano, Tealla Amherst 2:36.37
15 Melick, Betsy Amherst 2:37.20
16 Decatur, Dannielle Shaker Heights 2:37.35
17 Summers, Latasha Collinwood 2:40.07
18 Gruneisen, Aryn Unattached 2:40.47
19 Sabater, Stephanie Rhodes 2:40.90
20 Kiesel, Heidi Seneca East 2:40.95
21 Osborne, Erica Princeton 2:41.00
22 Toerpe, Marybeth Princeton 2:41.46
23 Price, Brittany Chaminade Julien 2:42.32
24 Hueckel, Elyse Hartley 2:43.80
25 Elmlinger, Brittany Seneca East 2:44.43
26 Merrill, Jessica Fremont St. Jose 2:45.46
27 Johnson, Charmisha Toledo Scott 2:45.71
28 McLellan, Shanice Lima Senior 2:46.71
29 Culbert, Dana Fremont St. Jose 2:46.73
30 Soule, Jessica Fremont Flash TC 2:47.58
31 Pease, Karlyn Celina 2:47.95
32 Hall, Rochelle Collinwood 2:48.12
33 Gribleer, Joanne Vandalia-Butler 2:48.50
34 Lewis, Abby Vandalia-Butler 2:49.20
35 Sheely, Stephanie Shaker Heights 2:49.88
36 Booker, Amy Beaumont 2:50.03
37 Foy, Katie Bucyrus 2:50.10
38 Avery, Janel Wayne 2:50.57
39 King, Alana Chaminade Julien 2:51.13
40 Averweg, Brittany Olmstead Falls 2:53.42
41 Lockhart, Samantha Buchtel 2:53.93
42 Goodwin, Christina Kings 2:55.31
43 Eaton, Camille Buchtel 2:55.57
44 Stults, Alexa Fremont Flash TC 2:55.78
45 Gray, Shanequa Buchtel 2:55.91
46 Kaple, Amy Seneca East 2:56.92
47 Nungester, Shelby McAuley 2:58.89
48 Meluch, Lisa Olmstead Falls 2:59.68
49 Little, India Buchtel 3:03.27
50 Wilson, Danielle Buchtel 3:05.05
51 Yanosko, Stefanie Amherst 3:05.55
52 Cardenas, Tara Oregon Clay 3:05.75
53 Smanik, Lauren Kings 3:06.95
54 Shorter, Christian St. Peter Chanel 3:12.35
55 Walker, Latalia Buchtel 3:17.01
56 Emmer-Lovell, AJ St. Peter Chanel 3:20.48
57 Jone, Jenelle Toledo Scott 3:20.99
58 Bercheck, Brittany Monroeville 3:24.23
59 Harrison, Marrisa Toledo Scott 3:35.85
60 Byrt, Tawana Toledo Scott 3:41.50
61 Rossel, Jaimie Rhodes 3:43.03
62 Presler, Lauren Amherst 3:43.70
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 McHugh, Kelsey Thomas Worthingt 5:22.11
2 Erskine, Sediaha Rhodes 5:25.18
3 Schweiterman, Kelly Springboro 5:28.12
4 Gruneisen, Aryn Unattached 5:35.31
5 Simmons, Onjela Buchtel 5:36.90
6 Hauenstein, Kalie Ashland 5:37.77
7 Avery, Janel Wayne 5:40.54
8 Thomas, Terricita Maple Heights 5:43.80
9 Ichenhour, Katie Ashland 5:47.97
10 Barbu, Brie Beaumont 5:49.85
11 Graver, M Central Catholic 5:50.54
12 LaPlant, Katie Princeton 5:52.23
13 Torres, Annetta Rhodes 5:53.75
14 Toerpe, Marybeth Princeton 5:54.06
15 Surman, Nicole Maple Heights 5:54.32
16 Wolf, Emily Kings 5:55.29
17 Reamy, Kayleigh Chaminade Julien 5:56.57
18 Lewis, Abby Vandalia-Butler 6:00.43
19 Stayer, Lauren Chaminade Julien 6:01.67
20 Kirkpatrick, Danielle Maple Heights 6:02.29
21 Merrill, Jessica Fremont St. Jose 6:02.78
22 Lauck, Kelsey Eastwood 6:03.27
23 Soule, Jessica Fremont Flash TC 6:03.48
24 McLellan, Shanice Lima Senior 6:03.93
25 Reinhart, Melia Hopewell-Loudon 6:04.18
26 Yates, Elizabeth Collinwood 6:05.25
27 Yerkey, Sarah Salem 6:05.49
28 Lindsey, Rebecca Collinwood 6:08.82
29 Gribleer, Joanne Vandalia-Butler 6:09.04
30 Nowacki, H Central Catholic 6:09.25
31 Purgert, Julian Beaumont 6:09.79
32 Ely, Ashley Olmstead Falls 6:09.81
33 Maddox, Shanique Motor City Track 6:09.89
34 Stults, Alexa Fremont Flash TC 6:10.35
35 Stanard, Leslie Maple Heights 6:21.28
36 Crumpler, Amy Princeton 6:22.64
37 Molnar, Michele Amherst 6:23.63
38 Eaton, Camille Buchtel 6:24.71
39 Lawrence, Allison Sylvania Southvi 6:26.41
40 Gallina, Annie Kings 6:32.91
41 Buscemi, Annie Chaminade Julien 6:33.43
42 Zippert, Kaz Beaumont 6:35.28
43 Harman, Laurie Fremont St. Jose 6:37.53








