Bowling Green State University Athletics
Bowling Green vs Belmont
Scoring Summary
Team | BGSU | BELMONT |
---|---|---|
5th RAIT grounded out to ss, RBI (2-0); KEEGAN advanced to third; KUBUSKI scored. | 1 | 0 |
6th KINNEY, Matt reached on a fielder's choice, RBI (0-0); EGLI, Nick out at third ss to 3b; RITCHIE, J. scored. | 1 | 1 |
6th WALSH, Tyler singled to center field, advanced to second on the throw, RBI (2-2); MOSES, Scott advanced to third; KINNEY, Matt scored, unearned. | 1 | 2 |
7th PETETT, S. singled through the left side, RBI (3-1); EASTMAN, R. advanced to second; RITCHIE, J. scored, unearned. | 1 | 3 |
Bowling Green
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferguson, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diamond, A. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ritchie, J. | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Egli, Nick | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Eastman, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petett, S. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kinney, Matt | RF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Moses, Scott | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walsh, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hald, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcgrath, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 5 | 9 |
Batting
2B: Ferguson, D. (1)
SH: Petett, S. (1)
Baserunning
HBP: Ferguson, D. (1)
Bowling Green
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody, Greg | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Moses, Scott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 |
Mcgrath, P. | 7.0 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 92 |
Totals | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 12 | 129 |