Bowling Green State University Athletics
Toledo vs Bowling Green
5/12/2026
Fifth Third Field
7:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 3 | 0 | 6 | 0 | 15 | 15 | 0 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Ryan Hughes (3-3)Loss: Krouse, Luke (1-3)Save: Sam Rufenacht (1)
Scoring Summary
Team | TOLEDO | BOWLING |
|---|---|---|
2nd TJ Takats singled to center field, RBI (2-2 FBFB); Andrew DiLodovico scored. | 0 | 1 |
2nd Zack Horky advanced to third; TJ Takats scored on a wild pitch. | 0 | 2 |
2nd Chase Chopin flied out to rf, sacrifice fly, RBI (2-1 BBK); Zack Horky scored. | 0 | 3 |
3rd Troy Sudbrook reached on a fielder's choice to second base, advanced to second (0-0); Ryan Sudbrook advanced to second on an error by 2b, scored, unearned. | 1 | 3 |
3rd Charlie Scholvin advanced to second on a wild pitch; Troy Sudbrook scored, unearned. | 2 | 3 |
3rd Ty O'Brien homered to left field, 2 RBI, unearned (1-1 BS); Charlie Scholvin scored, unearned. | 4 | 3 |
3rd Jacob Payne tripled to left center, RBI (3-2 SBBBF); Jp Wagner scored, unearned. | 5 | 3 |
3rd Zack Horky singled through the left side, RBI (0-0); TJ Takats scored. | 5 | 4 |
5th Jackson Hiatt advanced to second on a balk; Ty O'Brien scored. | 6 | 4 |
5th Andrew DiLodovico homered to left field, RBI (0-1 F). | 6 | 5 |
6th Cade Baker doubled to left center, RBI (1-0 B); Charlie Scholvin advanced to third; Troy Sudbrook scored. | 7 | 5 |
6th Ty O'Brien flied out to lf, sacrifice fly, RBI (1-2 SBS); Cade Baker advanced to third; Charlie Scholvin scored. | 8 | 5 |
6th Jp Wagner flied out to lf, sacrifice fly, RBI (2-2 KFFFFBBF); Cade Baker scored. | 9 | 5 |
8th Cade Baker doubled to left field, RBI (1-2 BFF); Charlie Scholvin scored. | 10 | 5 |
8th Ty O'Brien singled up the middle, RBI (0-1 S); Cade Baker scored. | 11 | 5 |
8th Ryan Sudbrook doubled to center field, 2 RBI (1-0 B); Jackson Hiatt advanced to third; Jp Wagner scored; Ty O'Brien scored. | 13 | 5 |
8th Liam Arsich doubled down the 3b line, 2 RBI (2-1 BKB); Ryan Sudbrook scored; Jackson Hiatt scored. | 15 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Liam Arsich | CF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Troy Sudbrook | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Charlie Scholvin | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Cade Baker | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Ty O'brien | C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Jp Wagner | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jacob Payne | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cole Cahill | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson McCaleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hiatt | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Ryan Sudbrook | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Matthew Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hojnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rufenacht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 12 | 4 | 0 | 3 | 9 |
Batting
2B: Liam Arsich (1); Troy Sudbrook (1); Charlie Scholvin (1); Cade Baker (2); Jp Wagner (1); Ryan Sudbrook (1)
3B: Jacob Payne (1)
HR: Ty O'brien (1)
SH: Jp Wagner (1); Ryan Sudbrook (1)
SF: Ty O'brien (1); Jp Wagner (1)
Baserunning SB: Liam Arsich (1)
HBP: Charlie Scholvin (2); Jackson Hiatt (1); Ryan Sudbrook (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Seidel | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lance Vickers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthony Mitta | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dilodovico | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cooper McKenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Takats | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zack Horky | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chase Chopin | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Griffin Scheiderer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinny Salvione | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrson Sova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Papacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Arn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Hubbard | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 36 |
Ryan Hughes | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
John Hojnowski | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 44 |
Sam Rufenacht | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 42 |
| Totals | 9 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 31 | 34 | 13 | 6 | 136 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Krouse | 2.2 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 1 | 47 |
| Carrson Sova | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 37 |
| Ethan Papacek | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 3 | 0 | 32 |
| Kade Arn | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 25 |
| Titus Lotz | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 16 |
| Micah Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 15 | 15 | 10 | 4 | 3 | 1 | 1 | 4 | 0 | 36 | 48 | 14 | 7 | 163 |



.png&type=webp)

















