Bowling Green State University Athletics
Bowling Green vs Central Michigan
4/24/2015
Theunissen Stadium
3:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Link, Jason (3-3)Loss: Deeg, N. (6-4)
Scoring Summary
Team | BGSU | CMU |
|---|---|---|
1st BROWN, Kory homered to left field, RBI (1-0). | 1 | 0 |
5th KEEGAN reached on an error by ss (0-0); HOWARD advanced to third; BROWN, Kory scored, unearned. | 2 | 0 |
5th SMITH, M grounded out to p, bunt, SAC, RBI; KEEGAN advanced to second; HOWARD scored. | 3 | 0 |
5th RIGHTER singled to left field, RBI (1-1); RAIT advanced to second; BASALYGA advanced to third; KEEGAN scored, unearned. | 4 | 0 |
5th CLANIN walked, RBI (3-1); RIGHTER advanced to second; RAIT advanced to third; BASALYGA scored. | 5 | 0 |
6th SMITH, M flied out to cf, SF, RBI (0-0); BROWN, Kory scored. | 6 | 0 |
6th MacKenzie, P grounded out to 1b unassisted, RBI (1-2); Borglin, A. advanced to third; Fields, Z. scored, unearned. | 6 | 1 |
8th Huntey, T. reached on an error by 1b (2-0); Borglin, A. scored on an error by 1b, unearned. | 6 | 2 |
9th RAIT singled to right center, RBI (0-0); BASALYGA advanced to second; SMITH, M scored. | 7 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Howard, Brandon | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Keegan, Trey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Matt | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Basalyga, Greg | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Rait, Jesse | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Righter, Randy | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clanin, Hunter | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Drewes, Derek | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greiner, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bien, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 7 | 0 | 3 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, A. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Mackenzie, P | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Huntey, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Regnier, L. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Regnier, N. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Houlihan, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Collins, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jipping, D. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Greenman, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKinstry, Z | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fields, Z. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Deeg, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martens, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 4 | 0 | 10 | 7 |
Batting
2B: Borglin, A. (1)
Baserunning
SB: Regnier, N. (1)
PO: McKinstry, Z (1)
Fielding
E: McKinstry, Z (1)
DP: Mackenzie, P (1); McKinstry, Z (1); Fields, Z. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link, Jason | 7.0 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 110 |
| Brown, Kody | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Landi, Tony | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
| Totals | 5 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 6 | 157 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deeg, N. | 4.2 | 7 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 19 | 26 | 4 | 8 | 87 |
Martens, S. | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 15 |
Kelly, C. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 32 |
Pierce, J. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 14 |
| Totals | 10 | 7 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 33 | 44 | 10 | 13 | 148 |




















