Bowling Green State University Athletics
Bowling Green vs Eastern Kentucky
Scoring Summary
Team | BGSU | EKU |
|---|---|---|
1st SMITH, M grounded out to 3b, RBI; BIEN scored. | 1 | 0 |
2nd BROWN, Kory singled to center field, RBI; RIGHTER scored. | 2 | 0 |
2nd NOWLIN, K. homered to left field, RBI. | 2 | 1 |
3rd ALVAREZ, M. doubled to left field, RBI; TEEGARDEN advanced to third; CUTTING, B. scored. | 2 | 2 |
3rd ALAS, TJ doubled to right field, 2 RBI; ALVAREZ, M. scored; TEEGARDEN scored. | 2 | 4 |
5th KEEGAN doubled to right field, RBI; BIEN scored. | 3 | 4 |
6th CALLAWAY singled to left field, RBI; RAIT scored. | 4 | 4 |
7th BASALYGA walked, RBI; SMITH, M advanced to second; KEEGAN advanced to third; BIEN scored. | 5 | 4 |
7th KEEGAN scored on a passed ball, unearned. | 6 | 4 |
7th RAIT reached on a fielding error by ss, RBI; RIGHTER advanced to third; BASALYGA scored, unearned; SMITH, M scored. | 8 | 4 |
8th SMITH, M advanced to second; KEEGAN advanced to third; HOWARD scored on a wild pitch. | 9 | 4 |
8th KEEGAN scored on a passed ball, unearned. | 10 | 4 |
8th FISHER, B. grounded out to 1b unassisted, RBI; ALAS, TJ advanced to second; ALVAREZ, M. advanced to third; TEEGARDEN scored. | 10 | 5 |
9th GLANZMAN advanced to second; RAIT advanced to third; RIGHTER scored on a wild pitch. | 11 | 5 |
9th KEEGAN walked, RBI; BIEN advanced to second; HOWARD advanced to third; GLANZMAN scored. | 12 | 5 |
9th SMITH, M singled to right field, 2 RBI; KEEGAN advanced to second; BIEN scored; HOWARD scored. | 14 | 5 |
9th BASALYGA singled to left field, RBI; SMITH, M advanced to second; KEEGAN scored. | 15 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Howard, Brandon | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Bien, Brian | SS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Keegan, Trey | C | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Smith, Matt | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Basalyga, Greg | DH | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Righter, Randy | 1B | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Rait, Jesse | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Callaway, Cody | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Glanzman, Nick | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Kory | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzwater, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 10 | 12 | 1 | 6 | 10 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Shea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wurzelbacher, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teegarden, Doug | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Mandy | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alas, Tj | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Nowlin, Kyle | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Fisher, Ben | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Starnes, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ward, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sides, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutting, Brendan | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Blair, Taylor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostrander, Kenny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McFarland, Daniel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gullo, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langfels, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 4 | 0 | 6 | 5 |
Batting
2B: Alvarez, Mandy (1); Alas, Tj (1); Starnes, Logan (1)
HR: Nowlin, Kyle (1)
Baserunning
CS: Teegarden, Doug (1)
HBP: Teegarden, Doug (2)
Fielding
E: Hostrander, Kenny (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 0 |
Fitzwater, Brett | 3.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 4 | 0 |
| Landi, Tony | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 31 | 37 | 10 | 10 | 0 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Alex | 5.2 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 26 | 6 | 7 | 0 |
Dunn, Hunter | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Gullo, Ben | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Langfels, Cameron | 1.2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 0 |
Johnson, Caleb | 1.0 | 4 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 0 |
| Totals | 12 | 15 | 12 | 12 | 6 | 3 | 0 | 3 | 1 | 36 | 52 | 6 | 12 | 0 |
Win: Fitzwater, Brett (1-0)
Loss: Dunn, Hunter (0-1)
HBP: Carey, Zac (1); Fitzwater, Brett (1)
;
Gullo, Ben (1); Langfels, Cameron (2)
PB:
Starnes, Logan (3)


















