Bowling Green State University Athletics
Miami vs Bowling Green
4/5/2015
Steller Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 12 | 2 | |
| 5 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | X | 18 | 18 | 0 |
Win: Daugherty, Devin (2-1)Loss: Schwartz,brad (0-1)Save: Brown, Kody (1)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
1st SMITH, M singled to right center, RBI (0-1); HOWARD advanced to third; BROWN, Kory scored. | 0 | 1 |
1st BASALYGA homered to left center, 3 RBI (0-1); SMITH, M scored; HOWARD scored. | 0 | 4 |
1st RAIT homered, RBI (1-0). | 0 | 5 |
3rd ELBLE singled through the left side, RBI (2-1); SLAPPEY advanced to second; ROMANO scored. | 1 | 5 |
3rd HONCHEL homered to right field, 3 RBI (0-0); ELBLE scored; SLAPPEY scored. | 4 | 5 |
3rd RAIT flied out to rf, SF, RBI (2-1); SMITH, M advanced to third; KEEGAN scored. | 4 | 6 |
3rd RIGHTER flied out to rf, SF, RBI (1-1); SMITH, M scored. | 4 | 7 |
4th SLAPPEY doubled to right center, 2 RBI (1-0); ROMANO scored; RUSSO scored. | 6 | 7 |
4th HOWARD homered to left center, RBI (3-2). | 6 | 8 |
5th HONCHEL homered to left center, RBI (1-0). | 7 | 8 |
5th RUSSO singled to right field, RBI (0-0); JOHNSON,K advanced to third; ANDRESEN scored. | 8 | 8 |
5th BIEN advanced to third; RAIT scored on a wild pitch, unearned. | 8 | 9 |
6th YACEK flied out to rf, SF, RBI (3-2); SADA advanced to third; ELBLE scored. | 9 | 9 |
6th ANDRESEN flied out to cf, SF, RBI (1-1); SADA scored. | 10 | 9 |
6th BASALYGA doubled to right center, RBI (2-1); KEEGAN scored. | 10 | 10 |
6th RAIT doubled to right center, RBI (3-1); BASALYGA scored. | 10 | 11 |
6th RIGHTER singled to left field, RBI (1-0); RAIT scored. | 10 | 12 |
7th SMITH, M singled up the middle, RBI (3-1); KEEGAN advanced to second; BIEN scored. | 10 | 13 |
7th BASALYGA singled to left field, RBI (0-2); SMITH, M advanced to third; KEEGAN scored. | 10 | 14 |
7th RAIT doubled to right field, RBI (1-1); BASALYGA advanced to third; SMITH, M scored. | 10 | 15 |
8th YACEK homered to left center, 2 RBI (0-0); HONCHEL scored. | 12 | 15 |
8th HOWARD tripled to center field, 2 RBI (0-2); BROWN, Kory scored; BIEN scored. | 12 | 17 |
8th KEEGAN flied out to rf, SF, RBI (0-0); HOWARD scored. | 12 | 18 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elble, Ryan | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sada, Steve | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Honchel, Matt | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Yacek, Adam | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Andresen, Max | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Johnson, Kendall | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Russo, Gary | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Romano, Jake | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Slappey, Scott | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Williams, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 5 | 0 | 7 | 6 |
Batting
2B: Slappey, Scott (1)
HR: Honchel, Matt (2); Yacek, Adam (1)
SF: Yacek, Adam (1); Andresen, Max (1)
Baserunning HBP: Slappey, Scott (1)
Fielding
E: Elble, Ryan (1); Yacek, Adam (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Howard, Brandon | 2B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Keegan, Trey | C | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Matt | LF | 6 | 3 | 3 | 2 | 0 | 0 | 3 | 0 |
| Basalyga, Greg | 3B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
| Rait, Jesse | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Righter, Randy | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Drewes, Derek | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bien, Brian | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzwater, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 18 | 17 | 2 | 0 | 8 | 7 |
BattingBaserunning
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Nathan | 2.2 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 0 | 52 |
Schwartz, Brad | 3.0 | 5 | 5 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 14 | 17 | 3 | 3 | 57 |
Schierholz, Will | 2.1 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 3 | 52 |
| Totals | 18 | 18 | 17 | 2 | 8 | 2 | 0 | 4 | 0 | 37 | 49 | 10 | 6 | 161 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 3.2 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 5 | 66 |
Fitzwater, Brett | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 41 |
| Daugherty, Devin | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 38 |
| Brown, Kody | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 12 | 12 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 12 | 8 | 160 |
Loss: Schwartz, Brad (0-1)
HBP: Williams, Nathan (1); Schwartz, Brad (2); Schierholz, Will (1)
;
Carey, Zac (1)
Save:
Brown, Kody (1)

















