Bowling Green State University Athletics
Kent State vs Bowling Green
5/21/2015
All Pro Freight
9:31 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | X | 6 | 7 | 0 |
Win: Carey, Zac (7-3)Loss: Lauer (5-4)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
1st SMITH, M singled to right field, RBI (0-0); HOWARD scored. | 0 | 1 |
4th BASALYGA advanced to third; KEEGAN scored on a passed ball. | 0 | 2 |
4th GLANZMAN singled to pitcher, RBI (1-2); BASALYGA scored. | 0 | 3 |
6th RAIT singled to second base, RBI (1-2); GLANZMAN advanced to second; KEEGAN scored. | 0 | 4 |
7th SMITH, M reached on a fielder's choice, RBI (0-1); KEEGAN out at second ss to 2b; HOWARD advanced to third; BROWN, Kory scored. | 0 | 5 |
7th BASALYGA reached on a fielding error by 3b (1-0); SMITH, M advanced to third; HOWARD scored, unearned. | 0 | 6 |
8th Je.REVESZ singled to left field, RBI (2-0); ZALEWSKI advanced to second; POLEN scored. | 1 | 6 |
8th SIMONETTI walked, RBI (3-1); OLVEY advanced to second; Je.REVESZ advanced to third; ZALEWSKI scored. | 2 | 6 |
9th MONNOT flied out to cf, SF, RBI (1-1); POLEN scored. | 3 | 6 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckner | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Polen | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Zalewski | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Monnot | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Je.revesz | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Olvey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Simonetti | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dalporto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopcak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 2 | 0 | 3 | 11 |
Batting
SF: Monnot (1)
Fielding
E: Olvey (1)
DP: Polen (1); Monnot (1); Dalporto (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Howard, Brandon | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Keegan, Trey | C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Smith, Matt | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Basalyga, Greg | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Glanzman, Nick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rait, Jesse | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Greiner, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bien, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 5 | 0 | 8 | 8 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauer | 5.2 | 4 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 6 | 100 |
Kopcak | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
Willeman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Spangler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 7 | 6 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 30 | 38 | 5 | 10 | 142 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 7.1 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 10 | 111 |
| Landi, Tony | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 35 |
| Totals | 12 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 38 | 41 | 13 | 11 | 146 |

















