Bowling Green State University Athletics
Western Michigan vs Bowling Green
4/17/2015
Steller Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | |
| 0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | X | 12 | 16 | 2 |
Win: Link, Jason (2-3)Loss: Schneider, Derek (2-3)Save: Landi, Tony (3)
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
2nd CLANIN reached on a fielder's choice (2-2); RAIT advanced to third; BASALYGA out at third 3b unassisted; SMITH, M scored on a throwing error by 3b, unearned. | 0 | 1 |
2nd BIEN tripled down the lf line, 2 RBI (1-0); CLANIN scored, unearned; RAIT scored, unearned. | 0 | 3 |
3rd SMITH, M flied out to cf, SF, RBI (0-0); HOWARD scored, unearned. | 0 | 4 |
4th BROWN, Kory grounded out to p, SAC, bunt, RBI (0-1); BIEN advanced to second; RAIT scored, unearned. | 0 | 5 |
5th KEEGAN advanced to third on a balk; HOWARD scored on a balk, unearned. | 0 | 6 |
5th RIGHTER doubled down the lf line, RBI (1-2); BASALYGA advanced to third; KEEGAN scored. | 0 | 7 |
5th RAIT singled up the middle, 2 RBI (2-1); RIGHTER scored; BASALYGA scored. | 0 | 9 |
6th KUJAWA tripled down the rf line, RBI (0-0); HOEKSTRA scored. | 1 | 9 |
6th PRINCE singled to left field, RBI (1-0); KUJAWA scored. | 2 | 9 |
6th BROWN, Kory singled up the middle, RBI (0-1); BIEN scored. | 2 | 10 |
6th HOWARD singled up the middle, RBI (0-0); BROWN, Kory scored. | 2 | 11 |
6th SMITH, M singled through the left side, RBI (1-0); KEEGAN scored. | 2 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tillman, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vogelmeier, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoekstra, Kurt | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sunde, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kujawa, Jared | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Allison, Tanner | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prince, Hunter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ho, Mitchell | DH/LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Farmer, Drew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Filkins, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nimke, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 0 | 0 | 4 | 8 |
Batting
2B: Ho, Mitchell (1)
3B: Kujawa, Jared (1)
Baserunning
HBP: Hoekstra, Kurt (1); Sunde, Brett (1)
Fielding
E: Miller, Grant (2); Sunde, Brett (1); Schneider, Derek (2); Nimke, Will (1)
DP: Vogelmeier, Nick (1); Hoekstra, Kurt (1); Prince, Hunter (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Howard, Brandon | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Glanzman, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan, Trey | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Smith, Matt | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Basalyga, Greg | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Callaway, Cody | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Righter, Randy | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rait, Jesse | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Clanin, Hunter | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drewes, Derek | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bien, Brian | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 10 | 3 | 0 | 4 | 5 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Derek | 4.1 | 9 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | 25 | 5 | 6 | 86 |
Nimke, Will | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 24 |
Bartels, Jake | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Allison, Tanner | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 16 | 12 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 35 | 42 | 7 | 9 | 145 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link, Jason | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 26 | 8 | 6 | 83 |
| Landi, Tony | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 28 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 35 | 37 | 13 | 9 | 111 |





.png&width=200&height=200&type=webp)














