Bowling Green State University Athletics
Bowling Green vs Texas A&M
Scoring Summary
Team | BGSU | TAMU |
|---|---|---|
1st DAVIS, J. singled to right field, RBI; SHEWMAKE advanced to third; HOMAN scored, unearned. | 0 | 1 |
2nd COLEMAN tripled to center field, RBI; BLAKE scored. | 0 | 2 |
2nd CHORUBY homered down the rf line, 2 RBI; COLEMAN scored. | 0 | 4 |
5th SCOTT homered to center field, RBI. | 1 | 4 |
5th PENNINGTON walked, RBI; SHEWMAKE advanced to second; HOMAN advanced to third; CHORUBY scored. | 1 | 5 |
5th DAVIS, J. walked, RBI; PENNINGTON advanced to second; SHEWMAKE advanced to third; HOMAN scored. | 1 | 6 |
5th JANCA singled to left field, RBI; DAVIS, J. advanced to second; PENNINGTON advanced to third; SHEWMAKE scored. | 1 | 7 |
5th FOSTER singled through the left side, RBI; JANCA advanced to second; DAVIS, J. advanced to third; PENNINGTON scored. | 1 | 8 |
5th BLAKE walked, RBI; FOSTER advanced to second; JANCA advanced to third; DAVIS, J. scored. | 1 | 9 |
5th COLEMAN singled to pitcher, RBI; BLAKE advanced to second; FOSTER advanced to third; JANCA scored. | 1 | 10 |
5th SHEWMAKE singled through the right side, 2 RBI; COLEMAN advanced to third; BLAKE scored; FOSTER scored. | 1 | 12 |
5th PENNINGTON singled to left field, RBI; SHEWMAKE advanced to second; COLEMAN scored. | 1 | 13 |
6th JANCA scored on a balk. | 1 | 14 |
6th GUTIERREZ homered down the rf line, RBI. | 1 | 15 |
8th SCHNEIDER, M flied out to rf, SF, RBI; BASALYGA scored. | 2 | 15 |
8th GUTIERREZ homered to right center, 2 RBI; FOSTER scored. | 2 | 17 |
8th STANLEY hit by pitch, RBI; GILLMAN advanced to second; SCHOENVOGEL advanced to third; CHORUBY scored. | 2 | 18 |
8th JANCA walked, RBI; STANLEY advanced to second; GILLMAN advanced to third; SCHOENVOGEL scored. | 2 | 19 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Minorik, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilson, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suntken, Ty | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Cam | LF/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Righter, Randy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuinness, Joe | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drewes, Derek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piazza, Nick | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott, Jeff | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Basalyga, Greg | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giddings, Logan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glanzman, Nick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schneider, Mitchell | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams, R.J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szabo, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 5 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Choruby | CF | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
Homan | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
   Schoenvogel | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shewmake | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Gillman | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pennington | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Stanley | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis, J. | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Janca | 3B/SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Kopetsky | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster | PH/RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Blake | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lichty | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Gutierrez | PH/C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 15 | 18 | 10 | 0 | 8 | 9 |
Batting
2B: Foster (1)
3B: Janca (1); Coleman (1)
HR: Choruby (1); Gutierrez (2)
Baserunning
SB: Choruby (1)
HBP: Stanley (2)
Fielding
DP: Homan (1); Shewmake (1); Davis, J. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croy, Brad | 4.0 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 3 | 0 |
| Stillings, Chandler | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Szabo, Mat | 3.1 | 9 | 7 | 7 | 1 | 5 | 1 | 1 | 1 | 0 | 19 | 21 | 3 | 2 | 0 |
| Rickenberg, Wes | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
| Totals | 15 | 19 | 18 | 10 | 8 | 1 | 1 | 2 | 0 | 40 | 52 | 11 | 5 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolek | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 9 | 0 |
Miner | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 |
Richardson | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 12 | 0 |
























